Basis: latest reported fiscal year. Source: stored company filings; unavailable inputs remain N/A.
The latest annual revenue is $15.63B with a change vs the prior observation of +19.14%. Annual revenue is the total sales generated during the company's fiscal year.
Annual fiscal-year revenue; no daily interpolation. Historical series through 2025-12-31.
FMP quote market capitalization / revenue from four consecutive issuer fiscal quarters Quote observation: 2026-09-24T20:45:59.302Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Date | Annual Revenue | Change vs Prior Observation |
|---|---|---|
| 2025 | $15.63B | +19.14% |
| 2024 | $13.12B | +4.21% |
| 2023 | $12.59B | (11.28%) |
| 2022 | $14.19B | +0.76% |
| 2021 | $14.08B | +24.59% |
| 2020 | $11.30B | (1.74%) |
| 2019 | $11.50B | +1.89% |
| 2018 | $11.29B | +11.61% |
| 2017 | $10.12B | +7.73% |
| 2016 | $9.39B | +3.06% |
| 2015 | $9.11B | (6.22%) |
| 2014 | $9.71B | +24.25% |
| 2013 | $7.82B | (2.41%) |
| 2012 | $8.01B | +1.55% |
| 2011 | $7.89B | +18.97% |
| 2010 | $6.63B | +22.93% |
| 2009 | $5.39B | (9.30%) |
| 2008 | $5.95B | +1.50% |
| 2007 | $5.86B | +13.26% |
| 2006 | $5.17B | +12.99% |
| 2005 | $4.58B | +18.81% |
| 2004 | $3.85B | +24.72% |
| 2003 | $3.09B | (2.34%) |
| 2002 | $3.16B | (49.55%) |
| 2001 | $6.27B | (13.76%) |
| 2000 | $7.27B | +69.25% |
| 1999 | $4.30B | +23.34% |
| 1998 | $3.48B | (14.81%) |
| 1997 | $4.09B | +12.00% |
| 1996 | $3.65B | N/A |
Current FMP quote-based enterprise value / four-quarter revenue Quote observation: 2026-09-24T20:45:59.302Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.