Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $260.68M with QoQ Growth of +0.73%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $260.68M.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T14:37:41.649Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $260.68M | +0.73% | N/A |
| Q1 FY2026Period end 2026-03-31 | $258.79M | +1.38% | N/A |
| Q4 FY2025Period end 2025-12-31 | $255.27M | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $3.46M | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $43.67M | (79.41%) | (79.54%) |
| Q2 FY2022Period end 2022-06-30 | $212.10M | (0.07%) | (0.85%) |
| Q1 FY2022Period end 2022-03-31 | $212.25M | (0.30%) | N/A |
| Q4 FY2021Period end 2021-12-31 | $212.89M | (0.24%) | N/A |
| Q3 FY2021Period end 2021-09-30 | $213.40M | (0.24%) | N/A |
| Q2 FY2021Period end 2021-06-30 | $213.92M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.