Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is ($144.37M). Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q4 FY2025 (2025-12-31): $-144.37M.
FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock) Quote observation: 2026-10-06T16:12:14.355Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2025-06-30.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2025Period end 2025-12-31 | ($144.37M) | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $25.00M | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $85.16M | +1073.66% | +1365.01% |
| Q3 FY2024Period end 2024-09-30 | $7.26M | (88.29%) | (41.53%) |
| Q2 FY2024Period end 2024-06-30 | $61.97M | +392.78% | +399.91% |
| Q1 FY2024Period end 2024-03-31 | $12.58M | +116.34% | N/A |
| Q4 FY2023Period end 2023-12-31 | $5.81M | (53.16%) | N/A |
| Q3 FY2023Period end 2023-09-30 | $12.41M | +0.11% | N/A |
| Q2 FY2023Period end 2023-06-30 | $12.40M | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $1,537 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.