Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is ($51.45M) with QoQ Growth of +5.49%. Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $-51.45M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 4 comparable quarters.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($51.45M) | +5.49% | N/A |
| Q1 FY2026Period end 2026-03-31 | ($54.43M) | +60.53% | (195.60%) |
| Q4 FY2025Period end 2025-12-31 | ($137.91M) | (122.49%) | N/A |
| Q3 FY2025Period end 2025-09-30 | ($61.98M) | N/A | (590.33%) |
| Q2 FY2025Period end 2025-06-30 | ($114,000) | +99.38% | +99.76% |
| Q1 FY2025Period end 2025-03-31 | ($18.41M) | N/A | +61.39% |
| Q4 FY2024Period end 2024-12-31 | ($4.61M) | +48.69% | N/A |
| Q3 FY2024Period end 2024-09-30 | ($8.98M) | +81.17% | N/A |
| Q2 FY2024Period end 2024-06-30 | ($47.69M) | +0.00% | N/A |
| Q1 FY2024Period end 2024-03-31 | ($47.69M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.