Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $13.43M. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2025-12-31): $13.43M.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T14:37:39.516Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2025-12-31 | $13.43M | N/A | N/A |
| Q4 FY2025Period end 2025-06-30 | $14.13M | N/A | N/A |
| Q2 FY2025Period end 2024-12-31 | $15.54M | N/A | N/A |
| Q4 FY2024Period end 2024-06-30 | $13.84M | +0.10% | N/A |
| Q3 FY2024Period end 2024-03-31 | $13.83M | N/A | N/A |
| Q4 FY2023Period end 2023-06-30 | $14.97M | +0.17% | N/A |
| Q3 FY2023Period end 2023-03-31 | $14.94M | N/A | N/A |
| Q4 FY2022Period end 2022-06-30 | $16.16M | (11.27%) | N/A |
| Q3 FY2022Period end 2022-03-31 | $18.21M | N/A | N/A |
| Q4 FY2021Period end 2021-06-30 | $18.16M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.