The latest quarterly goodwill is $1.84 Million. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
Q2 FY2026 (2026-06-30).
Reported quarterly goodwill; no daily interpolation. Q2 FY2026 (2026-06-30): $1.84M.
$1.84M
$1.84 Million
Q2 FY2026 · 2026-06-30
N/A
24
Quarters of data available
| Period | Goodwill | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.84M | N/A | 0.00% |
| Q1 FY2026Period end 2026-03-31 | $0 | -100.00% | -100.00% |
| Q4 FY2025Period end 2025-12-31 | $1.84M | 0.00% | 0.00% |
| Q3 FY2025Period end 2025-09-30 | $1.84M | 0.00% | 0.00% |
| Q2 FY2025Period end 2025-06-30 | $1.84M | 0.00% | 0.00% |
| Q1 FY2025Period end 2025-03-31 | $1.84M | 0.00% | 0.00% |
| Q4 FY2024Period end 2024-12-31 | $1.84M | 0.00% | 0.00% |
| Q3 FY2024Period end 2024-09-30 | $1.84M | 0.00% | 0.00% |
| Q2 FY2024Period end 2024-06-30 | $1.84M | 0.00% | 0.00% |
| Q1 FY2024Period end 2024-03-31 | $1.84M | 0.00% | N/A |
| Q4 FY2023Period end 2023-12-31 | $1.84M | 0.00% | 0.00% |
| Q3 FY2023Period end 2023-09-30 | $1.84M | 0.00% | -96.27% |
| Q2 FY2023Period end 2023-06-30 | $1.84M | N/A | -96.25% |
| Q1 FY2023Period end 2023-03-31 | $0 | -100.00% | -100.00% |
| Q4 FY2022Period end 2022-12-31 | $1.84M | -96.27% | +22.32% |
| Q3 FY2022Period end 2022-09-30 | $49.24M | +0.70% | +3242.91% |
| Q2 FY2022Period end 2022-06-30 | $48.90M | +0.38% | +3219.76% |
| Q1 FY2022Period end 2022-03-31 | $48.71M | +3145.44% | N/A |
| Q4 FY2021Period end 2021-12-31 | $1.50M | +1.90% | N/A |
| Q3 FY2021Period end 2021-09-30 | $1.47M | 0.00% | N/A |
| Q2 FY2021Period end 2021-06-30 | $1.47M | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $0 | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | $0 | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.