Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $677.04M with QoQ Growth of (1.70%). Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $677.04M.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $677.04M | (1.70%) | +6.31% |
| Q1 FY2026Period end 2026-03-31 | $688.77M | (15.36%) | +18.79% |
| Q4 FY2025Period end 2025-12-31 | $813.76M | +18.64% | +32.81% |
| Q3 FY2025Period end 2025-09-30 | $685.93M | +7.71% | +19.28% |
| Q2 FY2025Period end 2025-06-30 | $636.86M | +9.84% | +17.09% |
| Q1 FY2025Period end 2025-03-31 | $579.82M | (5.37%) | +16.59% |
| Q4 FY2024Period end 2024-12-31 | $612.73M | +6.55% | +21.35% |
| Q3 FY2024Period end 2024-09-30 | $575.04M | +5.72% | +13.93% |
| Q2 FY2024Period end 2024-06-30 | $543.92M | +9.37% | +20.65% |
| Q1 FY2024Period end 2024-03-31 | $497.30M | (1.51%) | +5.38% |
| Q4 FY2023Period end 2023-12-31 | $504.94M | +0.04% | +3.27% |
| Q3 FY2023Period end 2023-09-30 | $504.72M | +11.96% | (8.07%) |
| Q2 FY2023Period end 2023-06-30 | $450.82M | (4.47%) | (11.22%) |
| Q1 FY2023Period end 2023-03-31 | $471.93M | (3.48%) | (8.75%) |
| Q4 FY2022Period end 2022-12-31 | $488.93M | (10.95%) | (15.94%) |
| Q3 FY2022Period end 2022-09-30 | $549.05M | +8.12% | +7.05% |
| Q2 FY2022Period end 2022-06-30 | $507.81M | (1.82%) | (23.62%) |
| Q1 FY2022Period end 2022-03-31 | $517.21M | (11.08%) | (3.30%) |
| Q4 FY2021Period end 2021-12-31 | $581.62M | +13.40% | (8.01%) |
| Q3 FY2021Period end 2021-09-30 | $512.88M | (22.86%) | +11.47% |
| Q2 FY2021Period end 2021-06-30 | $664.83M | +24.30% | +60.50% |
| Q1 FY2021Period end 2021-03-31 | $534.84M | (15.41%) | +23.81% |
| Q4 FY2020Period end 2020-12-31 | $632.28M | +37.42% | +69.44% |
| Q3 FY2020Period end 2020-09-30 | $460.11M | +11.07% | N/A |
| Q2 FY2020Period end 2020-06-30 | $414.23M | (4.11%) | N/A |
| Q1 FY2020Period end 2020-03-31 | $431.99M | +15.77% | N/A |
| Q4 FY2019Period end 2019-12-31 | $373.16M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.