The latest quarterly cash is $40.51 Thousand with a QoQ Growth of 0.00%. Cash and cash equivalents include currency, bank deposits, and highly liquid investments that can be quickly converted to cash.
Q4 FY2025 (2025-03-31).
Reported quarterly cash and cash equivalents; no daily interpolation. Q4 FY2025 (2025-03-31): $40511.00.
$40.51K
$40.51 Thousand
Q4 FY2025 · 2025-03-31
0.00%
vs. $40.51K prior quarter
13
Quarters of data available
| Period | Cash | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2025Period end 2025-03-31 | $40.51K | 0.00% | -98.49% |
| Q3 FY2025Period end 2024-12-31 | $40.51K | N/A | -78.48% |
| Q2 FY2025Period end 2024-09-30 | $18.45K | -84.41% | -99.56% |
| Q1 FY2025Period end 2024-06-30 | $118.35K | -95.58% | -58.54% |
| Q4 FY2024Period end 2024-03-31 | $2.68M | +1322.19% | +5.27% |
| Q3 FY2024Period end 2023-12-31 | $188.24K | -95.53% | N/A |
| Q2 FY2024Period end 2023-09-30 | $4.21M | +1373.95% | +1376.48% |
| Q1 FY2024Period end 2023-06-30 | $285.48K | -88.77% | -28.26% |
| Q4 FY2023Period end 2023-03-31 | $2.54M | N/A | +66.73% |
| Q3 FY2023Period end 2022-12-31 | $19.76K | -93.07% | N/A |
| Q2 FY2023Period end 2022-09-30 | $284.99K | -28.39% | N/A |
| Q1 FY2023Period end 2022-06-30 | $397.94K | -73.91% | N/A |
| Q4 FY2022Period end 2022-03-31 | $1.53M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.