Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($12.51M) with QoQ Growth of (43.91%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2025 (2025-06-30): $-12.51M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 8 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2025Period end 2025-06-30 | ($12.51M) | (43.91%) | (56.69%) |
| Q1 FY2025Period end 2025-03-31 | ($8.69M) | (95.13%) | +9.50% |
| Q4 FY2024Period end 2024-12-31 | ($4.46M) | +49.11% | +53.01% |
| Q3 FY2024Period end 2024-09-30 | ($8.76M) | (9.66%) | (5.04%) |
| Q2 FY2024Period end 2024-06-30 | ($7.98M) | +16.89% | +3.00% |
| Q1 FY2024Period end 2024-03-31 | ($9.61M) | (1.32%) | (84.73%) |
| Q4 FY2023Period end 2023-12-31 | ($9.48M) | (13.75%) | (17.64%) |
| Q3 FY2023Period end 2023-09-30 | ($8.34M) | (1.26%) | (36.68%) |
| Q2 FY2023Period end 2023-06-30 | ($8.23M) | (58.29%) | N/A |
| Q1 FY2023Period end 2023-03-31 | ($5.20M) | +35.48% | N/A |
| Q4 FY2022Period end 2022-12-31 | ($8.06M) | (32.16%) | N/A |
| Q3 FY2022Period end 2022-09-30 | ($6.10M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.