Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the dividend payout ratio high or low?
The dividend payout ratio of 26.76% is 71% below its 5-year average of 93.16%, near the low end of its 5-year range (18.49%–750.00%).
As of Sunday, July 26, 2026. 6.15% below its 12-month average of 28.51%.
Dividend Payout Ratio (26.76%) = TTM Dividends/Share ($0.68) / TTM EPS ($2.54)
DIVIDEND PAYOUT RATIO
26.76%
DIVIDEND PAYOUT RATIO AVG TTM
28.51%
DIVIDEND PAYOUT RATIO AVG 3Y
28.56%
DIVIDEND PAYOUT RATIO AVG 5Y
30.00%
DIVIDEND PAYOUT RATIO AVG 10Y
36.70%
DIVIDEND PAYOUT RATIO AVG 15Y
33.70%
DIVIDEND PAYOUT RATIO AVG 20Y
31.72%
CURRENT VS TTM AVG
-6.15%
CURRENT VS 3Y AVG
-6.31%
CURRENT VS 5Y AVG
-10.81%
CURRENT VS 10Y AVG
-27.09%
CURRENT VS 15Y AVG
-20.61%
CURRENT VS 20Y AVG
-15.64%
| Year | EPS | Dividend | Payout Ratio |
|---|---|---|---|
| 2026 | $2.18 | $0.51 | 23.6% |
| 2025 | $2.24 | $0.65 | 28.8% |
| 2024 | $1.36 | $0.60 | 44.1% |
| 2023 | ($0.55) | $0.60 | N/A (Loss) |
| 2022 | $0.68 | $0.57 | 83.8% |
| 2021 | ($1.78) | $0.48 |
The payout ratio shows the share of trailing-12-month earnings paid out as dividends. Lower leaves more room to grow the dividend; a ratio persistently above 100% means dividends exceed earnings.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | DIVIDEND PAYOUT RATIO |
|---|---|
| 2026-07-24 | 26.76% |
| 2026-07-23 | 26.76% |
| 2026-07-22 | 26.78% |
| 2026-07-21 | 26.78% |
| 2026-07-20 | 26.78% |
| 2026-07-17 | 26.77% |
| 2026-07-16 | 26.77% |
| 2026-07-15 | 26.76% |
| 2026-07-14 | 26.79% |
| 2026-07-13 | 26.79% |
| 2026-07-10 | 26.77% |
| 2026-07-09 | 26.77% |
| 2026-07-08 | 33.25% |
| 2026-07-07 | 26.39% |
| 2026-07-06 | 26.39% |
| 2026-07-02 | 26.38% |
| 2026-07-01 | 26.38% |
| 2026-06-30 | 26.36% |
| 2026-06-29 | 26.36% |
| 2026-06-26 | 26.39% |
| 2026-06-25 | 26.38% |
| 2026-06-24 | 26.39% |
| 2026-06-23 | 26.37% |
| 2026-06-22 | 26.38% |
| 2026-06-18 | 26.39% |
| 2026-06-17 | 26.36% |
| 2026-06-16 | 26.39% |
| 2026-06-15 | 26.38% |
| 2026-06-12 | 26.38% |
| 2026-06-11 | 26.39% |
| 2026-06-10 | 26.39% |
| 2026-06-09 | 26.39% |
| 2026-06-08 | 26.37% |
| 2026-06-05 | 26.38% |
| 2026-06-04 | 26.38% |
| 2026-06-03 | 26.37% |
| 2026-06-02 | 26.38% |
| 2026-06-01 | 26.37% |
| 2026-05-29 | 26.39% |
| 2026-05-28 | 31.17% |
| 2026-05-27 | 31.17% |
| 2026-05-26 | 31.18% |
| 2026-05-22 | 31.17% |
| 2026-05-21 | 31.17% |
| 2026-05-20 | 31.16% |
| 2026-05-19 | 31.18% |
| 2026-05-18 | 31.16% |
| 2026-05-15 | 31.16% |
| 2026-05-14 | 31.15% |
| 2026-05-13 | 31.17% |
| 2026-05-12 | 31.17% |
| 2026-05-11 | 31.16% |
| 2026-05-08 | 31.16% |
| 2026-05-07 | 31.17% |
| 2026-05-06 | 31.15% |
| 2026-05-05 | 31.18% |
| 2026-05-04 | 31.16% |
| 2026-05-01 | 31.17% |
| 2026-04-30 | 31.17% |
| 2026-04-29 | 31.15% |
| 2026-04-28 | 31.17% |
| 2026-04-27 | 31.17% |
| 2026-04-24 | 31.15% |
| 2026-04-23 | 31.17% |
| 2026-04-22 | 31.17% |
| 2026-04-21 | 31.17% |
| 2026-04-20 | 31.15% |
| 2026-04-17 | 31.17% |
| 2026-04-16 | 31.16% |
| 2026-04-15 | 31.16% |
| 2026-04-14 | 31.17% |
| 2026-04-13 | 31.17% |
| 2026-04-10 | 31.16% |
| 2026-04-09 | 31.16% |
| 2026-04-08 | 38.84% |
| 2026-04-07 | 30.69% |
| 2026-04-06 | 30.70% |
| 2026-04-02 | 30.71% |
| 2026-04-01 | 30.71% |
| 2026-03-31 | 30.71% |
| 2026-03-30 | 30.69% |
| 2026-03-27 | 30.71% |
| 2026-03-26 | 30.70% |
| 2026-03-25 | 30.71% |
| 2026-03-24 | 30.71% |
| 2026-03-23 | 30.70% |
| 2026-03-20 | 30.70% |
| 2026-03-19 | 30.70% |
| 2026-03-18 | 30.71% |
| 2026-03-17 | 30.69% |
| 2026-03-16 | 29.47% |
| 2026-03-13 | 29.45% |
| 2026-03-12 | 29.48% |
| 2026-03-11 | 29.47% |
| 2026-03-10 | 29.48% |
| 2026-03-09 | 29.46% |
| 2026-03-06 | 29.46% |
| 2026-03-05 | 29.46% |
| 2026-03-04 | 29.45% |
| 2026-03-03 | 29.48% |
| 2026-03-02 | 29.47% |
| 2026-02-27 | 29.47% |
| 2026-02-26 | 29.48% |
| 2026-02-25 | 29.45% |
| 2026-02-24 | 29.48% |
| 2026-02-23 | 29.46% |
| 2026-02-20 | 29.46% |
| 2026-02-19 | 29.47% |
| 2026-02-18 | 29.47% |
| 2026-02-17 | 29.46% |
| 2026-02-13 | 29.46% |
| 2026-02-12 | 29.47% |
| 2026-02-11 | 29.47% |
| 2026-02-10 | 29.47% |
| 2026-02-09 | 29.46% |
| 2026-02-06 | 29.45% |
| 2026-02-05 | 29.47% |
| 2026-02-04 | 29.46% |
| 2026-02-03 | 29.46% |
| 2026-02-02 | 29.47% |
| 2026-01-30 | 29.46% |
| 2026-01-29 | 29.47% |
| 2026-01-28 | 29.45% |
| 2026-01-27 | 29.45% |
| 2026-01-26 | 29.47% |
| 2026-01-23 | 29.47% |
| 2026-01-22 | 29.47% |
| 2026-01-21 | 29.47% |
| 2026-01-20 | 29.47% |
| 2026-01-16 | 29.46% |
| 2026-01-15 | 29.47% |
| 2026-01-14 | 29.47% |
| 2026-01-13 | 29.48% |
| 2026-01-12 | 29.45% |
| 2026-01-09 | 29.46% |
| 2026-01-08 | 29.47% |
| 2026-01-07 | 36.16% |
| 2026-01-06 | 28.80% |
| 2026-01-05 | 28.80% |
| 2026-01-02 | 28.81% |
| 2025-12-31 | 28.80% |
| 2025-12-30 | 28.79% |
| 2025-12-29 | 28.79% |
| 2025-12-26 | 28.80% |
| 2025-12-24 | 28.79% |
| 2025-12-23 | 28.79% |
| 2025-12-22 | 28.79% |
| 2025-12-19 | 28.80% |
| 2025-12-18 | 28.80% |
| 2025-12-17 | 28.80% |
| 2025-12-16 | 28.79% |
| 2025-12-15 | 28.79% |
| 2025-12-12 | 28.80% |
| 2025-12-11 | 28.80% |
| 2025-12-10 | 28.81% |
| 2025-12-09 | 28.78% |
| 2025-12-08 | 28.79% |
| 2025-12-05 | 28.80% |
| 2025-12-04 | 28.78% |
| 2025-12-03 | 28.80% |
| 2025-12-02 | 28.79% |
| 2025-12-01 | 28.80% |
| 2025-11-28 | 28.78% |
| 2025-11-26 | 28.79% |
| 2025-11-25 | 28.81% |
| 2025-11-24 | 27.57% |
| 2025-11-21 | 27.57% |
| 2025-11-20 | 27.55% |
| 2025-11-19 | 27.55% |
| 2025-11-18 | 27.56% |
| 2025-11-17 | 27.57% |
| 2025-11-14 | 27.56% |
| 2025-11-13 | 27.56% |
| 2025-11-12 | 27.58% |
| 2025-11-11 | 27.55% |
| 2025-11-10 | 27.55% |
| 2025-11-07 | 27.58% |
| 2025-11-06 | 27.58% |
| 2025-11-05 | 27.56% |
| 2025-11-04 | 27.57% |
| 2025-11-03 | 27.57% |
| 2025-10-31 | 27.55% |
| 2025-10-30 | 27.58% |
| 2025-10-29 | 27.55% |
| 2025-10-28 | 27.57% |
| 2025-10-27 | 27.56% |
| 2025-10-24 | 27.58% |
| 2025-10-23 | 27.56% |
| 2025-10-22 | 27.55% |
| 2025-10-21 | 27.56% |
| 2025-10-20 | 27.55% |
| 2025-10-17 | 27.56% |
| 2025-10-16 | 27.55% |
| 2025-10-15 | 27.57% |
| 2025-10-14 | 27.58% |
| 2025-10-13 | 27.57% |
| 2025-10-10 | 27.57% |
| 2025-10-09 | 27.58% |
| 2025-10-08 | 33.97% |
| 2025-10-07 | 26.91% |
| 2025-10-06 | 26.92% |
| 2025-10-03 | 26.93% |
| 2025-10-02 | 26.92% |
| 2025-10-01 | 26.92% |
| 2025-09-30 | 26.92% |
| 2025-09-29 | 26.92% |
| 2025-09-26 | 26.93% |
| 2025-09-25 | 26.93% |
| 2025-09-24 | 26.91% |
| 2025-09-23 | 26.93% |
| 2025-09-22 | 26.92% |
| 2025-09-19 | 26.92% |
| 2025-09-18 | 26.93% |
| 2025-09-17 | 26.93% |
| 2025-09-16 | 26.94% |
| 2025-09-15 | 26.92% |
| 2025-09-12 | 26.93% |
| 2025-09-11 | 26.91% |
| 2025-09-10 | 26.93% |
| 2025-09-09 | 26.93% |
| 2025-09-08 | 26.93% |
| 2025-09-05 | 26.92% |
| 2025-09-04 | 26.93% |
| 2025-09-03 | 26.91% |
| 2025-09-02 | 26.93% |
| 2025-08-29 | 26.93% |
| 2025-08-28 | 27.29% |
| 2025-08-27 | 27.26% |
| 2025-08-26 | 27.27% |
| 2025-08-25 | 27.28% |
| 2025-08-22 | 27.26% |
| 2025-08-21 | 27.28% |
| 2025-08-20 | 27.26% |
| 2025-08-19 | 27.29% |
| 2025-08-18 | 27.27% |
| 2025-08-15 | 27.28% |
| 2025-08-14 | 27.28% |
| 2025-08-13 | 27.29% |
| 2025-08-12 | 27.28% |
| 2025-08-11 | 27.28% |
| 2025-08-08 | 27.27% |
| 2025-08-07 | 27.27% |
| 2025-08-06 | 27.27% |
| 2025-08-05 | 27.28% |
| 2025-08-04 | 27.27% |
| 2025-08-01 | 27.29% |
| 2025-07-31 | 27.26% |
| 2025-07-30 | 27.29% |
| 2025-07-29 | 27.28% |
| 2025-07-28 | 27.27% |
| 2025-07-25 | 27.26% |
| 2025-07-24 | 27.27% |
| 2025-07-23 | 27.27% |
| 2025-07-22 | 27.27% |
| 2025-07-21 | 27.27% |
| 2025-07-18 | 27.27% |
| 2025-07-17 | 27.29% |
| 2025-07-16 | 27.28% |
| 2025-07-15 | 27.28% |
| 2025-07-14 | 27.28% |
Showing the most recent 260 of 2,407 data points. The chart above shows the full history.
| N/A (Loss) |
| 2020 | $0.93 | $0.24 | 26.1% |
| 2019 | $2.61 | $0.97 | 37.2% |
| 2018 | $2.16 | $0.96 | 44.3% |
| 2017 | $1.69 | $0.69 | 40.8% |
| 2016 | $2.24 | $1.15 | 51.3% |
| 2015 | $2.90 | $0.91 | 31.4% |
| 2014 | $2.78 | $0.86 | 30.9% |
| 2013 | $2.35 | $0.50 | 21.3% |
| 2012 | $1.57 | $0.50 | 31.8% |
| 2011 | $1.89 | $0.55 | 29.2% |
| 2010 | $1.59 | $0.39 | 24.2% |
| 2009 | $1.59 | $0.34 | 21.4% |
| 2008 | $1.05 | $0.34 | 31.9% |
| 2007 | $0.94 | $0.24 | 25.5% |
| 2006 | $1.26 | $0.32 | 25.4% |
| 2005 | $1.29 | $0.20 | 15.7% |
| 2004 | $1.15 | $0.09 | 8.0% |
| 2003 | $0.55 | $0.09 | 16.4% |
| 2002 | ($0.01) | $0.09 | N/A (Loss) |
| 2001 | $1.03 | $0.09 | 8.5% |
| 2000 | $1.32 | $0.09 | 6.7% |
| 1999 | $0.95 | $0.09 | 9.3% |
| 1998 | $0.60 | $0.08 | 13.6% |
| 1997 | $0.49 | $0.09 | 18.1% |