Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $33.80M with QoQ Growth of +1149.85%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-28): $33.80M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 18 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-10-06T14:37:37.822Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-28 | $33.80M | +1149.85% | +362.14% |
| Q1 FY2026Period end 2026-03-29 | $2.70M | (71.49%) | +142.95% |
| Q4 FY2025Period end 2025-12-28 | $9.48M | (5.62%) | +145.66% |
| Q3 FY2025Period end 2025-09-28 | $10.05M | +37.43% | +59.20% |
| Q2 FY2025Period end 2025-06-29 | $7.31M | +557.05% | (55.54%) |
| Q1 FY2025Period end 2025-03-30 | $1.11M | (71.17%) | (90.94%) |
| Q4 FY2024Period end 2024-12-31 | $3.86M | (38.84%) | (43.68%) |
| Q3 FY2024Period end 2024-09-29 | $6.31M | (61.62%) | (18.42%) |
| Q2 FY2024Period end 2024-06-30 | $16.45M | +33.87% | +45.00% |
| Q1 FY2024Period end 2024-03-31 | $12.29M | +79.23% | (19.86%) |
| Q4 FY2023Period end 2023-12-31 | $6.86M | (11.41%) | +363.49% |
| Q3 FY2023Period end 2023-09-24 | $7.74M | (31.78%) | +195.23% |
| Q2 FY2023Period end 2023-06-25 | $11.34M | (26.01%) | +124.48% |
| Q1 FY2023Period end 2023-03-26 | $15.33M | +936.58% | +97.56% |
| Q4 FY2022Period end 2022-12-31 | $1.48M | (43.57%) | N/A |
| Q3 FY2022Period end 2022-09-25 | $2.62M | (48.13%) | (63.36%) |
| Q2 FY2022Period end 2022-06-26 | $5.05M | (34.88%) | (58.96%) |
| Q1 FY2022Period end 2022-03-27 | $7.76M | N/A | +101.82% |
| Q4 FY2021Period end 2021-12-31 | ($1.07M) | N/A | +77.44% |
| Q3 FY2021Period end 2021-09-26 | $7.15M | (41.90%) | N/A |
| Q2 FY2021Period end 2021-06-30 | $12.31M | +220.21% | N/A |
| Q1 FY2021Period end 2021-03-31 | $3.85M | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | ($4.73M) | +45.11% | N/A |
| Q3 FY2020Period end 2020-09-30 | ($8.62M) | +49.13% | N/A |
| Q2 FY2020Period end 2020-06-28 | ($16.94M) | +0.00% | N/A |
| Q1 FY2020Period end 2020-03-28 | ($16.94M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.