The latest quarterly acquisitions is $0. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q2 FY2026 (2026-02-28).
Reported quarterly acquisitions; no daily interpolation. Q2 FY2026 (2026-02-28): $0.00.
$0
$0
Q2 FY2026 · 2026-02-28
N/A
45
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-02-28 | $0 | N/A | N/A |
| Q4 FY2025Period end 2025-08-31 | $0 | N/A | N/A |
| Q2 FY2025Period end 2025-02-28 | $0 | N/A | N/A |
| Q4 FY2024Period end 2024-08-31 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-02-29 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-08-31 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-02-28 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-08-31 | $0 | N/A | N/A |
| Q2 FY2022Period end 2022-02-28 | $0 | N/A | N/A |
| Q4 FY2021Period end 2021-08-31 | $0 | N/A | N/A |
| Q2 FY2021Period end 2021-02-28 | $0 | N/A | N/A |
| Q4 FY2020Period end 2020-08-31 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-02-29 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-08-31 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-02-28 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-08-31 | $0 | N/A | N/A |
| Q2 FY2018Period end 2018-02-28 | $0 | N/A | N/A |
| Q4 FY2017Period end 2017-08-31 | $0 | N/A | N/A |
| Q2 FY2017Period end 2017-02-28 | $0 | N/A | N/A |
| Q4 FY2016Period end 2016-08-31 | $0 | N/A | N/A |
| Q2 FY2016Period end 2016-02-29 | $0 | N/A | N/A |
| Q4 FY2015Period end 2015-08-31 | $0 | N/A | N/A |
| Q2 FY2015Period end 2015-02-28 | $0 | N/A | N/A |
| Q4 FY2014Period end 2014-08-31 | $0 | N/A | N/A |
| Q2 FY2014Period end 2014-02-28 | $0 | N/A | N/A |
| Q4 FY2013Period end 2013-08-31 | $0 | N/A | N/A |
| Q2 FY2013Period end 2013-02-28 | $0 | N/A | N/A |
| Q4 FY2012Period end 2012-08-31 | $0 | N/A | N/A |
| Q2 FY2012Period end 2012-02-29 | $0 | N/A | N/A |
| Q4 FY2011Period end 2011-08-31 | $0 | N/A | N/A |
| Q2 FY2011Period end 2011-02-28 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-08-31 | $0 | N/A | N/A |
| Q2 FY2010Period end 2010-02-28 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-08-31 | $0 | N/A | N/A |
| Q2 FY2009Period end 2009-02-28 | $0 | N/A | N/A |
| Q4 FY2008Period end 2008-08-31 | $0 | N/A | N/A |
| Q2 FY2008Period end 2008-02-29 | $0 | N/A | N/A |
| Q4 FY2007Period end 2007-08-31 | $0 | N/A | N/A |
| Q2 FY2007Period end 2007-02-28 | $0 | N/A | N/A |
| Q4 FY2006Period end 2006-08-31 | $0 | N/A | N/A |
| Q2 FY2006Period end 2006-02-28 | $0 | N/A | N/A |
| Q4 FY2005Period end 2005-08-31 | $0 | N/A | N/A |
| Q2 FY2005Period end 2005-02-28 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-08-31 | $0 | N/A | N/A |
| Q2 FY2004Period end 2004-02-29 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.