Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $1.84B with QoQ Growth of +56.31%. Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q2 FY2026 (2026-06-30): $1.84B.
FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock) Quote observation: 2026-10-06T14:37:35.799Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.84B | +56.31% | +67.74% |
| Q1 FY2026Period end 2026-03-31 | $1.18B | +1.92% | +10.04% |
| Q4 FY2025Period end 2025-12-31 | $1.15B | +2.29% | +10.75% |
| Q3 FY2025Period end 2025-09-30 | $1.13B | +2.93% | +9.03% |
| Q2 FY2025Period end 2025-06-30 | $1.10B | +2.54% | +9.91% |
| Q1 FY2025Period end 2025-03-31 | $1.07B | +2.59% | +10.74% |
| Q4 FY2024Period end 2024-12-31 | $1.04B | +0.70% | +18.72% |
| Q3 FY2024Period end 2024-09-30 | $1.03B | +3.76% | +22.56% |
| Q2 FY2024Period end 2024-06-30 | $996.60M | +3.31% | +21.00% |
| Q1 FY2024Period end 2024-03-31 | $964.66M | +9.97% | +20.73% |
| Q4 FY2023Period end 2023-12-31 | $877.20M | +3.97% | +13.25% |
| Q3 FY2023Period end 2023-09-30 | $843.72M | +2.44% | +12.40% |
| Q2 FY2023Period end 2023-06-30 | $823.63M | +3.08% | +13.21% |
| Q1 FY2023Period end 2023-03-31 | $799.05M | +3.16% | +54.99% |
| Q4 FY2022Period end 2022-12-31 | $774.54M | +3.18% | +47.80% |
| Q3 FY2022Period end 2022-09-30 | $750.65M | +3.18% | +44.38% |
| Q2 FY2022Period end 2022-06-30 | $727.54M | +41.12% | +42.49% |
| Q1 FY2022Period end 2022-03-31 | $515.54M | (1.62%) | +3.55% |
| Q4 FY2021Period end 2021-12-31 | $524.04M | +0.79% | +7.87% |
| Q3 FY2021Period end 2021-09-30 | $519.92M | +1.83% | N/A |
| Q2 FY2021Period end 2021-06-30 | $510.58M | +2.56% | N/A |
| Q1 FY2021Period end 2021-03-31 | $497.86M | +2.49% | N/A |
| Q4 FY2020Period end 2020-12-31 | $485.79M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.