Operating Cash Flow
The latest quarterly operating cash flow is ($214.87M) with a quarterly period change of (117.30%). Operating cash flow is the cash generated by core business operations before capital expenditures.
FSLR Operating Cash Flow
Reported quarterly operating cash flow; no daily interpolation.
FSLR Quarterly Operating Cash Flow Growth (YoY)
Operating Cash Flow growth vs the same quarter one year earlier, last 20 quarters.
Quarterly Operating Cash Flow History
| Period | Operating Cash Flow | % Change |
|---|---|---|
| Q1 2026 | ($214.87M) | (117.30%) |
| Q4 2025 | $1.24B | (2.49%) |
| Q3 2025 | $1.27B | +751.48% |
| Q2 2025 | $149.58M | +124.60% |
| Q1 2025 | ($607.98M) | (174.97%) |
| Q4 2024 | $811.00M | +1609.28% |
| Q3 2024 | ($53.73M) | (127.84%) |
| Q2 2024 | $193.01M | (27.91%) |
| Q1 2024 | $267.72M | (52.29%) |
| Q4 2023 | $561.11M | +239.19% |
| Q3 2023 | $165.43M | +284.47% |
| Q2 2023 | ($89.68M) | (159.20%) |
| Q1 2023 | ($34.60M) | (104.35%) |
| Q4 2022 | $795.22M | +516.57% |
| Q3 2022 | $128.97M | +46.53% |
| Q2 2022 | $88.02M | +163.40% |
| Q1 2022 | ($138.84M) | (502.82%) |
| Q4 2021 | $34.47M | (88.71%) |
| Q3 2021 | $305.32M | +72.26% |
| Q2 2021 | $177.25M | +163.42% |
| Q1 2021 | ($279.48M) | (250.00%) |
| Q4 2020 | $186.32M | (10.38%) |
| Q3 2020 | $207.90M | +40.69% |
| Q2 2020 | $147.77M | +129.27% |
| Q1 2020 | ($504.86M) | (164.59%) |
| Q4 2019 | $781.69M | +346.11% |
| Q3 2019 | ($317.62M) | (2440.62%) |
| Q2 2019 | $13.57M | +104.47% |
| Q1 2019 | ($303.44M) | (63.58%) |
| Q4 2018 | ($185.50M) | +17.62% |
| Q3 2018 | ($225.17M) | (274.36%) |
| Q2 2018 | $129.14M | +385.17% |
| Q1 2018 | ($45.29M) | (110.44%) |
| Q4 2017 | $433.96M | (25.36%) |
| Q3 2017 | $581.38M | +446.46% |
| Q2 2017 | ($167.80M) | (134.03%) |
| Q1 2017 | $493.14M | +60.46% |
| Q4 2016 | $307.33M | +505.49% |
| Q3 2016 | ($75.79M) | (0.69%) |
| Q2 2016 | ($75.28M) | (249.08%) |
| Q1 2016 | $50.49M | (4.90%) |
| Q4 2015 | $53.10M | +152.82% |
| Q3 2015 | $21.00M | +222.80% |
| Q2 2015 | ($17.10M) | +95.91% |
| Q1 2015 | ($417.92M) | (145.03%) |
| Q4 2014 | $928.00M | +2065.64% |
| Q3 2014 | ($47.21M) | (139.88%) |
| Q2 2014 | $118.38M | +137.21% |
| Q1 2014 | ($318.18M) | (265.54%) |
| Q4 2013 | $192.21M | (48.76%) |
| Q3 2013 | $375.09M | +68.68% |
| Q2 2013 | $222.37M | +234.62% |
| Q1 2013 | $66.45M | (79.71%) |
| Q4 2012 | $327.56M | +1367.89% |
| Q3 2012 | $22.32M | (94.79%) |
| Q2 2012 | $428.47M | +2755.37% |
| Q1 2012 | ($16.14M) | (250.33%) |
| Q4 2011 | $10.73M | (94.70%) |
| Q3 2011 | $202.64M | +199.81% |
| Q2 2011 | ($203.02M) | (363.38%) |
| Q1 2011 | ($43.81M) | (112.52%) |
| Q4 2010 | $349.81M | +41.01% |
| Q3 2010 | $248.08M | +225.02% |
| Q2 2010 | $76.33M | +144.07% |
| Q1 2010 | $31.27M | (92.44%) |
| Q4 2009 | $413.80M | +136.30% |
| Q3 2009 | $175.12M | +676.94% |
| Q2 2009 | $22.54M | (64.64%) |
| Q1 2009 | $63.74M | (68.64%) |
| Q4 2008 | $203.25M | +48.01% |
| Q3 2008 | $137.32M | +131.88% |
| Q2 2008 | $59.22M | (6.40%) |
| Q1 2008 | $63.27M | (36.54%) |
| Q4 2007 | $99.71M | +23.23% |
| Q3 2007 | $80.91M | +695.19% |
| Q2 2007 | ($13.59M) | (134.92%) |
| Q1 2007 | $38.93M | +192.11% |
| Q4 2006 | $13.33M | - |
About First Solar, Inc.
First Solar, Inc. is a global provider of photovoltaic (PV) solar energy solutions, operating in numerous international markets including the United States, Japan, France, Canada, India, and Australia. The company's primary activity involves the engineering, manufacturing, and sale of cadmium telluride solar modules, which are designed to convert solar radiation directly into electricity. Its clientele is broad, serving system developers and operators, utility companies, independent power producers, commercial and industrial businesses, and various other system owners. Founded in 1999, the firm is based in Tempe, Arizona, and underwent a name change in 2006 from its former designation, First Solar Holdings, Inc.
- Sector
- Energy
- Industry
- Solar
- CEO
- Mark R. Widmar