The latest quarterly EBITDA is −$110.05 Thousand with a QoQ Growth of +15.76%. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
Q2 FY2026 (2026-06-30).
Reported quarterly EBITDA; no daily interpolation. Q2 FY2026 (2026-06-30): $-110045.00.
EBITDA growth vs the same fiscal quarter in the prior fiscal year, last 9 comparable quarters.
−$110.05K
−$110.05 Thousand
Q2 FY2026 · 2026-06-30
+15.76%
vs. −$130.63K prior quarter
17
Quarters of data available
| Period | EBITDA | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | −$110.05K | +15.76% | +27.91% |
| Q1 FY2026Period end 2026-03-31 | −$130.63K | -21.24% | +19.40% |
| Q4 FY2025Period end 2025-12-31 | −$107.75K | +54.46% | +67.60% |
| Q3 FY2025Period end 2025-09-30 | −$236.60K | -54.99% | +41.29% |
| Q2 FY2025Period end 2025-06-30 | −$152.65K | +5.81% | -95.65% |
| Q1 FY2025Period end 2025-03-31 | −$162.07K | +51.26% | -113.85% |
| Q4 FY2024Period end 2024-12-31 | −$332.52K | +17.48% | -2593.54% |
| Q3 FY2024Period end 2024-09-30 | −$402.97K | -416.49% | -779.68% |
| Q2 FY2024Period end 2024-06-30 | −$78.02K | -2.95% | N/A |
| Q1 FY2024Period end 2024-03-31 | −$75.79K | -513.92% | N/A |
| Q4 FY2023Period end 2023-12-31 | −$12.35K | +73.05% | +83.45% |
| Q3 FY2023Period end 2023-09-30 | −$45.81K | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | −$1.70K | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | −$2.54K | +96.59% | N/A |
| Q4 FY2022Period end 2022-12-31 | −$74.59K | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | −$26.80K | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | −$3.55K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.