The latest quarterly SG&A expense is $9.77 Million with a QoQ Growth of +14.20%. Selling, General & Administrative (SG&A) expenses include all costs related to selling products and running the business that are not directly tied to production.
Q2 FY2026 (2026-06-30).
Reported quarterly SG&A expense; no daily interpolation. Q2 FY2026 (2026-06-30): $9.77M.
$9.77M
$9.77 Million
Q2 FY2026 · 2026-06-30
+14.20%
vs. $8.56M prior quarter
96
Quarters of data available
| Period | SG&A Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $9.77M | +14.20% | +22.21% |
| Q1 FY2026Period end 2026-03-31 | $8.56M | +4.12% | +8.47% |
| Q4 FY2025Period end 2025-12-31 | $8.22M | +2.93% | +12.53% |
| Q3 FY2025Period end 2025-09-30 | $7.99M | -0.15% | +4.98% |
| Q2 FY2025Period end 2025-06-30 | $8.00M | +1.36% | +4.60% |
| Q1 FY2025Period end 2025-03-31 | $7.89M | +8.02% | +1.58% |
| Q4 FY2024Period end 2024-12-31 | $7.30M | -3.97% | +4.76% |
| Q3 FY2024Period end 2024-09-30 | $7.61M | -0.51% | +2.27% |
| Q2 FY2024Period end 2024-06-30 | $7.65M | -1.57% | -2.34% |
| Q1 FY2024Period end 2024-03-31 | $7.77M | +11.40% | -5.93% |
| Q4 FY2023Period end 2023-12-31 | $6.97M | -6.25% | -2.48% |
| Q3 FY2023Period end 2023-09-30 | $7.44M | -4.99% | -11.82% |
| Q2 FY2023Period end 2023-06-30 | $7.83M | -5.19% | -5.71% |
| Q1 FY2023Period end 2023-03-31 | $8.26M | +15.50% | +0.25% |
| Q4 FY2022Period end 2022-12-31 | $7.15M | -15.23% | -0.90% |
| Q3 FY2022Period end 2022-09-30 | $8.44M | +1.59% | +27.57% |
| Q2 FY2022Period end 2022-06-30 | $8.30M | +0.80% | +31.88% |
| Q1 FY2022Period end 2022-03-31 | $8.24M | +14.16% | +35.83% |
| Q4 FY2021Period end 2021-12-31 | $7.21M | +9.12% | +9.33% |
| Q3 FY2021Period end 2021-09-30 | $6.61M | +5.02% | +11.90% |
| Q2 FY2021Period end 2021-06-30 | $6.30M | +3.83% | +5.66% |
| Q1 FY2021Period end 2021-03-31 | $6.06M | -8.11% | +7.88% |
| Q4 FY2020Period end 2020-12-31 | $6.60M | +11.68% | +21.28% |
| Q3 FY2020Period end 2020-09-30 | $5.91M | -0.84% | +15.41% |
| Q2 FY2020Period end 2020-06-30 | $5.96M | +6.01% | +20.31% |
| Q1 FY2020Period end 2020-03-31 | $5.62M | +3.31% | +11.75% |
| Q4 FY2019Period end 2019-12-31 | $5.44M | +6.27% | +15.50% |
| Q3 FY2019Period end 2019-09-30 | $5.12M | +3.37% | +2.75% |
| Q2 FY2019Period end 2019-06-30 | $4.95M | -1.53% | +31.83% |
| Q1 FY2019Period end 2019-03-31 | $5.03M | +6.77% | +23.34% |
| Q4 FY2018Period end 2018-12-31 | $4.71M | -5.46% | +31.15% |
| Q3 FY2018Period end 2018-09-30 | $4.98M | +32.63% | +15.53% |
| Q2 FY2018Period end 2018-06-30 | $3.76M | -7.87% | +9.85% |
| Q1 FY2018Period end 2018-03-31 | $4.08M | +13.53% | +6.61% |
| Q4 FY2017Period end 2017-12-31 | $3.59M | -16.72% | -1.88% |
| Q3 FY2017Period end 2017-09-30 | $4.31M | +26.11% | +4.08% |
| Q2 FY2017Period end 2017-06-30 | $3.42M | -10.59% | +2.64% |
| Q1 FY2017Period end 2017-03-31 | $3.83M | +4.48% | +0.31% |
| Q4 FY2016Period end 2016-12-31 | $3.66M | -11.66% | -1.51% |
| Q3 FY2016Period end 2016-09-30 | $4.14M | +24.37% | +14.22% |
| Q2 FY2016Period end 2016-06-30 | $3.33M | -12.61% | -3.48% |
| Q1 FY2016Period end 2016-03-31 | $3.81M | +2.58% | +11.49% |
| Q4 FY2015Period end 2015-12-31 | $3.72M | +2.45% | +14.55% |
| Q3 FY2015Period end 2015-09-30 | $3.63M | +5.10% | +12.81% |
| Q2 FY2015Period end 2015-06-30 | $3.45M | +0.94% | +12.74% |
| Q1 FY2015Period end 2015-03-31 | $3.42M | +5.39% | +19.79% |
| Q4 FY2014Period end 2014-12-31 | $3.25M | +0.90% | +9.96% |
| Q3 FY2014Period end 2014-09-30 | $3.22M | +5.03% | +12.06% |
| Q2 FY2014Period end 2014-06-30 | $3.06M | +7.25% | +4.93% |
| Q1 FY2014Period end 2014-03-31 | $2.85M | -3.25% | -0.59% |
| Q4 FY2013Period end 2013-12-31 | $2.95M | +2.82% | +21.64% |
| Q3 FY2013Period end 2013-09-30 | $2.87M | -1.64% | -0.80% |
| Q2 FY2013Period end 2013-06-30 | $2.92M | +1.60% | +6.61% |
| Q1 FY2013Period end 2013-03-31 | $2.87M | +18.38% | +0.98% |
| Q4 FY2012Period end 2012-12-31 | $2.43M | -16.14% | -19.70% |
| Q3 FY2012Period end 2012-09-30 | $2.89M | +5.70% | -5.49% |
| Q2 FY2012Period end 2012-06-30 | $2.74M | -3.76% | -12.70% |
| Q1 FY2012Period end 2012-03-31 | $2.84M | -5.86% | -9.17% |
| Q4 FY2011Period end 2011-12-31 | $3.02M | -1.31% | +3.25% |
| Q3 FY2011Period end 2011-09-30 | $3.06M | -2.36% | +2.61% |
| Q2 FY2011Period end 2011-06-30 | $3.13M | +0.13% | +2.18% |
| Q1 FY2011Period end 2011-03-31 | $3.13M | +7.01% | +4.44% |
| Q4 FY2010Period end 2010-12-31 | $2.93M | -1.91% | +2.81% |
| Q3 FY2010Period end 2010-09-30 | $2.98M | -2.77% | -2.90% |
| Q2 FY2010Period end 2010-06-30 | $3.07M | +2.33% | -2.91% |
| Q1 FY2010Period end 2010-03-31 | $3.00M | +5.34% | +5.82% |
| Q4 FY2009Period end 2009-12-31 | $2.85M | -7.36% | +21.31% |
| Q3 FY2009Period end 2009-09-30 | $3.07M | -2.78% | +31.96% |
| Q2 FY2009Period end 2009-06-30 | $3.16M | +11.54% | +39.33% |
| Q1 FY2009Period end 2009-03-31 | $2.83M | +20.76% | +23.98% |
| Q4 FY2008Period end 2008-12-31 | $2.35M | +0.77% | +16.72% |
| Q3 FY2008Period end 2008-09-30 | $2.33M | +2.65% | +18.41% |
| Q2 FY2008Period end 2008-06-30 | $2.27M | -0.74% | +21.61% |
| Q1 FY2008Period end 2008-03-31 | $2.29M | +13.68% | +19.70% |
| Q4 FY2007Period end 2007-12-31 | $2.01M | +2.24% | +10.62% |
| Q3 FY2007Period end 2007-09-30 | $1.97M | +5.42% | +1.24% |
| Q2 FY2007Period end 2007-06-30 | $1.86M | -2.30% | -2.66% |
| Q1 FY2007Period end 2007-03-31 | $1.91M | +5.06% | -3.49% |
| Q4 FY2006Period end 2006-12-31 | $1.82M | -6.44% | +8.15% |
| Q3 FY2006Period end 2006-09-30 | $1.94M | +1.36% | +3.85% |
| Q2 FY2006Period end 2006-06-30 | $1.92M | -3.13% | -2.49% |
| Q1 FY2006Period end 2006-03-31 | $1.98M | +17.74% | +2.28% |
| Q4 FY2005Period end 2005-12-31 | $1.68M | -10.16% | -6.20% |
| Q3 FY2005Period end 2005-09-30 | $1.87M | -4.83% | +2.41% |
| Q2 FY2005Period end 2005-06-30 | $1.97M | +1.60% | +14.58% |
| Q1 FY2005Period end 2005-03-31 | $1.93M | +7.98% | +11.28% |
| Q4 FY2004Period end 2004-12-31 | $1.79M | -1.92% | +9.47% |
| Q3 FY2004Period end 2004-09-30 | $1.83M | +6.47% | +17.65% |
| Q2 FY2004Period end 2004-06-30 | $1.72M | -1.32% | +10.22% |
| Q1 FY2004Period end 2004-03-31 | $1.74M | +6.23% | +6.82% |
| Q4 FY2003Period end 2003-12-31 | $1.64M | +5.41% | +13.06% |
| Q3 FY2003Period end 2003-09-30 | $1.55M | -0.26% | +1.77% |
| Q2 FY2003Period end 2003-06-30 | $1.56M | -4.36% | N/A |
| Q1 FY2003Period end 2003-03-31 | $1.63M | +12.44% | N/A |
| Q4 FY2002Period end 2002-12-31 | $1.45M | -5.11% | N/A |
| Q3 FY2002Period end 2002-09-30 | $1.52M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.