The latest quarterly A/P is $8.47 Million with a QoQ Growth of +2.48%. Accounts Payable (A/P) represents money the company owes to suppliers and vendors for goods and services received but not yet paid for.
Q4 FY2026 (2026-06-30).
Reported quarterly accounts payable; no daily interpolation. Q4 FY2026 (2026-06-30): $8.47M.
$8.47M
$8.47 Million
Q4 FY2026 · 2026-06-30
+2.48%
vs. $8.27M prior quarter
96
Quarters of data available
| Period | A/P | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2026Period end 2026-06-30 | $8.47M | +2.48% | -48.00% |
| Q3 FY2026Period end 2026-03-31 | $8.27M | -18.89% | -43.92% |
| Q2 FY2026Period end 2025-12-31 | $10.19M | -25.80% | -21.79% |
| Q1 FY2026Period end 2025-09-30 | $13.74M | -15.69% | +22.51% |
| Q4 FY2025Period end 2025-06-30 | $16.30M | +10.52% | +43.00% |
| Q3 FY2025Period end 2025-03-31 | $14.74M | +13.12% | +33.43% |
| Q2 FY2025Period end 2024-12-31 | $13.03M | +16.22% | +30.07% |
| Q1 FY2025Period end 2024-09-30 | $11.21M | -1.58% | +11.43% |
| Q4 FY2024Period end 2024-06-30 | $11.39M | +3.12% | +17.05% |
| Q3 FY2024Period end 2024-03-31 | $11.05M | +10.27% | +2.06% |
| Q2 FY2024Period end 2023-12-31 | $10.02M | -0.44% | -21.69% |
| Q1 FY2024Period end 2023-09-30 | $10.06M | +3.39% | -25.47% |
| Q4 FY2023Period end 2023-06-30 | $9.73M | -10.09% | +46.50% |
| Q3 FY2023Period end 2023-03-31 | $10.83M | -15.39% | -18.97% |
| Q2 FY2023Period end 2022-12-31 | $12.80M | -5.24% | +38.51% |
| Q1 FY2023Period end 2022-09-30 | $13.51M | +103.24% | +45.25% |
| Q4 FY2022Period end 2022-06-30 | $6.64M | -50.27% | -7.39% |
| Q3 FY2022Period end 2022-03-31 | $13.36M | +44.62% | +120.84% |
| Q2 FY2022Period end 2021-12-31 | $9.24M | -0.63% | +95.95% |
| Q1 FY2022Period end 2021-09-30 | $9.30M | +29.59% | +145.27% |
| Q4 FY2021Period end 2021-06-30 | $7.17M | +18.60% | +54.37% |
| Q3 FY2021Period end 2021-03-31 | $6.05M | +28.31% | +46.10% |
| Q2 FY2021Period end 2020-12-31 | $4.71M | +24.37% | +35.33% |
| Q1 FY2021Period end 2020-09-30 | $3.79M | -18.44% | +35.78% |
| Q4 FY2020Period end 2020-06-30 | $4.65M | +12.24% | +87.19% |
| Q3 FY2020Period end 2020-03-31 | $4.14M | +18.86% | +156.57% |
| Q2 FY2020Period end 2019-12-31 | $3.48M | +24.79% | +215.58% |
| Q1 FY2020Period end 2019-09-30 | $2.79M | +12.44% | +282.47% |
| Q4 FY2019Period end 2019-06-30 | $2.48M | +53.84% | +495.44% |
| Q3 FY2019Period end 2019-03-31 | $1.61M | +46.20% | +157.01% |
| Q2 FY2019Period end 2018-12-31 | $1.10M | +51.23% | +130.00% |
| Q1 FY2019Period end 2018-09-30 | $730.00K | +75.06% | N/A |
| Q4 FY2018Period end 2018-06-30 | $417.00K | -33.60% | +13.62% |
| Q3 FY2018Period end 2018-03-31 | $628.00K | +30.83% | -6.69% |
| Q2 FY2018Period end 2017-12-31 | $480.00K | N/A | -26.04% |
| Q1 FY2018Period end 2017-09-30 | $273.00K | -25.61% | -44.40% |
| Q4 FY2017Period end 2017-06-30 | $367.00K | -45.47% | -30.23% |
| Q3 FY2017Period end 2017-03-31 | $673.00K | +3.70% | -0.74% |
| Q2 FY2017Period end 2016-12-31 | $649.00K | +32.18% | -11.58% |
| Q1 FY2017Period end 2016-09-30 | $491.00K | -6.65% | +1.24% |
| Q4 FY2016Period end 2016-06-30 | $526.00K | -22.42% | -11.30% |
| Q3 FY2016Period end 2016-03-31 | $678.00K | -7.63% | +69.92% |
| Q2 FY2016Period end 2015-12-31 | $734.00K | +51.34% | +41.70% |
| Q1 FY2016Period end 2015-09-30 | $485.00K | -18.21% | +9.48% |
| Q4 FY2015Period end 2015-06-30 | $593.00K | +48.62% | +85.31% |
| Q3 FY2015Period end 2015-03-31 | $399.00K | -22.97% | N/A |
| Q2 FY2015Period end 2014-12-31 | $518.00K | +16.93% | +43.09% |
| Q1 FY2015Period end 2014-09-30 | $443.00K | +38.44% | +15.97% |
| Q4 FY2014Period end 2014-06-30 | $320.00K | N/A | -13.51% |
| Q3 FY2014Period end 2014-03-31 | $265.00K | -26.80% | N/A |
| Q2 FY2014Period end 2013-12-31 | $362.00K | -5.24% | N/A |
| Q1 FY2014Period end 2013-09-30 | $382.00K | +3.24% | N/A |
| Q4 FY2013Period end 2013-06-30 | $370.00K | N/A | +26.28% |
| Q3 FY2013Period end 2013-03-31 | $226.00K | N/A | N/A |
| Q2 FY2013Period end 2012-12-31 | $187.00K | N/A | N/A |
| Q1 FY2013Period end 2012-09-30 | $172.00K | -41.30% | N/A |
| Q4 FY2012Period end 2012-06-30 | $293.00K | N/A | N/A |
| Q3 FY2012Period end 2012-03-30 | $40.48K | N/A | N/A |
| Q2 FY2012Period end 2011-12-31 | $0 | N/A | N/A |
| Q1 FY2012Period end 2011-09-30 | $0 | N/A | N/A |
| Q4 FY2011Period end 2011-06-30 | $0 | N/A | N/A |
| Q3 FY2011Period end 2011-03-31 | $0 | N/A | N/A |
| Q2 FY2011Period end 2010-12-31 | $0 | N/A | N/A |
| Q1 FY2011Period end 2010-09-30 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-06-30 | $0 | N/A | N/A |
| Q3 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
| Q2 FY2010Period end 2009-12-31 | $0 | N/A | N/A |
| Q1 FY2010Period end 2009-09-30 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-06-30 | $0 | N/A | N/A |
| Q3 FY2009Period end 2009-03-31 | $0 | N/A | N/A |
| Q2 FY2009Period end 2008-12-31 | $0 | N/A | N/A |
| Q1 FY2009Period end 2008-09-30 | $0 | N/A | -100.00% |
| Q4 FY2008Period end 2008-06-30 | $0 | N/A | -100.00% |
| Q3 FY2008Period end 2008-03-31 | $0 | N/A | -100.00% |
| Q2 FY2008Period end 2007-12-31 | $0 | -100.00% | -100.00% |
| Q1 FY2008Period end 2007-09-30 | $7.74M | +10.28% | +65.26% |
| Q4 FY2007Period end 2007-06-30 | $7.02M | +11.94% | +85.48% |
| Q3 FY2007Period end 2007-03-31 | $6.27M | +18.00% | +59.16% |
| Q2 FY2007Period end 2006-12-31 | $5.31M | +13.44% | +97.37% |
| Q1 FY2007Period end 2006-09-30 | $4.68M | +23.78% | +7.96% |
| Q4 FY2006Period end 2006-06-30 | $3.78M | -3.94% | -10.73% |
| Q3 FY2006Period end 2006-03-31 | $3.94M | +46.32% | +1.54% |
| Q2 FY2006Period end 2005-12-31 | $2.69M | -37.95% | -14.69% |
| Q1 FY2006Period end 2005-09-30 | $4.34M | +2.35% | N/A |
| Q4 FY2005Period end 2005-06-30 | $4.24M | +9.26% | N/A |
| Q3 FY2005Period end 2005-03-31 | $3.88M | +22.93% | N/A |
| Q2 FY2005Period end 2004-12-31 | $3.15M | N/A | +78.99% |
| Q1 FY2005Period end 2004-09-30 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-06-30 | $503 | N/A | N/A |
| Q3 FY2004Period end 2004-03-31 | $122.02K | -93.08% | N/A |
| Q2 FY2004Period end 2003-12-31 | $1.76M | N/A | N/A |
| Q1 FY2004Period end 2003-09-30 | $71.70K | N/A | N/A |
| Q4 FY2003Period end 2003-06-30 | $48.60K | N/A | N/A |
| Q3 FY2003Period end 2003-03-31 | $18.43K | N/A | N/A |
| Q2 FY2003Period end 2002-12-31 | $18.43K | N/A | N/A |
| Q1 FY2003Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.