Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is $42.08M with QoQ Growth of (34.16%). Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $42.08M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow Quote observation: 2026-10-02T21:10:27.130Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-01.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $42.08M | (34.16%) | +20.03% |
| Q1 FY2026Period end 2026-03-31 | $63.92M | (23.51%) | +32.10% |
| Q4 FY2025Period end 2025-12-31 | $83.57M | +41.17% | +67.75% |
| Q3 FY2025Period end 2025-09-30 | $59.20M | +68.84% | +43.95% |
| Q2 FY2025Period end 2025-06-30 | $35.06M | (27.54%) | +76.38% |
| Q1 FY2025Period end 2025-03-31 | $48.38M | (2.87%) | +49.55% |
| Q4 FY2024Period end 2024-12-31 | $49.81M | +21.14% | +36.32% |
| Q3 FY2024Period end 2024-09-30 | $41.12M | +106.87% | +11.05% |
| Q2 FY2024Period end 2024-06-30 | $19.88M | (38.56%) | (9.03%) |
| Q1 FY2024Period end 2024-03-31 | $32.35M | (11.47%) | (3.17%) |
| Q4 FY2023Period end 2023-12-31 | $36.54M | (1.31%) | +11.62% |
| Q3 FY2023Period end 2023-09-30 | $37.03M | +69.46% | +21.31% |
| Q2 FY2023Period end 2023-06-30 | $21.85M | (34.60%) | N/A |
| Q1 FY2023Period end 2023-03-31 | $33.41M | +2.05% | +16.32% |
| Q4 FY2022Period end 2022-12-31 | $32.74M | +7.25% | +302.41% |
| Q3 FY2022Period end 2022-09-30 | $30.53M | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | ($3.10M) | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | $28.72M | +253.05% | +108.67% |
| Q4 FY2021Period end 2021-12-31 | $8.14M | N/A | (57.87%) |
| Q3 FY2021Period end 2021-09-30 | ($4.81M) | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $11.39M | (17.24%) | (22.84%) |
| Q1 FY2021Period end 2021-03-31 | $13.77M | (28.72%) | +32.43% |
| Q4 FY2020Period end 2020-12-31 | $19.31M | (15.41%) | +24.07% |
| Q3 FY2020Period end 2020-09-30 | $22.83M | +54.63% | +29.16% |
| Q2 FY2020Period end 2020-06-30 | $14.77M | +42.05% | +117.52% |
| Q1 FY2020Period end 2020-03-31 | $10.39M | (33.23%) | (7.11%) |
| Q4 FY2019Period end 2019-12-31 | $15.57M | (11.94%) | +0.62% |
| Q3 FY2019Period end 2019-09-30 | $17.68M | +160.42% | +87.18% |
| Q2 FY2019Period end 2019-06-30 | $6.79M | (39.34%) | +18.86% |
| Q1 FY2019Period end 2019-03-31 | $11.19M | (27.67%) | +39.93% |
| Q4 FY2018Period end 2018-12-31 | $15.47M | +63.81% | +437.15% |
| Q3 FY2018Period end 2018-09-30 | $9.44M | +65.37% | +18.30% |
| Q2 FY2018Period end 2018-06-30 | $5.71M | (28.59%) | N/A |
| Q1 FY2018Period end 2018-03-31 | $8.00M | +177.67% | N/A |
| Q4 FY2017Period end 2017-12-31 | $2.88M | (63.92%) | +1.62% |
| Q3 FY2017Period end 2017-09-30 | $7.98M | N/A | +356.95% |
| Q2 FY2017Period end 2017-06-30 | $84,000 | N/A | (96.19%) |
| Q1 FY2017Period end 2017-03-31 | $159,000 | (94.39%) | N/A |
| Q4 FY2016Period end 2016-12-31 | $2.83M | +62.22% | N/A |
| Q3 FY2016Period end 2016-09-30 | $1.75M | (20.77%) | N/A |
| Q2 FY2016Period end 2016-06-30 | $2.21M | N/A | N/A |
| Q1 FY2016Period end 2016-03-31 | $52,000 | N/A | N/A |
| Q4 FY2015Period end 2015-12-31 | ($66,000) | +97.91% | +98.13% |
| Q3 FY2015Period end 2015-09-30 | ($3.16M) | +20.07% | +50.28% |
| Q2 FY2015Period end 2015-06-30 | ($3.96M) | +31.22% | +51.85% |
| Q1 FY2015Period end 2015-03-31 | ($5.75M) | (63.44%) | +6.91% |
| Q4 FY2014Period end 2014-12-31 | ($3.52M) | +44.66% | +36.43% |
| Q3 FY2014Period end 2014-09-30 | ($6.36M) | +22.60% | (13.63%) |
| Q2 FY2014Period end 2014-06-30 | ($8.22M) | (32.98%) | (37.40%) |
| Q1 FY2014Period end 2014-03-31 | ($6.18M) | (11.61%) | (60.81%) |
| Q4 FY2013Period end 2013-12-31 | ($5.54M) | +1.09% | (240.74%) |
| Q3 FY2013Period end 2013-09-30 | ($5.60M) | +6.40% | N/A |
| Q2 FY2013Period end 2013-06-30 | ($5.98M) | (55.63%) | N/A |
| Q1 FY2013Period end 2013-03-31 | ($3.84M) | (136.49%) | N/A |
| Q4 FY2012Period end 2012-12-31 | ($1.63M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.