Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $97.14M with QoQ Growth of +65.12%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $97.14M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 2 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $97.14M | +65.12% | +250.39% |
| Q1 FY2026Period end 2026-03-31 | $58.83M | (9.48%) | +628.82% |
| Q4 FY2025Period end 2025-12-31 | $64.99M | +23.28% | N/A |
| Q3 FY2025Period end 2025-09-30 | $52.72M | +90.15% | N/A |
| Q2 FY2025Period end 2025-06-30 | $27.72M | +243.46% | N/A |
| Q1 FY2025Period end 2025-03-31 | $8.07M | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $7.75M | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | ($23.84M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.