The latest quarterly EBITDA is −$159.74 Thousand. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
Q4 FY2025 (2025-12-31).
Reported quarterly EBITDA; no daily interpolation. Q4 FY2025 (2025-12-31): $-159738.87.
−$159.74K
−$159.74 Thousand
Q4 FY2025 · 2025-12-31
N/A
6
Quarters of data available
| Period | EBITDA | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2025Period end 2025-12-31 | −$159.74K | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | −$1.03M | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | −$229.61K | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $2.29M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $928.54K | N/A | N/A |
| Q4 FY2022Period end 2023-03-31 | $469.39K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.