Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $279.80M with QoQ Growth of +11.86%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $279.80M.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T20:02:11.735Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $279.80M | +11.86% | (30.00%) |
| Q1 FY2026Period end 2026-03-31 | $250.14M | (9.98%) | (39.08%) |
| Q4 FY2025Period end 2025-12-31 | $277.86M | (11.95%) | (34.68%) |
| Q3 FY2025Period end 2025-09-30 | $315.58M | (21.05%) | (29.73%) |
| Q2 FY2025Period end 2025-06-30 | $399.72M | (2.65%) | (12.70%) |
| Q1 FY2025Period end 2025-03-31 | $410.58M | (3.48%) | (17.87%) |
| Q4 FY2024Period end 2024-12-31 | $425.40M | (5.27%) | (25.17%) |
| Q3 FY2024Period end 2024-09-30 | $449.09M | (1.92%) | (22.51%) |
| Q2 FY2024Period end 2024-06-30 | $457.89M | (8.41%) | (19.31%) |
| Q1 FY2024Period end 2024-03-31 | $499.94M | (12.06%) | (13.10%) |
| Q4 FY2023Period end 2023-12-31 | $568.49M | (1.90%) | +7.41% |
| Q3 FY2023Period end 2023-09-30 | $579.53M | +2.12% | +7.18% |
| Q2 FY2023Period end 2023-06-30 | $567.49M | (1.36%) | (3.53%) |
| Q1 FY2023Period end 2023-03-31 | $575.29M | +8.69% | (18.52%) |
| Q4 FY2022Period end 2022-12-31 | $529.29M | (2.11%) | (41.67%) |
| Q3 FY2022Period end 2022-09-30 | $540.68M | (8.08%) | (47.17%) |
| Q2 FY2022Period end 2022-06-30 | $588.24M | (16.69%) | +59.25% |
| Q1 FY2022Period end 2022-03-31 | $706.06M | (22.19%) | +93.04% |
| Q4 FY2021Period end 2021-12-31 | $907.43M | (11.34%) | +186.82% |
| Q3 FY2021Period end 2021-09-30 | $1.02B | +177.08% | N/A |
| Q2 FY2021Period end 2021-06-30 | $369.37M | +0.99% | N/A |
| Q1 FY2021Period end 2021-03-31 | $365.77M | +15.61% | N/A |
| Q4 FY2020Period end 2020-12-31 | $316.38M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.