Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $187.15M with QoQ Growth of +0.72%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $187.15M.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T16:02:35.892Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $187.15M | +0.72% | +3.14% |
| Q1 FY2026Period end 2026-03-31 | $185.82M | +0.75% | +3.33% |
| Q4 FY2025Period end 2025-12-31 | $184.42M | +0.67% | +27.66% |
| Q3 FY2025Period end 2025-09-30 | $183.19M | +0.96% | +69.72% |
| Q2 FY2025Period end 2025-06-30 | $181.46M | +0.91% | +443.41% |
| Q1 FY2025Period end 2025-03-31 | $179.82M | +24.47% | +340.19% |
| Q4 FY2024Period end 2024-12-31 | $144.47M | +33.84% | +205.28% |
| Q3 FY2024Period end 2024-09-30 | $107.94M | +223.24% | +49.87% |
| Q2 FY2024Period end 2024-06-30 | $33.39M | (18.26%) | N/A |
| Q1 FY2024Period end 2024-03-31 | $40.85M | (13.68%) | N/A |
| Q4 FY2023Period end 2023-12-31 | $47.32M | (34.29%) | N/A |
| Q3 FY2023Period end 2023-10-01 | $72.02M | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $116.62M | (66.69%) | (66.29%) |
| Q4 FY2022Period end 2022-12-31 | $350.12M | +0.72% | +1.13% |
| Q3 FY2022Period end 2022-09-30 | $347.62M | +0.28% | +0.33% |
| Q2 FY2022Period end 2022-06-30 | $346.66M | +0.20% | (0.06%) |
| Q1 FY2022Period end 2022-03-31 | $345.95M | (0.08%) | (0.35%) |
| Q4 FY2021Period end 2021-12-31 | $346.22M | (0.08%) | N/A |
| Q3 FY2021Period end 2021-09-30 | $346.48M | (0.11%) | N/A |
| Q2 FY2021Period end 2021-06-30 | $346.86M | (0.09%) | N/A |
| Q1 FY2021Period end 2021-03-31 | $347.18M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.