Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $29.66B with QoQ Growth of +1.93%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $29.66B.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-09-19T00:15:38.104Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $29.66B | +1.93% | +1.00% |
| Q1 FY2026Period end 2026-03-31 | $29.10B | (0.56%) | +0.36% |
| Q4 FY2025Period end 2025-12-31 | $29.26B | +0.11% | +1.44% |
| Q3 FY2025Period end 2025-09-30 | $29.23B | (0.46%) | +4.17% |
| Q2 FY2025Period end 2025-06-30 | $29.37B | +1.29% | +5.78% |
| Q1 FY2025Period end 2025-03-31 | $28.99B | +0.51% | +5.51% |
| Q4 FY2024Period end 2024-12-31 | $28.85B | +2.80% | +5.07% |
| Q3 FY2024Period end 2024-09-30 | $28.06B | +1.08% | +1.58% |
| Q2 FY2024Period end 2024-06-30 | $27.76B | +1.03% | +124.51% |
| Q1 FY2024Period end 2024-03-31 | $27.48B | +0.09% | +126.50% |
| Q4 FY2023Period end 2023-12-31 | $27.46B | (0.61%) | +125.65% |
| Q3 FY2023Period end 2023-09-30 | $27.63B | +123.41% | +133.31% |
| Q2 FY2023Period end 2023-06-30 | $12.37B | +1.92% | +12.02% |
| Q1 FY2023Period end 2023-03-31 | $12.13B | (0.29%) | +14.55% |
| Q4 FY2022Period end 2022-12-31 | $12.17B | +2.76% | +16.16% |
| Q3 FY2022Period end 2022-09-30 | $11.84B | +7.26% | +21.96% |
| Q2 FY2022Period end 2022-06-30 | $11.04B | +4.22% | +16.65% |
| Q1 FY2022Period end 2022-03-31 | $10.59B | +1.12% | +13.44% |
| Q4 FY2021Period end 2021-12-31 | $10.47B | +7.89% | +11.48% |
| Q3 FY2021Period end 2021-09-30 | $9.71B | +2.59% | +10.81% |
| Q2 FY2021Period end 2021-06-30 | $9.46B | +1.35% | +10.94% |
| Q1 FY2021Period end 2021-03-31 | $9.34B | (0.63%) | +9.21% |
| Q4 FY2020Period end 2020-12-31 | $9.40B | +7.25% | +10.12% |
| Q3 FY2020Period end 2020-09-30 | $8.76B | +2.71% | +5.32% |
| Q2 FY2020Period end 2020-06-30 | $8.53B | (0.23%) | +1.57% |
| Q1 FY2020Period end 2020-03-31 | $8.55B | +0.20% | +5.13% |
| Q4 FY2019Period end 2019-12-31 | $8.53B | +2.57% | +8.72% |
| Q3 FY2019Period end 2019-09-30 | $8.32B | (0.95%) | +6.66% |
| Q2 FY2019Period end 2019-06-30 | $8.40B | +3.26% | +8.76% |
| Q1 FY2019Period end 2019-03-31 | $8.13B | +3.63% | +8.86% |
| Q4 FY2018Period end 2018-12-31 | $7.85B | +0.63% | +5.27% |
| Q3 FY2018Period end 2018-09-30 | $7.80B | +0.99% | +10.04% |
| Q2 FY2018Period end 2018-06-30 | $7.72B | +3.36% | +9.73% |
| Q1 FY2018Period end 2018-03-31 | $7.47B | +0.21% | +6.20% |
| Q4 FY2017Period end 2017-12-31 | $7.46B | +5.20% | +5.13% |
| Q3 FY2017Period end 2017-09-30 | $7.09B | +0.70% | +5.12% |
| Q2 FY2017Period end 2017-06-30 | $7.04B | +0.04% | +8.95% |
| Q1 FY2017Period end 2017-03-31 | $7.03B | (0.81%) | +11.81% |
| Q4 FY2016Period end 2016-12-31 | $7.09B | +5.18% | +16.80% |
| Q3 FY2016Period end 2016-09-30 | $6.74B | +4.38% | +12.31% |
| Q2 FY2016Period end 2016-06-30 | $6.46B | +2.67% | +33.63% |
| Q1 FY2016Period end 2016-03-31 | $6.29B | +3.62% | +40.93% |
| Q4 FY2015Period end 2015-12-31 | $6.07B | +1.14% | +37.29% |
| Q3 FY2015Period end 2015-09-30 | $6.00B | +24.19% | +42.05% |
| Q2 FY2015Period end 2015-06-30 | $4.83B | +8.28% | +14.85% |
| Q1 FY2015Period end 2015-03-31 | $4.46B | +0.95% | +8.26% |
| Q4 FY2014Period end 2014-12-31 | $4.42B | +4.65% | +11.19% |
| Q3 FY2014Period end 2014-09-30 | $4.23B | +0.40% | +20.11% |
| Q2 FY2014Period end 2014-06-30 | $4.21B | +2.07% | +22.61% |
| Q1 FY2014Period end 2014-03-31 | $4.12B | +3.68% | +27.70% |
| Q4 FY2013Period end 2013-12-31 | $3.98B | +13.04% | +23.38% |
| Q3 FY2013Period end 2013-09-30 | $3.52B | +2.49% | +16.77% |
| Q2 FY2013Period end 2013-06-30 | $3.43B | +6.30% | +26.74% |
| Q1 FY2013Period end 2013-03-31 | $3.23B | +0.17% | +27.98% |
| Q4 FY2012Period end 2012-12-31 | $3.22B | +6.99% | +28.11% |
| Q3 FY2012Period end 2012-09-30 | $3.01B | +11.25% | +26.90% |
| Q2 FY2012Period end 2012-06-30 | $2.71B | +7.34% | +17.20% |
| Q1 FY2012Period end 2012-03-31 | $2.52B | +0.27% | +11.98% |
| Q4 FY2011Period end 2011-12-31 | $2.52B | +5.98% | +11.91% |
| Q3 FY2011Period end 2011-09-30 | $2.37B | +2.74% | +9.15% |
| Q2 FY2011Period end 2011-06-30 | $2.31B | +2.56% | +6.05% |
| Q1 FY2011Period end 2011-03-31 | $2.25B | +0.21% | +0.70% |
| Q4 FY2010Period end 2010-12-31 | $2.25B | +3.37% | (6.61%) |
| Q3 FY2010Period end 2010-09-30 | $2.18B | (0.18%) | (8.19%) |
| Q2 FY2010Period end 2010-06-30 | $2.18B | (2.61%) | (8.53%) |
| Q1 FY2010Period end 2010-03-31 | $2.24B | (7.07%) | (2.88%) |
| Q4 FY2009Period end 2009-12-31 | $2.41B | +1.62% | +5.09% |
| Q3 FY2009Period end 2009-09-30 | $2.37B | (0.56%) | +5.59% |
| Q2 FY2009Period end 2009-06-30 | $2.38B | +3.42% | +5.92% |
| Q1 FY2009Period end 2009-03-31 | $2.30B | +0.56% | +12.42% |
| Q4 FY2008Period end 2008-12-31 | $2.29B | +2.11% | +11.53% |
| Q3 FY2008Period end 2008-09-30 | $2.24B | (0.25%) | +11.10% |
| Q2 FY2008Period end 2008-06-30 | $2.25B | +9.76% | +13.37% |
| Q1 FY2008Period end 2008-03-31 | $2.05B | (0.23%) | +5.00% |
| Q4 FY2007Period end 2007-12-31 | $2.05B | +1.71% | +23.01% |
| Q3 FY2007Period end 2007-09-30 | $2.02B | +1.80% | +21.04% |
| Q2 FY2007Period end 2007-06-30 | $1.98B | +1.66% | +34.23% |
| Q1 FY2007Period end 2007-03-31 | $1.95B | +16.88% | +36.64% |
| Q4 FY2006Period end 2006-12-31 | $1.67B | +0.08% | +17.58% |
| Q3 FY2006Period end 2006-09-30 | $1.67B | +12.89% | +16.72% |
| Q2 FY2006Period end 2006-06-30 | $1.48B | +3.48% | +63.87% |
| Q1 FY2006Period end 2006-03-31 | $1.43B | +0.57% | +79.17% |
| Q4 FY2005Period end 2005-12-31 | $1.42B | (0.65%) | +89.74% |
| Q3 FY2005Period end 2005-09-30 | $1.43B | +58.50% | +93.81% |
| Q2 FY2005Period end 2005-06-30 | $901.91M | +13.14% | +54.32% |
| Q1 FY2005Period end 2005-03-31 | $797.15M | +6.50% | +67.24% |
| Q4 FY2004Period end 2004-12-31 | $748.48M | +1.48% | N/A |
| Q3 FY2004Period end 2004-09-30 | $737.60M | +26.20% | N/A |
| Q2 FY2004Period end 2004-06-30 | $584.45M | +22.62% | N/A |
| Q1 FY2004Period end 2004-03-31 | $476.64M | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | $301.12M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.