Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $1.36B with QoQ Growth of (0.28%). Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $1.36B.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T16:11:57.981Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.36B | (0.28%) | (3.85%) |
| Q1 FY2026Period end 2026-03-31 | $1.37B | (0.26%) | (3.24%) |
| Q4 FY2025Period end 2025-12-31 | $1.37B | (2.23%) | (3.48%) |
| Q3 FY2025Period end 2025-09-30 | $1.40B | (1.12%) | (3.31%) |
| Q2 FY2025Period end 2025-06-30 | $1.42B | +0.35% | (3.28%) |
| Q1 FY2025Period end 2025-03-31 | $1.41B | (0.50%) | (4.61%) |
| Q4 FY2024Period end 2024-12-31 | $1.42B | (2.06%) | (6.38%) |
| Q3 FY2024Period end 2024-09-30 | $1.45B | (1.09%) | (5.85%) |
| Q2 FY2024Period end 2024-06-30 | $1.47B | (1.04%) | (4.99%) |
| Q1 FY2024Period end 2024-03-31 | $1.48B | (2.34%) | (4.39%) |
| Q4 FY2023Period end 2023-12-31 | $1.52B | (1.51%) | (4.63%) |
| Q3 FY2023Period end 2023-09-30 | $1.54B | (0.19%) | (2.93%) |
| Q2 FY2023Period end 2023-06-30 | $1.54B | (0.41%) | (5.46%) |
| Q1 FY2023Period end 2023-03-31 | $1.55B | (2.59%) | (6.11%) |
| Q4 FY2022Period end 2022-12-31 | $1.59B | +0.24% | (4.31%) |
| Q3 FY2022Period end 2022-09-30 | $1.59B | (2.78%) | +6.62% |
| Q2 FY2022Period end 2022-06-30 | $1.63B | (1.10%) | +9.86% |
| Q1 FY2022Period end 2022-03-31 | $1.65B | (0.72%) | +19.90% |
| Q4 FY2021Period end 2021-12-31 | $1.66B | +11.69% | +25.29% |
| Q3 FY2021Period end 2021-09-30 | $1.49B | +0.17% | N/A |
| Q2 FY2021Period end 2021-06-30 | $1.49B | +7.94% | N/A |
| Q1 FY2021Period end 2021-03-31 | $1.38B | +3.75% | N/A |
| Q4 FY2020Period end 2020-12-31 | $1.33B | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.