The latest quarterly short-term debt is $41.00 Million. Short-term debt includes all borrowings and debt obligations due within one year, including the current portion of long-term debt, commercial paper, and credit facilities.
Q4 FY2025 (2025-12-31).
Reported quarterly short-term debt; no daily interpolation. Q4 FY2025 (2025-12-31): $41.00M.
$41.00M
$41.00 Million
Q4 FY2025 · 2025-12-31
N/A
16
Quarters of data available
| Period | Short-Term Debt | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2025Period end 2025-12-31 | $41.00M | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $50.57M | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $18.22M | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $12.60M | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $16.38M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $10.42M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $7.58M | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $853.87K | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $0 | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $0 | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | $0 | N/A | N/A |
| Q4 FY2017Period end 2017-12-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.