Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the operating cash flow yield high or low?
The operating cash flow yield of 10.64% is 17% below its 5-year average of 12.88%, near the low end of its 5-year range (8.89%–17.51%).
As of Wednesday, August 19, 2026. 4.15% below its 12-month average of 11.10%.
OPERATING CASH FLOW YIELD
10.64%
OPERATING CASH FLOW YIELD AVG TTM
11.10%
OPERATING CASH FLOW YIELD AVG 3Y
11.94%
OPERATING CASH FLOW YIELD AVG 5Y
12.88%
OPERATING CASH FLOW YIELD AVG 10Y
11.63%
OPERATING CASH FLOW YIELD AVG 15Y
10.00%
OPERATING CASH FLOW YIELD AVG 20Y
9.99%
CURRENT VS TTM AVG
-4.15%
CURRENT VS 3Y AVG
-10.91%
CURRENT VS 5Y AVG
-17.38%
CURRENT VS 10Y AVG
-8.54%
CURRENT VS 15Y AVG
+6.35%
CURRENT VS 20Y AVG
+6.51%
SECTOR MEDIAN · ENERGY
11.59%
median of 40 covered companies
CURRENT VS SECTOR MEDIAN
-8.20%
vs the sector median at left
Enterprise Products Partners L.P.
Market Cap
$82.47B
Operating Cash Flow Yield
10.64%
TTM Avg
11.10%
3Y Avg
11.94%
5Y Avg
12.88%
Market Cap
$81.09B
Operating Cash Flow Yield
18.45%
TTM Avg
21.98%
3Y Avg
27.74%
5Y Avg
30.11%
Market Cap
$79.67B
Operating Cash Flow Yield
14.20%
TTM Avg
15.91%
3Y Avg
20.19%
5Y Avg
21.49%
Market Cap
$79.62B
Operating Cash Flow Yield
16.89%
TTM Avg
15.93%
3Y Avg
16.54%
5Y Avg
15.46%
Market Cap
$89.58B
Operating Cash Flow Yield
6.68%
TTM Avg
6.98%
3Y Avg
9.09%
5Y Avg
10.10%
Market Cap
$72.88B
Operating Cash Flow Yield
16.53%
TTM Avg
16.68%
3Y Avg
18.20%
5Y Avg
23.33%
Market Cap
$71.44B
Operating Cash Flow Yield
9.27%
TTM Avg
8.96%
3Y Avg
11.39%
5Y Avg
12.14%
Market Cap
$97.14B
Operating Cash Flow Yield
9.15%
TTM Avg
5.79%
3Y Avg
9.79%
5Y Avg
12.63%
| NAME | MARKET CAP | OPERATING CASH FLOW YIELD | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Enterprise Products Partners L.P. (EPD) | $82.47B | 10.64% | 11.10% | 11.94% | 12.88% |
| Eni S.p.A. (E)vs › | $81.09B | 18.45% | 21.98% | 27.74% | 30.11% |
| Suncor Energy Inc. (SU)vs › | $79.67B | 14.20% | 15.91% | 20.19% | 21.49% |
| EOG Resources, Inc. (EOG)vs › | $79.62B | 16.89% | 15.93% | 16.54% | 15.46% |
| Slb N.V. (SLB)vs › | $79.48B | 8.05% | 9.86% | 10.19% | 8.75% |
| The Williams Companies, Inc. (WMB)vs › | $89.58B | 6.68% | 6.98% | 9.09% | 10.10% |
| Energy Transfer LP (ET)vs › | $72.88B | 16.53% | 16.68% | 18.20% | 23.33% |
| Kinder Morgan, Inc. (KMI)vs › | $71.44B | 9.27% | 8.96% | 11.39% | 12.14% |
| Phillips 66 (PSX)vs › | $97.14B | 9.15% | 5.79% | 9.79% | 12.63% |
| Valero Energy Corporation (VLO)vs › | $99.70B | 10.72% | 8.62% | 15.15% | 16.82% |
OCF Yield = TTM Operating Cash Flow / Market Cap
Operating cash flow yield is the inverse of P/OCF, expressing trailing operating cash flow as a percentage of price. It sits between earnings yield (before non-cash accrual effects) and FCF yield (before capital expenditure).
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | OPERATING CASH FLOW YIELD |
|---|---|
| 2026-08-19 | 10.64% |
| 2026-08-18 | 10.49% |
| 2026-08-17 | 10.50% |
| 2026-08-14 | 10.43% |
| 2026-08-13 | 10.66% |
| 2026-08-12 | 10.70% |
| 2026-08-11 | 10.71% |
| 2026-08-10 | 10.67% |
| 2026-08-07 | 10.74% |
| 2026-08-06 | 9.30% |
| 2026-08-05 | 9.38% |
| 2026-08-04 | 9.29% |
| 2026-08-03 | 9.35% |
| 2026-07-31 | 9.30% |
| 2026-07-30 | 9.29% |
| 2026-07-29 | 9.15% |
| 2026-07-28 | 9.16% |
| 2026-07-27 | 9.29% |
| 2026-07-24 | 9.14% |
| 2026-07-23 | 9.12% |
| 2026-07-22 | 9.10% |
| 2026-07-21 | 9.17% |
| 2026-07-20 | 9.12% |
| 2026-07-17 | 9.27% |
| 2026-07-16 | 9.31% |
| 2026-07-15 | 9.43% |
| 2026-07-14 | 9.38% |
| 2026-07-13 | 9.24% |
| 2026-07-10 | 9.50% |
| 2026-07-09 | 9.49% |
| 2026-07-08 | 9.36% |
| 2026-07-07 | 9.40% |
| 2026-07-06 | 9.71% |
| 2026-07-02 | 9.63% |
| 2026-07-01 | 9.69% |
| 2026-06-30 | 9.62% |
| 2026-06-29 | 9.65% |
| 2026-06-26 | 9.68% |
| 2026-06-25 | 9.61% |
| 2026-06-24 | 9.80% |
| 2026-06-23 | 9.53% |
| 2026-06-22 | 9.72% |
| 2026-06-18 | 9.67% |
| 2026-06-17 | 9.69% |
| 2026-06-16 | 9.71% |
| 2026-06-15 | 9.70% |
| 2026-06-12 | 9.50% |
| 2026-06-11 | 9.50% |
| 2026-06-10 | 9.35% |
| 2026-06-09 | 9.48% |
| 2026-06-08 | 9.43% |
| 2026-06-05 | 9.36% |
| 2026-06-04 | 9.27% |
| 2026-06-03 | 9.32% |
| 2026-06-02 | 9.38% |
| 2026-06-01 | 9.51% |
| 2026-05-29 | 9.62% |
| 2026-05-28 | 9.43% |
| 2026-05-27 | 9.32% |
| 2026-05-26 | 9.22% |
| 2026-05-22 | 8.93% |
| 2026-05-21 | 8.97% |
| 2026-05-20 | 8.98% |
| 2026-05-19 | 8.89% |
| 2026-05-18 | 8.97% |
| 2026-05-15 | 9.03% |
| 2026-05-14 | 9.03% |
| 2026-05-13 | 9.24% |
| 2026-05-12 | 9.28% |
| 2026-05-11 | 9.34% |
| 2026-05-08 | 9.51% |
| 2026-05-07 | 9.38% |
| 2026-05-06 | 10.46% |
| 2026-05-05 | 10.20% |
| 2026-05-04 | 10.16% |
| 2026-05-01 | 10.33% |
| 2026-04-30 | 10.15% |
| 2026-04-29 | 10.13% |
| 2026-04-28 | 10.21% |
| 2026-04-27 | 10.28% |
| 2026-04-24 | 10.34% |
| 2026-04-23 | 10.38% |
| 2026-04-22 | 10.41% |
| 2026-04-21 | 10.56% |
| 2026-04-20 | 10.65% |
| 2026-04-17 | 10.72% |
| 2026-04-16 | 10.53% |
| 2026-04-15 | 10.59% |
| 2026-04-14 | 10.55% |
| 2026-04-13 | 10.50% |
| 2026-04-10 | 10.52% |
| 2026-04-09 | 10.47% |
| 2026-04-08 | 10.33% |
| 2026-04-07 | 10.22% |
| 2026-04-06 | 10.38% |
| 2026-04-02 | 10.46% |
| 2026-04-01 | 10.49% |
| 2026-03-31 | 10.38% |
| 2026-03-30 | 10.05% |
| 2026-03-27 | 10.00% |
| 2026-03-26 | 10.05% |
| 2026-03-25 | 10.07% |
| 2026-03-24 | 10.24% |
| 2026-03-23 | 10.31% |
| 2026-03-20 | 10.46% |
| 2026-03-19 | 10.49% |
| 2026-03-18 | 10.60% |
| 2026-03-17 | 10.47% |
| 2026-03-16 | 10.53% |
| 2026-03-13 | 10.63% |
| 2026-03-12 | 10.74% |
| 2026-03-11 | 10.56% |
| 2026-03-10 | 10.70% |
| 2026-03-09 | 10.59% |
| 2026-03-06 | 10.46% |
| 2026-03-05 | 10.54% |
| 2026-03-04 | 10.57% |
| 2026-03-03 | 10.52% |
| 2026-03-02 | 10.65% |
| 2026-02-27 | 10.87% |
| 2026-02-26 | 10.78% |
| 2026-02-25 | 10.79% |
| 2026-02-24 | 10.68% |
| 2026-02-23 | 10.66% |
| 2026-02-20 | 10.66% |
| 2026-02-19 | 10.71% |
| 2026-02-18 | 10.73% |
| 2026-02-17 | 10.55% |
| 2026-02-13 | 10.42% |
| 2026-02-12 | 10.94% |
| 2026-02-11 | 10.93% |
| 2026-02-10 | 11.01% |
| 2026-02-09 | 11.03% |
| 2026-02-06 | 11.10% |
| 2026-02-05 | 11.05% |
| 2026-02-04 | 11.01% |
| 2026-02-03 | 11.19% |
| 2026-02-02 | 11.71% |
| 2026-01-30 | 11.68% |
| 2026-01-29 | 11.36% |
| 2026-01-28 | 11.59% |
| 2026-01-27 | 11.68% |
| 2026-01-26 | 11.72% |
| 2026-01-23 | 11.72% |
| 2026-01-22 | 11.68% |
| 2026-01-21 | 11.75% |
| 2026-01-20 | 11.83% |
| 2026-01-16 | 11.78% |
| 2026-01-15 | 11.88% |
| 2026-01-14 | 11.93% |
| 2026-01-13 | 11.98% |
| 2026-01-12 | 12.08% |
| 2026-01-09 | 12.09% |
| 2026-01-08 | 12.17% |
| 2026-01-07 | 12.22% |
| 2026-01-06 | 12.21% |
| 2026-01-05 | 12.05% |
| 2026-01-02 | 12.05% |
| 2025-12-31 | 12.09% |
| 2025-12-30 | 12.06% |
| 2025-12-29 | 12.14% |
| 2025-12-26 | 12.17% |
| 2025-12-24 | 12.08% |
| 2025-12-23 | 12.06% |
| 2025-12-22 | 12.09% |
| 2025-12-19 | 12.14% |
| 2025-12-18 | 12.11% |
| 2025-12-17 | 12.11% |
| 2025-12-16 | 12.20% |
| 2025-12-15 | 11.99% |
| 2025-12-12 | 12.06% |
| 2025-12-11 | 12.03% |
| 2025-12-10 | 12.03% |
| 2025-12-09 | 11.99% |
| 2025-12-08 | 11.85% |
| 2025-12-05 | 11.88% |
| 2025-12-04 | 11.88% |
| 2025-12-03 | 12.06% |
| 2025-12-02 | 12.11% |
| 2025-12-01 | 11.92% |
| 2025-11-28 | 11.83% |
| 2025-11-26 | 11.92% |
| 2025-11-25 | 11.92% |
| 2025-11-24 | 11.90% |
| 2025-11-21 | 11.95% |
| 2025-11-20 | 12.15% |
| 2025-11-19 | 12.21% |
| 2025-11-18 | 12.22% |
| 2025-11-17 | 12.21% |
| 2025-11-14 | 12.02% |
| 2025-11-13 | 12.20% |
| 2025-11-12 | 12.27% |
| 2025-11-11 | 12.32% |
| 2025-11-10 | 12.39% |
| 2025-11-07 | 12.39% |
| 2025-11-06 | 12.52% |
| 2025-11-05 | 13.11% |
| 2025-11-04 | 13.30% |
| 2025-11-03 | 13.16% |
| 2025-10-31 | 13.05% |
| 2025-10-30 | 12.74% |
| 2025-10-29 | 12.92% |
| 2025-10-28 | 12.87% |
| 2025-10-27 | 12.90% |
| 2025-10-24 | 12.97% |
| 2025-10-23 | 12.99% |
| 2025-10-22 | 12.95% |
| 2025-10-21 | 13.07% |
| 2025-10-20 | 13.11% |
| 2025-10-17 | 13.32% |
| 2025-10-16 | 13.30% |
| 2025-10-15 | 13.18% |
| 2025-10-14 | 13.05% |
| 2025-10-13 | 13.00% |
| 2025-10-10 | 13.05% |
| 2025-10-09 | 12.85% |
| 2025-10-08 | 12.71% |
| 2025-10-07 | 12.67% |
| 2025-10-06 | 12.77% |
| 2025-10-03 | 12.71% |
| 2025-10-02 | 12.80% |
| 2025-10-01 | 12.90% |
| 2025-09-30 | 12.85% |
| 2025-09-29 | 12.85% |
| 2025-09-26 | 12.71% |
| 2025-09-25 | 12.76% |
| 2025-09-24 | 12.69% |
| 2025-09-23 | 12.79% |
| 2025-09-22 | 12.82% |
| 2025-09-19 | 12.69% |
| 2025-09-18 | 12.64% |
| 2025-09-17 | 12.53% |
| 2025-09-16 | 12.66% |
| 2025-09-15 | 12.66% |
| 2025-09-12 | 12.66% |
| 2025-09-11 | 12.59% |
| 2025-09-10 | 12.71% |
| 2025-09-09 | 12.74% |
| 2025-09-08 | 12.77% |
| 2025-09-05 | 12.69% |
| 2025-09-04 | 12.64% |
| 2025-09-03 | 12.63% |
| 2025-09-02 | 12.56% |
| 2025-08-29 | 12.52% |
| 2025-08-28 | 12.58% |
| 2025-08-27 | 12.72% |
| 2025-08-26 | 12.69% |
| 2025-08-25 | 12.69% |
| 2025-08-22 | 12.61% |
| 2025-08-21 | 12.72% |
| 2025-08-20 | 12.76% |
| 2025-08-19 | 12.80% |
| 2025-08-18 | 12.84% |
| 2025-08-15 | 12.77% |
| 2025-08-14 | 12.59% |
| 2025-08-13 | 12.67% |
| 2025-08-12 | 12.84% |
| 2025-08-11 | 12.90% |
| 2025-08-08 | 12.79% |
| 2025-08-07 | 12.17% |
Showing the most recent 260 of 5,030 data points. The chart above shows the full history.