Basis: latest reported fiscal year. Source: stored company filings; unavailable inputs remain N/A.
The latest annual revenue is $3.20B with a change vs the prior observation of (1.38%). Annual revenue is the total sales generated during the company's fiscal year.
Annual fiscal-year revenue; no daily interpolation. Historical series through 2025-12-31.
FMP quote market capitalization / revenue from four consecutive issuer fiscal quarters Quote observation: 2026-09-17T19:50:37.248Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Date | Annual Revenue | Change vs Prior Observation |
|---|---|---|
| 2025 | $3.20B | (1.38%) |
| 2024 | $3.24B | (8.02%) |
| 2023 | $3.52B | +7.37% |
| 2022 | $3.28B | +42.77% |
| 2021 | $2.30B | +23.64% |
| 2020 | $1.86B | +16.86% |
| 2019 | $1.59B | +2.62% |
| 2018 | $1.55B | +15.49% |
| 2017 | $1.34B | +14.23% |
| 2016 | $1.18B | +8.71% |
| 2015 | $1.08B | +12.37% |
| 2014 | $962.07M | +38.73% |
| 2013 | $693.46M | (3.14%) |
| 2012 | $715.90M | (4.45%) |
| 2011 | $749.26M | +8.84% |
| 2010 | $688.42M | +72.69% |
| 2009 | $398.64M | (28.13%) |
| 2008 | $554.70M | (11.42%) |
| 2007 | $626.24M | (6.93%) |
| 2006 | $672.88M | +87.94% |
| 2005 | $358.03M | +6.19% |
| 2004 | $337.15M | +34.27% |
| 2003 | $251.10M | +14.23% |
| 2002 | $219.83M | (35.81%) |
| 2001 | $342.44M | (0.30%) |
| 2000 | $343.46M | +41.96% |
| 1999 | $241.95M | N/A |
| 1998 | $0 | N/A |
Current FMP quote-based enterprise value / four-quarter revenue Quote observation: 2026-09-17T19:50:37.248Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.