Basis: latest reported fiscal quarter (Q3 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly fcf/share TTM is ($1.49) with QoQ Growth of +6.65%. Trailing free cash flow divided by the latest matching quarter’s diluted weighted-average shares (basic shares when diluted shares are unavailable).
Four consecutive fiscal quarters of free cash flow divided by the latest matching quarter’s weighted-average shares; no daily interpolation. Q3 FY2026 (2026-07-31): $-1.49.
Four matching fiscal cash-flow quarters and a matching share count are required. Unsupported windows remain N/A; single-quarter per-share values are not substituted.
| Cash-flow period end | FCF/Share TTM |
|---|---|
| 2022-10-31 | N/A |
| 2022-07-31 | N/A |
| 2022-04-30 | N/A |
| 2021-12-31 | N/A |
| Period | FCF/Share TTM | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-07-31 | ($1.49) | +6.65% | +19.90% |
| Q2 FY2026Period end 2026-04-30 | ($1.60) | (3.54%) | (7.28%) |
| Q1 FY2026Period end 2026-01-31 | ($1.54) | +21.41% | (16.83%) |
| Q4 FY2025Period end 2025-10-31 | ($1.96) | (5.45%) | (79.97%) |
| Q3 FY2025Period end 2025-07-31 | ($1.86) | (25.02%) | (126.45%) |
| Q2 FY2025Period end 2025-04-30 | ($1.49) | (12.76%) | (60.54%) |
| Q1 FY2025Period end 2025-01-31 | ($1.32) | (21.07%) | (14.74%) |
| Q4 FY2024Period end 2024-10-31 | ($1.09) | (32.68%) | (36.25%) |
| Q3 FY2024Period end 2024-07-31 | ($0.82) | +11.37% | +44.93% |
| Q2 FY2024Period end 2024-04-30 | ($0.93) | +19.41% | +30.60% |
| Q1 FY2024Period end 2024-01-31 | ($1.15) | (43.76%) | (8.08%) |
| Q4 FY2023Period end 2023-10-31 | ($0.80) | +46.38% | N/A |
| Q3 FY2023Period end 2023-07-31 | ($1.49) | (11.71%) | N/A |
| Q2 FY2023Period end 2023-04-30 | ($1.34) | (25.50%) | N/A |
| Q1 FY2023Period end 2023-01-31 | ($1.06) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.