Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($14.16M) with QoQ Growth of (185.54%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $-14.16M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 4 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($14.16M) | (185.54%) | (265.60%) |
| Q1 FY2026Period end 2026-03-31 | ($4.96M) | N/A | (97.78%) |
| Q4 FY2025Period end 2025-12-31 | $10.04M | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | ($34.48M) | (790.59%) | (184.16%) |
| Q2 FY2025Period end 2025-06-30 | ($3.87M) | (54.47%) | +29.98% |
| Q1 FY2025Period end 2025-03-31 | ($2.51M) | +50.91% | N/A |
| Q4 FY2024Period end 2024-12-31 | ($5.11M) | +57.92% | N/A |
| Q3 FY2024Period end 2024-09-30 | ($12.13M) | (119.46%) | N/A |
| Q2 FY2024Period end 2024-06-30 | ($5.53M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.