The latest quarterly cash is $1.18 Million with a QoQ Growth of -66.61%. Cash and cash equivalents include currency, bank deposits, and highly liquid investments that can be quickly converted to cash.
Q2 FY2026 (2026-06-30).
Reported quarterly cash and cash equivalents; no daily interpolation. Q2 FY2026 (2026-06-30): $1.18M.
$1.18M
$1.18 Million
Q2 FY2026 · 2026-06-30
-66.61%
vs. $3.53M prior quarter
7
Quarters of data available
| Period | Cash | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.18M | -66.61% | +124.76% |
| Q1 FY2026Period end 2026-03-31 | $3.53M | -42.57% | +477.45% |
| Q4 FY2025Period end 2025-12-31 | $6.15M | +707.61% | +2044.25% |
| Q3 FY2025Period end 2025-09-30 | $762.00K | +45.14% | N/A |
| Q2 FY2025Period end 2025-06-30 | $525.00K | -14.22% | N/A |
| Q1 FY2025Period end 2025-03-31 | $612.00K | +113.24% | N/A |
| Q4 FY2024Period end 2024-12-31 | $287.00K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.