The latest quarterly tax expense is $124.00 Million with a QoQ Growth of +49.40%. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q2 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q2 FY2026 (2026-06-30): $124.00M.
$124.00M
$124.00 Million
Q2 FY2026 · 2026-06-30
+49.40%
vs. $83.00M prior quarter
96
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $124.00M | +49.40% | -8.15% |
| Q1 FY2026Period end 2026-03-31 | $83.00M | -45.03% | +112.82% |
| Q4 FY2025Period end 2025-12-31 | $151.00M | +978.57% | N/A |
| Q3 FY2025Period end 2025-09-30 | $14.00M | -89.63% | -79.41% |
| Q2 FY2025Period end 2025-06-30 | $135.00M | +246.15% | +25.00% |
| Q1 FY2025Period end 2025-03-31 | $39.00M | N/A | -60.61% |
| Q4 FY2024Period end 2024-12-31 | −$155.00M | N/A | +70.86% |
| Q3 FY2024Period end 2024-09-30 | $68.00M | -37.04% | +44.68% |
| Q2 FY2024Period end 2024-06-30 | $108.00M | +9.09% | +35.00% |
| Q1 FY2024Period end 2024-03-31 | $99.00M | N/A | +130.23% |
| Q4 FY2023Period end 2023-12-31 | −$532.00M | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $47.00M | -41.25% | N/A |
| Q2 FY2023Period end 2023-06-30 | $80.00M | +86.05% | N/A |
| Q1 FY2023Period end 2023-03-31 | $43.00M | -40.28% | N/A |
| Q4 FY2022Period end 2022-12-31 | $72.00M | N/A | +3.81% |
| Q3 FY2022Period end 2022-09-30 | −$82.00M | N/A | -485.71% |
| Q2 FY2022Period end 2022-06-30 | −$3.00M | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | $4.00M | -94.23% | -87.19% |
| Q4 FY2021Period end 2021-12-31 | $69.36M | N/A | +24.31% |
| Q3 FY2021Period end 2021-09-30 | −$14.00M | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $80.20M | +156.78% | +73.64% |
| Q1 FY2021Period end 2021-03-31 | $31.23M | -44.02% | N/A |
| Q4 FY2020Period end 2020-12-31 | $55.79M | +89.45% | N/A |
| Q3 FY2020Period end 2020-09-30 | $29.45M | -36.24% | N/A |
| Q2 FY2020Period end 2020-06-30 | $46.19M | N/A | +17.00% |
| Q1 FY2020Period end 2020-03-31 | −$60.23M | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | $1.43M | N/A | N/A |
| Q3 FY2019Period end 2019-09-30 | −$11.38M | N/A | -27.70% |
| Q2 FY2019Period end 2019-06-30 | $39.48M | -34.20% | N/A |
| Q1 FY2019Period end 2019-03-31 | $59.99M | N/A | +719.02% |
| Q4 FY2018Period end 2018-12-31 | −$320.02M | -3491.74% | N/A |
| Q3 FY2018Period end 2018-09-30 | −$8.91M | +2.43% | +96.63% |
| Q2 FY2018Period end 2018-06-30 | −$9.13M | N/A | N/A |
| Q1 FY2018Period end 2018-03-31 | $7.33M | -94.11% | -84.34% |
| Q4 FY2017Period end 2017-12-31 | $124.28M | N/A | +195.77% |
| Q3 FY2017Period end 2017-09-30 | −$264.69M | N/A | N/A |
| Q2 FY2017Period end 2017-06-30 | $29.86M | -36.16% | -2.44% |
| Q1 FY2017Period end 2017-03-31 | $46.77M | +11.31% | +769.17% |
| Q4 FY2016Period end 2016-12-31 | $42.02M | +64.83% | -33.46% |
| Q3 FY2016Period end 2016-09-30 | $25.49M | -16.71% | N/A |
| Q2 FY2016Period end 2016-06-30 | $30.61M | +468.80% | -14.59% |
| Q1 FY2016Period end 2016-03-31 | $5.38M | -91.48% | -86.93% |
| Q4 FY2015Period end 2015-12-31 | $63.15M | N/A | +27.06% |
| Q3 FY2015Period end 2015-09-30 | −$6.13M | N/A | N/A |
| Q2 FY2015Period end 2015-06-30 | $35.83M | -12.95% | -43.89% |
| Q1 FY2015Period end 2015-03-31 | $41.17M | -17.18% | -22.66% |
| Q4 FY2014Period end 2014-12-31 | $49.70M | +138.32% | -41.78% |
| Q3 FY2014Period end 2014-09-30 | $20.86M | -67.34% | -71.04% |
| Q2 FY2014Period end 2014-06-30 | $63.86M | +19.97% | +36.42% |
| Q1 FY2014Period end 2014-03-31 | $53.23M | -37.65% | -37.74% |
| Q4 FY2013Period end 2013-12-31 | $85.37M | +18.52% | N/A |
| Q3 FY2013Period end 2013-09-30 | $72.03M | +53.86% | +5.48% |
| Q2 FY2013Period end 2013-06-30 | $46.81M | -45.25% | +88.37% |
| Q1 FY2013Period end 2013-03-31 | $85.50M | N/A | +124.30% |
| Q4 FY2012Period end 2012-12-31 | −$20.68M | N/A | +75.24% |
| Q3 FY2012Period end 2012-09-30 | $68.28M | +174.77% | N/A |
| Q2 FY2012Period end 2012-06-30 | $24.85M | -34.80% | +161.23% |
| Q1 FY2012Period end 2012-03-31 | $38.12M | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | −$83.53M | -55.65% | -25.98% |
| Q3 FY2011Period end 2011-09-30 | −$53.67M | N/A | N/A |
| Q2 FY2011Period end 2011-06-30 | $9.51M | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | −$25.78M | +61.13% | N/A |
| Q4 FY2010Period end 2010-12-31 | −$66.31M | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | $30.24M | N/A | -32.91% |
| Q2 FY2010Period end 2010-06-30 | $3.67M | -71.54% | -90.90% |
| Q1 FY2010Period end 2010-03-31 | $12.88M | -42.63% | -47.45% |
| Q4 FY2009Period end 2009-12-31 | $22.46M | -50.17% | N/A |
| Q3 FY2009Period end 2009-09-30 | $45.07M | +11.90% | N/A |
| Q2 FY2009Period end 2009-06-30 | $40.28M | +64.28% | +146.26% |
| Q1 FY2009Period end 2009-03-31 | $24.52M | N/A | +288.88% |
| Q4 FY2008Period end 2008-12-31 | −$38.47M | +21.57% | -487.00% |
| Q3 FY2008Period end 2008-09-30 | −$49.04M | N/A | N/A |
| Q2 FY2008Period end 2008-06-30 | $16.36M | +159.41% | -76.82% |
| Q1 FY2008Period end 2008-03-31 | $6.30M | N/A | -89.45% |
| Q4 FY2007Period end 2007-12-31 | −$6.55M | N/A | N/A |
| Q3 FY2007Period end 2007-09-30 | $64.90M | -8.01% | +20.23% |
| Q2 FY2007Period end 2007-06-30 | $70.55M | +18.00% | +126.42% |
| Q1 FY2007Period end 2007-03-31 | $59.79M | +51.62% | +126.86% |
| Q4 FY2006Period end 2006-12-31 | $39.43M | -26.95% | N/A |
| Q3 FY2006Period end 2006-09-30 | $53.98M | +73.23% | N/A |
| Q2 FY2006Period end 2006-06-30 | $31.16M | +18.23% | -23.73% |
| Q1 FY2006Period end 2006-03-31 | $26.35M | N/A | -0.67% |
| Q4 FY2005Period end 2005-12-31 | −$76.65M | -44.65% | -455.73% |
| Q3 FY2005Period end 2005-09-30 | −$52.99M | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $40.86M | +53.98% | -34.17% |
| Q1 FY2005Period end 2005-03-31 | $26.53M | N/A | +30.85% |
| Q4 FY2004Period end 2004-12-31 | −$13.79M | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | −$3.69M | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $62.06M | +206.08% | +299.95% |
| Q1 FY2004Period end 2004-03-31 | $20.28M | -5.78% | +23.29% |
| Q4 FY2003Period end 2003-12-31 | $21.52M | +83.96% | N/A |
| Q3 FY2003Period end 2003-09-30 | $11.70M | -24.61% | -14.60% |
| Q2 FY2003Period end 2003-06-30 | $15.52M | -5.64% | N/A |
| Q1 FY2003Period end 2003-03-31 | $16.45M | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $2.25M | -83.54% | N/A |
| Q3 FY2002Period end 2002-09-30 | $13.70M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.