Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $6.80M. Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q4 FY2026 (2026-03-31): $6.80M.
FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock) Quote observation: 2026-10-06T14:41:41.989Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2026Period end 2026-03-31 | $6.80M | N/A | N/A |
| Q2 FY2026Period end 2025-09-30 | $12.85M | N/A | N/A |
| Q4 FY2025Period end 2025-03-31 | $13.75M | N/A | N/A |
| Q2 FY2025Period end 2024-09-30 | $19.19M | N/A | N/A |
| Q4 FY2024Period end 2024-03-31 | $21.50M | N/A | N/A |
| Q2 FY2024Period end 2023-09-30 | $25.61M | N/A | N/A |
| Q4 FY2023Period end 2023-03-31 | $26.95M | N/A | N/A |
| Q2 FY2023Period end 2022-09-30 | $42.66M | N/A | N/A |
| Q4 FY2022Period end 2022-03-31 | $50.26M | N/A | N/A |
| Q2 FY2022Period end 2021-09-30 | $50.69M | N/A | N/A |
| Q4 FY2021Period end 2021-03-31 | $45.57M | N/A | N/A |
| Q2 FY2021Period end 2020-09-30 | $45.32M | N/A | N/A |
| Q4 FY2020Period end 2020-03-31 | $27.88M | N/A | N/A |
| Q2 FY2020Period end 2019-09-30 | $23.13M | N/A | N/A |
| Q4 FY2019Period end 2019-03-31 | $19.02M | N/A | N/A |
| Q4 FY2018Period end 2018-03-31 | $11.08M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.