Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $56.23B with QoQ Growth of +2.04%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $56.23B.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-09-24T21:50:50.267Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $56.23B | +2.04% | +11.91% |
| Q1 FY2026Period end 2026-03-31 | $55.11B | +1.93% | +11.21% |
| Q4 FY2025Period end 2025-12-31 | $54.07B | +3.92% | +10.69% |
| Q3 FY2025Period end 2025-09-30 | $52.03B | +3.54% | +4.46% |
| Q2 FY2025Period end 2025-06-30 | $50.25B | +1.40% | +5.10% |
| Q1 FY2025Period end 2025-03-31 | $49.55B | +1.45% | +7.96% |
| Q4 FY2024Period end 2024-12-31 | $48.85B | (1.93%) | +9.14% |
| Q3 FY2024Period end 2024-09-30 | $49.81B | +4.17% | +13.89% |
| Q2 FY2024Period end 2024-06-30 | $47.81B | +4.16% | +11.39% |
| Q1 FY2024Period end 2024-03-31 | $45.90B | +2.56% | +7.96% |
| Q4 FY2023Period end 2023-12-31 | $44.76B | +2.34% | +4.85% |
| Q3 FY2023Period end 2023-09-30 | $43.73B | +1.88% | +4.23% |
| Q2 FY2023Period end 2023-06-30 | $42.92B | +0.95% | +3.89% |
| Q1 FY2023Period end 2023-03-31 | $42.52B | (0.39%) | +5.35% |
| Q4 FY2022Period end 2022-12-31 | $42.68B | +1.74% | +7.46% |
| Q3 FY2022Period end 2022-09-30 | $41.95B | +1.55% | +6.39% |
| Q2 FY2022Period end 2022-06-30 | $41.31B | +2.36% | (16.77%) |
| Q1 FY2022Period end 2022-03-31 | $40.36B | +1.61% | (13.57%) |
| Q4 FY2021Period end 2021-12-31 | $39.72B | +0.72% | (12.70%) |
| Q3 FY2021Period end 2021-09-30 | $39.44B | (20.55%) | (11.26%) |
| Q2 FY2021Period end 2021-06-30 | $49.64B | +6.29% | +13.48% |
| Q1 FY2021Period end 2021-03-31 | $46.70B | +2.64% | +8.02% |
| Q4 FY2020Period end 2020-12-31 | $45.50B | +2.38% | +8.63% |
| Q3 FY2020Period end 2020-09-30 | $44.44B | +1.60% | +15.89% |
| Q2 FY2020Period end 2020-06-30 | $43.74B | +1.17% | +18.69% |
| Q1 FY2020Period end 2020-03-31 | $43.23B | +3.22% | +18.66% |
| Q4 FY2019Period end 2019-12-31 | $41.88B | +9.22% | +15.42% |
| Q3 FY2019Period end 2019-09-30 | $38.34B | +4.05% | +8.65% |
| Q2 FY2019Period end 2019-06-30 | $36.85B | +1.14% | +7.34% |
| Q1 FY2019Period end 2019-03-31 | $36.43B | +0.40% | +7.66% |
| Q4 FY2018Period end 2018-12-31 | $36.29B | +2.82% | +7.47% |
| Q3 FY2018Period end 2018-09-30 | $35.29B | +2.80% | +6.72% |
| Q2 FY2018Period end 2018-06-30 | $34.33B | +1.44% | +5.36% |
| Q1 FY2018Period end 2018-03-31 | $33.84B | +0.22% | +5.26% |
| Q4 FY2017Period end 2017-12-31 | $33.77B | +2.10% | +5.39% |
| Q3 FY2017Period end 2017-09-30 | $33.07B | +1.50% | +12.25% |
| Q2 FY2017Period end 2017-06-30 | $32.58B | +1.35% | +13.25% |
| Q1 FY2017Period end 2017-03-31 | $32.15B | +0.34% | +12.55% |
| Q4 FY2016Period end 2016-12-31 | $32.04B | +8.75% | +11.79% |
| Q3 FY2016Period end 2016-09-30 | $29.46B | +2.41% | +2.82% |
| Q2 FY2016Period end 2016-06-30 | $28.77B | +0.72% | +1.48% |
| Q1 FY2016Period end 2016-03-31 | $28.56B | (0.34%) | +1.77% |
| Q4 FY2015Period end 2015-12-31 | $28.66B | +0.03% | +2.73% |
| Q3 FY2015Period end 2015-09-30 | $28.65B | +1.07% | +8.64% |
| Q2 FY2015Period end 2015-06-30 | $28.35B | +1.00% | +8.25% |
| Q1 FY2015Period end 2015-03-31 | $28.07B | +0.61% | +7.29% |
| Q4 FY2014Period end 2014-12-31 | $27.90B | +5.77% | +7.57% |
| Q3 FY2014Period end 2014-09-30 | $26.38B | +0.71% | +0.55% |
| Q2 FY2014Period end 2014-06-30 | $26.19B | +0.11% | +0.94% |
| Q1 FY2014Period end 2014-03-31 | $26.16B | +0.87% | +0.82% |
| Q4 FY2013Period end 2013-12-31 | $25.93B | (1.13%) | (1.53%) |
| Q3 FY2013Period end 2013-09-30 | $26.23B | +1.11% | +1.24% |
| Q2 FY2013Period end 2013-06-30 | $25.94B | (0.02%) | (0.50%) |
| Q1 FY2013Period end 2013-03-31 | $25.95B | (1.48%) | +0.40% |
| Q4 FY2012Period end 2012-12-31 | $26.34B | +1.66% | +1.27% |
| Q3 FY2012Period end 2012-09-30 | $25.91B | (0.64%) | +4.56% |
| Q2 FY2012Period end 2012-06-30 | $26.07B | +0.89% | +6.09% |
| Q1 FY2012Period end 2012-03-31 | $25.85B | (0.63%) | +5.54% |
| Q4 FY2011Period end 2011-12-31 | $26.01B | +4.96% | +4.47% |
| Q3 FY2011Period end 2011-09-30 | $24.78B | +0.82% | +2.12% |
| Q2 FY2011Period end 2011-06-30 | $24.58B | +0.37% | +2.27% |
| Q1 FY2011Period end 2011-03-31 | $24.49B | (1.63%) | +1.18% |
| Q4 FY2010Period end 2010-12-31 | $24.90B | +2.60% | +2.90% |
| Q3 FY2010Period end 2010-09-30 | $24.27B | +0.97% | +1.28% |
| Q2 FY2010Period end 2010-06-30 | $24.03B | (0.70%) | +0.58% |
| Q1 FY2010Period end 2010-03-31 | $24.20B | +0.03% | +0.06% |
| Q4 FY2009Period end 2009-12-31 | $24.20B | +0.99% | (1.61%) |
| Q3 FY2009Period end 2009-09-30 | $23.96B | +0.27% | +1.14% |
| Q2 FY2009Period end 2009-06-30 | $23.89B | (1.21%) | (0.05%) |
| Q1 FY2009Period end 2009-03-31 | $24.19B | (1.63%) | +4.49% |
| Q4 FY2008Period end 2008-12-31 | $24.59B | +3.81% | +3.57% |
| Q3 FY2008Period end 2008-09-30 | $23.69B | (0.91%) | (0.58%) |
| Q2 FY2008Period end 2008-06-30 | $23.91B | +3.27% | (0.22%) |
| Q1 FY2008Period end 2008-03-31 | $23.15B | (2.50%) | (1.23%) |
| Q4 FY2007Period end 2007-12-31 | $23.74B | (0.35%) | (0.18%) |
| Q3 FY2007Period end 2007-09-30 | $23.83B | (0.55%) | +6.77% |
| Q2 FY2007Period end 2007-06-30 | $23.96B | +2.23% | +7.82% |
| Q1 FY2007Period end 2007-03-31 | $23.44B | (1.47%) | +4.73% |
| Q4 FY2006Period end 2006-12-31 | $23.79B | +6.58% | +1.93% |
| Q3 FY2006Period end 2006-09-30 | $22.32B | +0.43% | (5.90%) |
| Q2 FY2006Period end 2006-06-30 | $22.22B | (0.70%) | +1.82% |
| Q1 FY2006Period end 2006-03-31 | $22.38B | (4.11%) | +3.87% |
| Q4 FY2005Period end 2005-12-31 | $23.34B | (1.60%) | +9.57% |
| Q3 FY2005Period end 2005-09-30 | $23.71B | +8.67% | +11.89% |
| Q2 FY2005Period end 2005-06-30 | $21.82B | +1.30% | +3.86% |
| Q1 FY2005Period end 2005-03-31 | $21.54B | +1.16% | +3.20% |
| Q4 FY2004Period end 2004-12-31 | $21.30B | +0.49% | +2.62% |
| Q3 FY2004Period end 2004-09-30 | $21.19B | +0.87% | +6.31% |
| Q2 FY2004Period end 2004-06-30 | $21.01B | +0.66% | +4.94% |
| Q1 FY2004Period end 2004-03-31 | $20.87B | +0.58% | +4.22% |
| Q4 FY2003Period end 2003-12-31 | $20.75B | +4.10% | +7.88% |
| Q3 FY2003Period end 2003-09-30 | $19.94B | (0.43%) | +3.66% |
| Q2 FY2003Period end 2003-06-30 | $20.02B | (0.03%) | N/A |
| Q1 FY2003Period end 2003-03-31 | $20.03B | +4.11% | N/A |
| Q4 FY2002Period end 2002-12-31 | $19.24B | +0.03% | N/A |
| Q3 FY2002Period end 2002-09-30 | $19.23B | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.