Stock-Based Compensation
The latest quarterly stock-based comp is $4.50 Million with a quarter-over-quarter change of +12.55%. Stock-Based Compensation (SBC) is the expense recognized for equity awards (stock options, RSUs) granted to employees. It's a non-cash expense that dilutes existing shareholders.
Stock-Based Comp
DOC Stock-Based Comp
$4.50M
Reported quarterly stock-based compensation; no daily interpolation.
-11.64% 5Y
Current Stock-Based Comp
$4.50M
$4.50 Million
Quarter-over-Quarter Change
+12.55%
vs. $4.00M prior quarter
Historical Data
57
Quarters of data available
Quarterly Stock-Based Comp History
| Period | Stock-Based Comp | QoQ Change | % Change |
|---|---|---|---|
| Q1 2026 | $4.50M | +$502,000 | +12.55% |
| Q4 2025 | $4.00M | $-45,000 | -1.11% |
| Q3 2025 | $4.04M | +$2.31M | +132.74% |
| Q2 2025 | $1.74M | $-2.89M | -62.44% |
| Q1 2025 | $4.63M | +$1.02M | +28.24% |
| Q4 2024 | $3.61M | $-147,000 | -3.91% |
| Q3 2024 | $3.75M | $-1.06M | -22.00% |
| Q2 2024 | $4.81M | $-14.78M | -75.42% |
| Q1 2024 | $19.59M | +$16.07M | +457.46% |
| Q4 2023 | $3.51M | +$80,000 | +2.33% |
| Q3 2023 | $3.43M | $-811,000 | -19.10% |
| Q2 2023 | $4.25M | +$958,000 | +29.15% |
| Q1 2023 | $3.29M | $-8.53M | -72.19% |
| Q4 2022 | $11.82M | +$7.21M | +156.20% |
| Q3 2022 | $4.61M | $-686,000 | -12.94% |
| Q2 2022 | $5.30M | +$579,000 | +12.26% |
| Q1 2022 | $4.72M | +$414,000 | +9.61% |
| Q4 2021 | $4.31M | $-129,000 | -2.91% |
| Q3 2021 | $4.44M | $-659,000 | -12.93% |
| Q2 2021 | $5.09M | +$731,000 | +16.75% |
| Q1 2021 | $4.36M | +$388,000 | +9.76% |
| Q4 2020 | $3.98M | $-444,000 | -10.05% |
| Q3 2020 | $4.42M | +$280,000 | +6.76% |
| Q2 2020 | $4.14M | $-692,000 | -14.32% |
| Q1 2020 | $4.83M | +$1.20M | +33.00% |
| Q4 2019 | $3.63M | $-538,000 | -12.90% |
| Q3 2019 | $4.17M | $-2.08M | -33.23% |
| Q2 2019 | $6.25M | +$2.14M | +51.96% |
| Q1 2019 | $4.11M | +$646,000 | +18.64% |
| Q4 2018 | $3.46M | +$585,000 | +20.31% |
| Q3 2018 | $2.88M | $-1.42M | -33.01% |
| Q2 2018 | $4.30M | $-1.62M | -27.37% |
| Q1 2018 | $5.92M | +$2.53M | +74.45% |
| Q4 2017 | $3.39M | $-380,000 | -10.07% |
| Q3 2017 | $3.77M | +$446,000 | +13.41% |
| Q2 2017 | $3.33M | $-438,000 | -11.63% |
| Q1 2017 | $3.77M | +$188,000 | +5.26% |
| Q4 2016 | $3.58M | $-6.22M | -63.51% |
| Q3 2016 | $9.80M | +$5.64M | +135.63% |
| Q2 2016 | $4.16M | $-1.19M | -22.17% |
| Q1 2016 | $5.34M | +$286,000 | +5.65% |
| Q4 2015 | $5.06M | $-285,000 | -5.33% |
| Q3 2015 | $5.34M | $-4.21M | -44.09% |
| Q2 2015 | $9.56M | +$3.39M | +55.05% |
| Q1 2015 | $6.17M | +$747,000 | +13.79% |
| Q4 2014 | $5.42M | $-43,000 | -0.79% |
| Q3 2014 | $5.46M | $-655,000 | -10.71% |
| Q2 2014 | $6.12M | +$1.23M | +25.07% |
| Q1 2014 | $4.89M | $-1.26M | -20.45% |
| Q4 2013 | $6.15M | $-16.05M | -72.30% |
| Q3 2013 | $22.20M | +$15.99M | +257.52% |
| Q2 2013 | $6.21M | +$778,000 | +14.33% |
| Q1 2013 | $5.43M | +$5.43M | — |
| Q4 2012 | $0 | $-5.54M | -100.00% |
| Q3 2012 | $5.54M | $-494,000 | -8.19% |
| Q2 2012 | $6.03M | +$661,000 | +12.30% |
| Q1 2012 | $5.37M | — | — |
Related Metrics
Data as of Sunday, June 28, 2026
About Healthpeak Properties, Inc.
Healthpeak Properties, Inc. is an S&P 500 constituent operating as a fully integrated real estate investment trust (REIT). The firm is dedicated to the acquisition, management, and development of premier properties essential for both medical research and the provision of healthcare services.
- Sector
- Real Estate
- Industry
- REIT - Healthcare Facilities
- CEO
- Scott Brinker