Digital Realty Trust, Inc. (DLR) Property, Plant & Equipment
The pp&e for Digital Realty Trust, Inc. (DLR) is $26.43 Billion with a year-over-year change of +2142.32%. Property, Plant & Equipment (PP&E) represents the long-term tangible assets used in operations, including land, buildings, machinery, and equipment, shown net of accumulated depreciation.
DLR PP&E Chart
Current PP&E
$26.43B
$26.43 Billion
Year-over-Year Change
+2142.32%
vs. $1.18B prior year
Historical Data
24
Years of data available
Annual PP&E History
| Year | PP&E | YoY Change | % Change |
|---|---|---|---|
| 2025 | $26.43B | +$25.25B | +2142.32% |
| 2024 | $1.18B | $-235.40M | -16.65% |
| 2023 | $1.41B | +$62.93M | +4.66% |
| 2022 | $1.35B | $-54.11M | -3.85% |
| 2021 | $1.41B | +$18.48M | +1.33% |
| 2020 | $1.39B | +$758.28M | +120.61% |
| 2019 | $628.68M | +$628.68M | — |
| 2018 | $0 | +$0 | — |
| 2017 | $0 | +$0 | — |
| 2016 | $0 | +$0 | — |
| 2015 | $0 | +$0 | — |
| 2014 | $0 | +$0 | — |
| 2013 | $0 | +$0 | — |
| 2012 | $0 | $-5.22B | -100.00% |
| 2011 | $5.22B | +$651.70M | +14.27% |
| 2010 | $4.57B | +$1.42B | +44.94% |
| 2009 | $3.15B | +$412.78M | +15.08% |
| 2008 | $2.74B | +$397.56M | +16.99% |
| 2007 | $2.34B | +$556.36M | +31.18% |
| 2006 | $1.78B | +$589.99M | +49.41% |
| 2005 | $1.19B | +$406.69M | +51.65% |
| 2004 | $787.41M | +$393.18M | +99.73% |
| 2003 | $394.23M | +$394.23M | — |
| 2002 | $0 | — | — |
Related Metrics
About Digital Realty Trust, Inc.
Digital Realty empowers the world's foremost enterprises and service providers by offering a comprehensive suite of data center, co-location, and interconnection solutions. Central to their offerings is PlatformDIGITAL®, a proprietary global data center platform that furnishes clients with a dependable infrastructure and a well-established methodology, Pervasive Datacenter Architecture (PDx™). This approach is designed to facilitate the scaling of digital businesses and adeptly manage the intricate demands posed by data gravity. Furthermore, Digital Realty boasts an expansive global data center network, comprising over 284 facilities in 48 metropolitan areas across 23 countries on six continents, ensuring customers can access crucial digital ecosystems and connectivity points vital to their operations.
- Sector
- Real Estate
- Industry
- REIT - Specialty
- CEO
- Andrew Power