The latest quarterly tax expense is −$5.10 Million with a QoQ Growth of +58.75%. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q3 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q3 FY2026 (2026-06-30): $-5.10M.
−$5.10M
−$5.10 Million
Q3 FY2026 · 2026-06-30
+58.75%
vs. −$12.36M prior quarter
96
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-06-30 | −$5.10M | +58.75% | N/A |
| Q2 FY2026Period end 2026-03-31 | −$12.36M | -483.21% | N/A |
| Q1 FY2026Period end 2025-12-31 | −$2.12M | N/A | N/A |
| Q4 FY2025Period end 2025-09-30 | $13.54M | +255.38% | +44.74% |
| Q3 FY2025Period end 2025-06-30 | $3.81M | -77.05% | -55.07% |
| Q2 FY2025Period end 2025-03-31 | $16.60M | +315.00% | +218.92% |
| Q1 FY2025Period end 2024-12-31 | $4.00M | -57.24% | +28.00% |
| Q4 FY2024Period end 2024-09-30 | $9.36M | +10.32% | N/A |
| Q3 FY2024Period end 2024-06-30 | $8.48M | +62.92% | N/A |
| Q2 FY2024Period end 2024-03-31 | $5.21M | +66.56% | +35.72% |
| Q1 FY2024Period end 2023-12-31 | $3.13M | N/A | -48.77% |
| Q4 FY2023Period end 2023-09-30 | −$2.99M | -913.56% | +82.61% |
| Q3 FY2023Period end 2023-06-30 | −$295.00K | N/A | +91.95% |
| Q2 FY2023Period end 2023-03-31 | $3.83M | -37.13% | N/A |
| Q1 FY2023Period end 2022-12-31 | $6.10M | N/A | +33.77% |
| Q4 FY2022Period end 2022-09-30 | −$17.19M | -369.03% | N/A |
| Q3 FY2022Period end 2022-06-30 | −$3.67M | +65.52% | N/A |
| Q2 FY2022Period end 2022-03-31 | −$10.63M | N/A | N/A |
| Q1 FY2022Period end 2021-12-31 | $4.56M | N/A | -79.44% |
| Q4 FY2021Period end 2021-09-30 | $35.00K | -99.77% | -99.69% |
| Q3 FY2021Period end 2021-06-30 | $15.20M | +455.76% | +251.85% |
| Q2 FY2021Period end 2021-03-31 | $2.73M | -87.67% | N/A |
| Q1 FY2021Period end 2020-12-31 | $22.18M | +93.80% | +320.08% |
| Q4 FY2020Period end 2020-09-30 | $11.45M | +164.93% | N/A |
| Q3 FY2020Period end 2020-06-30 | $4.32M | N/A | +166.67% |
| Q2 FY2020Period end 2020-03-31 | −$20.86M | N/A | N/A |
| Q1 FY2020Period end 2019-12-31 | $5.28M | N/A | N/A |
| Q4 FY2019Period end 2019-09-30 | −$1.28M | N/A | +31.91% |
| Q3 FY2019Period end 2019-06-30 | $1.62M | -5.65% | N/A |
| Q2 FY2019Period end 2019-03-31 | $1.72M | N/A | N/A |
| Q1 FY2019Period end 2018-12-31 | −$8.32M | -342.39% | +50.64% |
| Q4 FY2018Period end 2018-09-30 | −$1.88M | -164.79% | -65.64% |
| Q3 FY2018Period end 2018-06-30 | −$710.00K | N/A | +51.54% |
| Q2 FY2018Period end 2018-03-31 | −$100.00K | +99.41% | +97.64% |
| Q1 FY2018Period end 2017-12-31 | −$16.85M | -1384.58% | -5335.48% |
| Q4 FY2017Period end 2017-09-30 | −$1.14M | +22.53% | +19.50% |
| Q3 FY2017Period end 2017-06-30 | −$1.47M | +65.45% | -414.04% |
| Q2 FY2017Period end 2017-03-31 | −$4.24M | -1267.74% | N/A |
| Q1 FY2017Period end 2016-12-31 | −$310.00K | +78.01% | -67.57% |
| Q4 FY2016Period end 2016-09-30 | −$1.41M | -394.74% | -291.67% |
| Q3 FY2016Period end 2016-06-30 | −$285.00K | N/A | N/A |
| Q2 FY2016Period end 2016-03-31 | −$55.00K | +70.27% | +91.85% |
| Q1 FY2016Period end 2015-12-31 | −$185.00K | +48.61% | N/A |
| Q4 FY2015Period end 2015-09-30 | −$360.00K | N/A | N/A |
| Q3 FY2015Period end 2015-06-30 | −$60.00K | +91.11% | N/A |
| Q2 FY2015Period end 2015-03-31 | −$675.00K | N/A | N/A |
| Q1 FY2015Period end 2014-12-31 | −$25.00K | N/A | N/A |
| Q4 FY2014Period end 2014-09-30 | $1.81M | N/A | N/A |
| Q3 FY2014Period end 2014-06-30 | −$25.00K | N/A | N/A |
| Q2 FY2014Period end 2014-03-31 | $20.00K | N/A | -96.08% |
| Q1 FY2014Period end 2013-12-31 | −$10.00K | +97.94% | N/A |
| Q4 FY2013Period end 2013-09-30 | −$485.00K | N/A | N/A |
| Q3 FY2013Period end 2013-06-30 | $335.00K | -34.31% | N/A |
| Q2 FY2013Period end 2013-03-31 | $510.00K | +18.60% | -30.14% |
| Q1 FY2013Period end 2012-12-31 | $430.00K | -55.90% | -51.14% |
| Q4 FY2012Period end 2012-09-30 | $975.00K | N/A | +13.37% |
| Q3 FY2012Period end 2012-06-30 | −$225.00K | N/A | N/A |
| Q2 FY2012Period end 2012-03-31 | $730.00K | -17.05% | -31.46% |
| Q1 FY2012Period end 2011-12-31 | $880.00K | +2.33% | -26.97% |
| Q4 FY2011Period end 2011-09-30 | $860.00K | -16.50% | -23.89% |
| Q3 FY2011Period end 2011-06-30 | $1.03M | -3.29% | -8.04% |
| Q2 FY2011Period end 2011-03-31 | $1.06M | -11.62% | -0.47% |
| Q1 FY2011Period end 2010-12-31 | $1.21M | +6.64% | -5.86% |
| Q4 FY2010Period end 2010-09-30 | $1.13M | +0.89% | -13.87% |
| Q3 FY2010Period end 2010-06-30 | $1.12M | +4.67% | -23.02% |
| Q2 FY2010Period end 2010-03-31 | $1.07M | -16.41% | +0.94% |
| Q1 FY2010Period end 2009-12-31 | $1.28M | -2.44% | +16.89% |
| Q4 FY2009Period end 2009-09-30 | $1.31M | -9.83% | -0.98% |
| Q3 FY2009Period end 2009-06-30 | $1.46M | +37.26% | +13.67% |
| Q2 FY2009Period end 2009-03-31 | $1.06M | -3.20% | +3.92% |
| Q1 FY2009Period end 2008-12-31 | $1.09M | -17.36% | +28.82% |
| Q4 FY2008Period end 2008-09-30 | $1.32M | +3.52% | -25.98% |
| Q3 FY2008Period end 2008-06-30 | $1.28M | +25.49% | +62.03% |
| Q2 FY2008Period end 2008-03-31 | $1.02M | +20.00% | -19.69% |
| Q1 FY2008Period end 2007-12-31 | $850.00K | -52.51% | +107.32% |
| Q4 FY2007Period end 2007-09-30 | $1.79M | +126.58% | +234.58% |
| Q3 FY2007Period end 2007-06-30 | $790.00K | -37.80% | +79.55% |
| Q2 FY2007Period end 2007-03-31 | $1.27M | +209.76% | +185.39% |
| Q1 FY2007Period end 2006-12-31 | $410.00K | -23.36% | +7.89% |
| Q4 FY2006Period end 2006-09-30 | $535.00K | +21.59% | N/A |
| Q3 FY2006Period end 2006-06-30 | $440.00K | -1.12% | N/A |
| Q2 FY2006Period end 2006-03-31 | $445.00K | +17.11% | +196.67% |
| Q1 FY2006Period end 2005-12-31 | $380.00K | N/A | +26.67% |
| Q4 FY2005Period end 2005-09-30 | $35.00K | N/A | N/A |
| Q3 FY2005Period end 2005-06-30 | −$275.00K | N/A | N/A |
| Q2 FY2005Period end 2005-03-31 | $150.00K | -50.00% | N/A |
| Q1 FY2005Period end 2004-12-31 | $300.00K | N/A | N/A |
| Q4 FY2004Period end 2004-09-30 | −$60.00K | N/A | N/A |
| Q3 FY2004Period end 2004-06-30 | $85.00K | N/A | N/A |
| Q2 FY2004Period end 2004-03-31 | $35.00K | N/A | N/A |
| Q1 FY2004Period end 2003-12-31 | $50.00K | N/A | N/A |
| Q4 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q3 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q1 FY2003Period end 2002-12-31 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.