Gross Profit
The latest quarterly gross profit is $942.00M with a quarterly period change of +3.06%. Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
DGX Gross Profit
Reported quarterly gross profit; no daily interpolation.
DGX Quarterly Gross Profit Growth (YoY)
Gross Profit growth vs the same quarter one year earlier, last 20 quarters.
Gross Profit CAGR (Compound Annual Growth Rate)
1 Year
+12.35%
3 Year
+4.98%
5 Year
-2.14%
10 Year
+2.67%
15 Year
+1.41%
20 Year
+2.38%
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
Quarterly Gross Profit History
| Period | Gross Profit | % Change |
|---|---|---|
| Q1 2026 | $942.00M | +3.06% |
| Q4 2025 | $914.00M | (3.69%) |
| Q3 2025 | $949.00M | +0.64% |
| Q2 2025 | $943.00M | +9.27% |
| Q1 2025 | $863.00M | +0.58% |
| Q4 2024 | $858.00M | +5.80% |
| Q3 2024 | $811.00M | +0.87% |
| Q2 2024 | $804.00M | +4.28% |
| Q1 2024 | $771.00M | +4.19% |
| Q4 2023 | $740.00M | (1.86%) |
| Q3 2023 | $754.00M | (4.80%) |
| Q2 2023 | $792.00M | +2.72% |
| Q1 2023 | $771.00M | +1.72% |
| Q4 2022 | $758.00M | (12.67%) |
| Q3 2022 | $868.00M | +3.09% |
| Q2 2022 | $842.00M | (12.75%) |
| Q1 2022 | $965.00M | (5.95%) |
| Q4 2021 | $1.03B | (7.07%) |
| Q3 2021 | $1.10B | +12.08% |
| Q2 2021 | $985.00M | (9.96%) |
| Q1 2021 | $1.09B | (13.79%) |
| Q4 2020 | $1.27B | +5.22% |
| Q3 2020 | $1.21B | +99.01% |
| Q2 2020 | $606.00M | +9.78% |
| Q1 2020 | $552.00M | (16.62%) |
| Q4 2019 | $662.00M | (4.34%) |
| Q3 2019 | $692.00M | +0.58% |
| Q2 2019 | $688.00M | +6.34% |
| Q1 2019 | $647.00M | +7.12% |
| Q4 2018 | $604.00M | (9.45%) |
| Q3 2018 | $667.00M | (1.33%) |
| Q2 2018 | $676.00M | +2.74% |
| Q1 2018 | $658.00M | (11.32%) |
| Q4 2017 | $742.00M | +0.13% |
| Q3 2017 | $741.00M | (4.14%) |
| Q2 2017 | $773.00M | +5.31% |
| Q1 2017 | $734.00M | +4.71% |
| Q4 2016 | $701.00M | (3.71%) |
| Q3 2016 | $728.00M | (3.06%) |
| Q2 2016 | $751.00M | +4.45% |
| Q1 2016 | $719.00M | +2.86% |
| Q4 2015 | $699.00M | (2.65%) |
| Q3 2015 | $718.00M | (3.36%) |
| Q2 2015 | $743.00M | +9.91% |
| Q1 2015 | $676.00M | (3.29%) |
| Q4 2014 | $699.00M | (3.72%) |
| Q3 2014 | $726.00M | (0.27%) |
| Q2 2014 | $728.00M | +12.87% |
| Q1 2014 | $645.00M | (8.51%) |
| Q4 2013 | $705.00M | +0.92% |
| Q3 2013 | $698.60M | (3.24%) |
| Q2 2013 | $722.00M | +3.91% |
| Q1 2013 | $694.80M | (0.91%) |
| Q4 2012 | $701.20M | (7.94%) |
| Q3 2012 | $761.70M | (4.35%) |
| Q2 2012 | $796.30M | (2.89%) |
| Q1 2012 | $820.00M | +2.25% |
| Q4 2011 | $801.94M | +1.54% |
| Q3 2011 | $789.80M | (1.13%) |
| Q2 2011 | $798.80M | +10.24% |
| Q1 2011 | $724.60M | (2.56%) |
| Q4 2010 | $743.60M | (3.83%) |
| Q3 2010 | $773.20M | (2.84%) |
| Q2 2010 | $795.80M | +7.67% |
| Q1 2010 | $739.10M | (5.00%) |
| Q4 2009 | $778.03M | (2.71%) |
| Q3 2009 | $799.70M | (0.24%) |
| Q2 2009 | $801.61M | +6.24% |
| Q1 2009 | $754.52M | (0.64%) |
| Q4 2008 | $759.38M | +0.78% |
| Q3 2008 | $753.48M | (0.12%) |
| Q2 2008 | $754.42M | +3.91% |
| Q1 2008 | $726.01M | (0.24%) |
| Q4 2007 | $727.75M | (1.72%) |
| Q3 2007 | $740.47M | +10.12% |
| Q2 2007 | $672.41M | +13.12% |
| Q1 2007 | $594.42M | (5.63%) |
| Q4 2006 | $629.86M | (3.02%) |
| Q3 2006 | $649.47M | +0.24% |
| Q2 2006 | $647.90M | +2.45% |
| Q1 2006 | $632.42M | +12.27% |
| Q4 2005 | $563.32M | (0.26%) |
| Q3 2005 | $564.80M | (2.43%) |
| Q2 2005 | $578.85M | +7.31% |
| Q1 2005 | $539.40M | +2.58% |
| Q4 2004 | $525.86M | (2.88%) |
| Q3 2004 | $541.47M | +0.37% |
| Q2 2004 | $539.48M | +4.05% |
| Q1 2004 | $518.46M | +4.15% |
| Q4 2003 | $497.78M | (2.40%) |
| Q3 2003 | $510.04M | (1.31%) |
| Q2 2003 | $516.81M | +16.22% |
| Q1 2003 | $444.70M | +7.30% |
| Q4 2002 | $414.45M | (4.43%) |
| Q3 2002 | $433.64M | (1.12%) |
| Q2 2002 | $438.55M | - |
About Quest Diagnostics Incorporated
Quest Diagnostics Incorporated, founded in 1967 and headquartered in Secaucus, New Jersey, is a premier provider of diagnostic testing, information, and related services, serving clients both domestically and internationally. Its core business involves the development and provision of diverse diagnostic information services, such as routine, advanced clinical, and anatomic pathology testing. While primarily operating under the Quest Diagnostics brand, it also leverages specialized identities like AmeriPath, Dermpath Diagnostics, ExamOne, and Quanum to reach a broad spectrum of clients. Its extensive client base includes patients, clinicians, hospitals, integrated delivery networks, health plans, employers, and other direct healthcare entities. Delivery of these services is facilitated through a robust network comprising laboratories, patient service centers, in-office phlebotomists, call centers, and mobile health professionals including paramedics and nurses. Additionally, the company provides risk assessment services for the life insurance industry and offers comprehensive information technology solutions to healthcare organizations and clinicians.
- Sector
- Healthcare
- Industry
- Medical - Diagnostics & Research
- CEO
- James E. Davis