EBITDA
The latest quarterly ebitda is $434.00 Million with a quarter-over-quarter change of -20.51%. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
DGX EBITDA
Reported quarterly EBITDA; no daily interpolation.
DGX Quarterly EBITDA Growth (YoY)
EBITDA growth vs the same quarter one year earlier, last 20 quarters.
Current EBITDA
$434.00M
$434.00 Million
Quarter-over-Quarter Change
-20.51%
vs. $546.00M prior quarter
Historical Data
96
Quarters of data available
Quarterly EBITDA History
| Period | EBITDA | QoQ Change | % Change |
|---|---|---|---|
| Q1 2026 | $434.00M | $-112.00M | -20.51% |
| Q4 2025 | $546.00M | $-1.00M | -0.18% |
| Q3 2025 | $547.00M | $-49.00M | -8.22% |
| Q2 2025 | $596.00M | +$108.00M | +22.13% |
| Q1 2025 | $488.00M | $-19.00M | -3.75% |
| Q4 2024 | $507.00M | +$28.00M | +5.85% |
| Q3 2024 | $479.00M | +$1.00M | +0.21% |
| Q2 2024 | $478.00M | +$47.00M | +10.90% |
| Q1 2024 | $431.00M | +$39.00M | +9.95% |
| Q4 2023 | $392.00M | $-59.00M | -13.08% |
| Q3 2023 | $451.00M | $-17.00M | -3.63% |
| Q2 2023 | $468.00M | +$47.00M | +11.16% |
| Q1 2023 | $421.00M | +$160.00M | +61.30% |
| Q4 2022 | $261.00M | $-235.00M | -47.38% |
| Q3 2022 | $496.00M | +$30.00M | +6.44% |
| Q2 2022 | $466.00M | $-129.00M | -21.68% |
| Q1 2022 | $595.00M | $-51.00M | -7.89% |
| Q4 2021 | $646.00M | $-147.00M | -18.54% |
| Q3 2021 | $793.00M | $-162.00M | -16.96% |
| Q2 2021 | $955.00M | +$190.00M | +24.84% |
| Q1 2021 | $765.00M | $-131.00M | -14.62% |
| Q4 2020 | $896.00M | +$12.00M | +1.36% |
| Q3 2020 | $884.00M | +$498.00M | +129.02% |
| Q2 2020 | $386.00M | +$141.00M | +57.55% |
| Q1 2020 | $245.00M | $-209.00M | -46.04% |
| Q4 2019 | $454.00M | +$57.00M | +14.36% |
| Q3 2019 | $397.00M | +$5.00M | +1.28% |
| Q2 2019 | $392.00M | +$50.00M | +14.62% |
| Q1 2019 | $342.00M | +$55.00M | +19.16% |
| Q4 2018 | $287.00M | $-97.00M | -25.26% |
| Q3 2018 | $384.00M | +$0 | 0.00% |
| Q2 2018 | $384.00M | +$40.00M | +11.63% |
| Q1 2018 | $344.00M | $-3.00M | -0.86% |
| Q4 2017 | $347.00M | $-19.00M | -5.19% |
| Q3 2017 | $366.00M | $-30.00M | -7.58% |
| Q2 2017 | $396.00M | +$51.00M | +14.78% |
| Q1 2017 | $345.00M | +$4.00M | +1.17% |
| Q4 2016 | $341.00M | $-48.00M | -12.34% |
| Q3 2016 | $389.00M | $-90.00M | -18.79% |
| Q2 2016 | $479.00M | +$209.00M | +77.41% |
| Q1 2016 | $270.00M | $-46.00M | -14.56% |
| Q4 2015 | $316.00M | $-388.00M | -55.11% |
| Q3 2015 | $704.00M | +$392.00M | +125.64% |
| Q2 2015 | $312.00M | +$84.00M | +36.84% |
| Q1 2015 | $228.00M | $-117.00M | -33.91% |
| Q4 2014 | $345.00M | +$10.00M | +2.99% |
| Q3 2014 | $335.00M | $-17.00M | -4.83% |
| Q2 2014 | $352.00M | +$61.00M | +20.96% |
| Q1 2014 | $291.00M | $-58.98M | -16.85% |
| Q4 2013 | $349.98M | $-417.02M | -54.37% |
| Q3 2013 | $767.00M | +$399.00M | +108.42% |
| Q2 2013 | $368.00M | +$60.00M | +19.48% |
| Q1 2013 | $308.00M | $-28.69M | -8.52% |
| Q4 2012 | $336.69M | $-47.01M | -12.25% |
| Q3 2012 | $383.70M | $-28.25M | -6.86% |
| Q2 2012 | $411.94M | +$28.93M | +7.55% |
| Q1 2012 | $383.02M | $-24.66M | -6.05% |
| Q4 2011 | $407.68M | +$7.00M | +1.75% |
| Q3 2011 | $400.68M | +$3.58M | +0.90% |
| Q2 2011 | $397.10M | +$292.51M | +279.69% |
| Q1 2011 | $104.58M | $-263.74M | -71.61% |
| Q4 2010 | $368.32M | $-29.38M | -7.39% |
| Q3 2010 | $397.70M | $-31.71M | -7.38% |
| Q2 2010 | $429.41M | +$52.96M | +14.07% |
| Q1 2010 | $376.45M | $-13.97M | -3.58% |
| Q4 2009 | $390.41M | +$24.31M | +6.64% |
| Q3 2009 | $366.10M | $-57.86M | -13.65% |
| Q2 2009 | $423.96M | +$31.74M | +8.09% |
| Q1 2009 | $392.22M | +$27.35M | +7.49% |
| Q4 2008 | $364.87M | +$47.94M | +15.13% |
| Q3 2008 | $316.94M | $-68.20M | -17.71% |
| Q2 2008 | $385.13M | +$104.87M | +37.42% |
| Q1 2008 | $280.26M | $-100.43M | -26.38% |
| Q4 2007 | $380.69M | +$74.69M | +24.41% |
| Q3 2007 | $305.99M | +$33.58M | +12.33% |
| Q2 2007 | $272.41M | +$71.54M | +35.61% |
| Q1 2007 | $200.87M | $-127.62M | -38.85% |
| Q4 2006 | $328.49M | +$35.63M | +12.17% |
| Q3 2006 | $292.86M | $-54.02M | -15.57% |
| Q2 2006 | $346.89M | +$39.11M | +12.71% |
| Q1 2006 | $307.78M | +$26.79M | +9.53% |
| Q4 2005 | $280.99M | $-12.82M | -4.36% |
| Q3 2005 | $293.81M | $-10.39M | -3.42% |
| Q2 2005 | $304.20M | +$74.29M | +32.31% |
| Q1 2005 | $229.91M | $-43.20M | -15.82% |
| Q4 2004 | $273.11M | $-1.13M | -0.41% |
| Q3 2004 | $274.24M | +$1.37M | +0.50% |
| Q2 2004 | $272.87M | +$22.92M | +9.17% |
| Q1 2004 | $249.95M | +$13.56M | +5.74% |
| Q4 2003 | $236.39M | $-19.66M | -7.68% |
| Q3 2003 | $256.05M | $-901,000 | -0.35% |
| Q2 2003 | $256.95M | +$56.77M | +28.36% |
| Q1 2003 | $200.18M | +$20.20M | +11.22% |
| Q4 2002 | $179.98M | $-11.93M | -6.22% |
| Q3 2002 | $191.91M | $-1.26M | -0.65% |
| Q2 2002 | $193.17M | — | — |
About Quest Diagnostics Incorporated
Quest Diagnostics Incorporated, founded in 1967 and headquartered in Secaucus, New Jersey, is a premier provider of diagnostic testing, information, and related services, serving clients both domestically and internationally. Its core business involves the development and provision of diverse diagnostic information services, such as routine, advanced clinical, and anatomic pathology testing. While primarily operating under the Quest Diagnostics brand, it also leverages specialized identities like AmeriPath, Dermpath Diagnostics, ExamOne, and Quanum to reach a broad spectrum of clients. Its extensive client base includes patients, clinicians, hospitals, integrated delivery networks, health plans, employers, and other direct healthcare entities. Delivery of these services is facilitated through a robust network comprising laboratories, patient service centers, in-office phlebotomists, call centers, and mobile health professionals including paramedics and nurses. Additionally, the company provides risk assessment services for the life insurance industry and offers comprehensive information technology solutions to healthcare organizations and clinicians.
- Sector
- Healthcare
- Industry
- Medical - Diagnostics & Research
- CEO
- James E. Davis