The latest quarterly tax expense is −$76.99 Million. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q4 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q4 FY2026 (2026-06-30): $-76.99M.
−$76.99M
−$76.99 Million
Q4 FY2026 · 2026-06-30
N/A
48
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2026Period end 2026-06-30 | −$76.99M | N/A | N/A |
| Q2 FY2026Period end 2025-12-31 | $679.49M | N/A | N/A |
| Q4 FY2025Period end 2025-06-30 | $302.58M | N/A | N/A |
| Q2 FY2025Period end 2024-12-31 | $699.00M | N/A | N/A |
| Q4 FY2024Period end 2024-06-30 | $557.00M | N/A | N/A |
| Q2 FY2024Period end 2023-12-31 | $737.00M | N/A | N/A |
| Q4 FY2023Period end 2023-06-30 | $397.81M | N/A | N/A |
| Q2 FY2023Period end 2022-12-31 | $754.68M | N/A | N/A |
| Q4 FY2022Period end 2022-06-30 | $505.28M | N/A | N/A |
| Q2 FY2022Period end 2021-12-31 | $857.95M | N/A | N/A |
| Q4 FY2021Period end 2021-06-30 | $511.63M | N/A | N/A |
| Q2 FY2021Period end 2020-12-31 | $733.33M | N/A | N/A |
| Q4 FY2020Period end 2020-06-30 | $73.16M | N/A | N/A |
| Q2 FY2020Period end 2019-12-31 | $702.26M | N/A | N/A |
| Q4 FY2019Period end 2019-06-30 | $429.08M | N/A | N/A |
| Q2 FY2019Period end 2018-12-31 | $713.39M | N/A | N/A |
| Q4 FY2018Period end 2018-06-30 | $685.24M | N/A | N/A |
| Q2 FY2018Period end 2017-12-31 | $103.98M | N/A | N/A |
| Q4 FY2017Period end 2017-06-30 | $385.58M | N/A | N/A |
| Q2 FY2017Period end 2016-12-31 | $537.58M | N/A | N/A |
| Q4 FY2016Period end 2016-06-30 | $266.16M | N/A | N/A |
| Q2 FY2016Period end 2015-12-31 | $436.10M | N/A | N/A |
| Q4 FY2015Period end 2015-06-30 | $298.55M | N/A | N/A |
| Q2 FY2015Period end 2014-12-31 | $429.87M | N/A | N/A |
| Q4 FY2014Period end 2014-06-30 | $100.92M | N/A | N/A |
| Q2 FY2014Period end 2013-12-31 | $48.89M | N/A | N/A |
| Q4 FY2013Period end 2013-06-30 | $270.71M | N/A | N/A |
| Q2 FY2013Period end 2012-12-31 | $83.56M | N/A | N/A |
| Q4 FY2008Period end 2008-06-30 | $519.96M | N/A | N/A |
| Q2 FY2008Period end 2007-12-31 | $517.76M | N/A | N/A |
| Q4 FY2007Period end 2007-06-30 | $680.78M | N/A | N/A |
| Q2 FY2007Period end 2006-12-31 | $663.76M | N/A | N/A |
| Q4 FY2006Period end 2006-06-30 | $167.33M | N/A | N/A |
| Q2 FY2006Period end 2005-12-31 | $462.79M | N/A | N/A |
| Q4 FY2005Period end 2005-06-30 | $536.52M | N/A | N/A |
| Q2 FY2005Period end 2004-12-31 | $573.81M | N/A | N/A |
| Q4 FY2004Period end 2004-06-30 | $443.22M | N/A | N/A |
| Q2 FY2004Period end 2003-12-31 | $515.52M | N/A | N/A |
| Q4 FY2003Period end 2003-06-30 | $402.97M | N/A | N/A |
| Q2 FY2003Period end 2002-12-31 | $392.06M | N/A | N/A |
| Q4 FY2002Period end 2002-06-30 | $484.46M | N/A | N/A |
| Q2 FY2002Period end 2001-12-31 | $459.65M | N/A | N/A |
| Q4 FY2001Period end 2001-06-30 | $308.09M | N/A | N/A |
| Q2 FY2001Period end 2000-12-31 | $324.79M | N/A | N/A |
| Q4 FY2000Period end 2000-06-30 | $1.27B | N/A | N/A |
| Q2 FY2000Period end 1999-12-31 | −$710.24M | N/A | N/A |
| Q4 FY1999Period end 1999-06-30 | −$206.33M | N/A | N/A |
| Q2 FY1999Period end 1998-12-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.