Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly net income is ($15.82M) with QoQ Growth of (7.16%). Quarterly net income is profit after expenses, taxes, interest, and other items for the latest fiscal quarter.
Reported quarterly net income; no daily interpolation. Q2 FY2026 (2026-06-30): $-15.82M.
FMP quote price / unrounded diluted EPS from four consecutive issuer fiscal quarters Quote observation: 2026-10-06T14:21:28.054Z. Historical observations retain their original dates. Historical series through 2025-05-08.
| Period | Quarterly Net Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($15.82M) | (7.16%) | (41.82%) |
| Q1 FY2026Period end 2026-03-31 | ($14.76M) | +88.99% | (56.97%) |
| Q4 FY2025Period end 2025-12-31 | ($134.07M) | (382.82%) | (4009.06%) |
| Q3 FY2025Period end 2025-09-30 | ($27.77M) | (148.93%) | N/A |
| Q2 FY2025Period end 2025-06-30 | ($11.16M) | (18.61%) | N/A |
| Q1 FY2025Period end 2025-03-31 | ($9.41M) | (188.26%) | N/A |
| Q4 FY2024Period end 2024-12-31 | ($3.26M) | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $5.50M | (15.80%) | +15.38% |
| Q2 FY2024Period end 2024-06-30 | $6.53M | (41.84%) | N/A |
| Q1 FY2024Period end 2024-03-31 | $11.23M | +48.31% | N/A |
| Q4 FY2023Period end 2023-12-31 | $7.57M | +58.88% | (6.13%) |
| Q3 FY2023Period end 2023-09-30 | $4.76M | N/A | +51.05% |
| Q2 FY2023Period end 2023-06-30 | ($2.01M) | +41.97% | N/A |
| Q1 FY2023Period end 2023-03-31 | ($3.47M) | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $8.06M | +155.66% | (65.77%) |
| Q3 FY2022Period end 2022-09-30 | $3.15M | (75.23%) | (10.07%) |
| Q2 FY2022Period end 2022-06-30 | $12.74M | +19.81% | N/A |
| Q1 FY2022Period end 2022-03-31 | $10.63M | (54.88%) | N/A |
| Q4 FY2021Period end 2021-12-31 | $23.56M | +571.72% | N/A |
| Q3 FY2021Period end 2021-09-30 | $3.51M | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | ($1.65M) | +1.92% | +19.59% |
| Q1 FY2021Period end 2021-03-31 | ($1.68M) | +62.64% | +72.20% |
| Q4 FY2020Period end 2020-12-31 | ($4.49M) | (87.30%) | N/A |
| Q3 FY2020Period end 2020-09-30 | ($2.40M) | (17.15%) | N/A |
| Q2 FY2020Period end 2020-06-30 | ($2.05M) | +66.09% | N/A |
| Q1 FY2020Period end 2020-03-31 | ($6.04M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.
Unrounded diluted TTM EPS / FMP quote price × 100 Quote observation: 2026-10-06T14:21:28.054Z. Historical observations retain their original dates. Historical series through 2025-05-08.