The latest quarterly capex is −$112.00 Thousand with a QoQ Growth of +8.20%. Capital Expenditures (CapEx) represents spending on physical assets like property, plant, equipment, and technology infrastructure. It's the investment in the company's future productive capacity.
Q2 FY2026 (2026-06-30).
Reported quarterly capital expenditures; no daily interpolation. Q2 FY2026 (2026-06-30): $-112000.00.
−$112.00K
−$112.00 Thousand
Q2 FY2026 · 2026-06-30
+8.20%
vs. −$122.00K prior quarter
26
Quarters of data available
| Period | CapEx | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | −$112.00K | +8.20% | -8.74% |
| Q1 FY2026Period end 2026-03-31 | −$122.00K | -79.41% | -7.02% |
| Q4 FY2025Period end 2025-12-31 | −$68.00K | +76.95% | -30.77% |
| Q3 FY2025Period end 2025-09-30 | −$295.00K | -186.41% | -697.30% |
| Q2 FY2025Period end 2025-06-30 | −$103.00K | +9.65% | +70.99% |
| Q1 FY2025Period end 2025-03-31 | −$114.00K | -119.23% | +87.57% |
| Q4 FY2024Period end 2024-12-31 | −$52.00K | -40.54% | +69.23% |
| Q3 FY2024Period end 2024-09-30 | −$37.00K | +89.58% | +5.13% |
| Q2 FY2024Period end 2024-06-30 | −$355.00K | +61.29% | -148.25% |
| Q1 FY2024Period end 2024-03-31 | −$917.00K | -442.60% | -282.08% |
| Q4 FY2023Period end 2023-12-31 | −$169.00K | -333.33% | -113.92% |
| Q3 FY2023Period end 2023-09-30 | −$39.00K | +72.73% | +85.23% |
| Q2 FY2023Period end 2023-06-30 | −$143.00K | +40.42% | -191.84% |
| Q1 FY2023Period end 2023-03-31 | −$240.00K | -203.80% | +18.09% |
| Q4 FY2022Period end 2022-12-31 | −$79.00K | +70.08% | +85.32% |
| Q3 FY2022Period end 2022-09-30 | −$264.00K | -438.78% | -60.00% |
| Q2 FY2022Period end 2022-06-30 | −$49.00K | +83.28% | +87.07% |
| Q1 FY2022Period end 2022-03-31 | −$293.00K | +45.54% | -190.10% |
| Q4 FY2021Period end 2021-12-31 | −$538.00K | -226.06% | -432.67% |
| Q3 FY2021Period end 2021-09-30 | −$165.00K | +56.46% | -39.83% |
| Q2 FY2021Period end 2021-06-30 | −$379.00K | -275.25% | -781.40% |
| Q1 FY2021Period end 2021-03-31 | −$101.00K | 0.00% | -106.12% |
| Q4 FY2020Period end 2020-12-31 | −$101.00K | +14.41% | N/A |
| Q3 FY2020Period end 2020-09-30 | −$118.00K | -174.42% | N/A |
| Q2 FY2020Period end 2020-06-30 | −$43.00K | +12.24% | N/A |
| Q1 FY2020Period end 2020-03-31 | −$49.00K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.