Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($37.21M). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $-37.21M.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($37.21M) | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | ($15.53M) | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | ($13.42M) | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | ($9.62M) | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $13.65M | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | ($36.95M) | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | ($34.84M) | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | ($54.28M) | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | ($59.97M) | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | ($58.26M) | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | ($41.09M) | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | ($19,646) | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | ($8,976) | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | ($8.00M) | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | ($8.00M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.