Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $676,000 with QoQ Growth of (1.17%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $676000.00.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 13 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $676,000 | (1.17%) | +6.62% |
| Q1 FY2026Period end 2026-03-31 | $684,000 | +24.14% | (5.00%) |
| Q4 FY2025Period end 2025-12-31 | $551,000 | (8.01%) | (28.53%) |
| Q3 FY2025Period end 2025-09-30 | $599,000 | (5.52%) | +7.93% |
| Q2 FY2025Period end 2025-06-30 | $634,000 | (11.94%) | (2.01%) |
| Q1 FY2025Period end 2025-03-31 | $720,000 | (6.61%) | N/A |
| Q4 FY2024Period end 2024-12-31 | $771,000 | +38.92% | +101.83% |
| Q3 FY2024Period end 2024-09-30 | $555,000 | (14.22%) | +220.81% |
| Q2 FY2024Period end 2024-06-30 | $647,000 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | ($5.96M) | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $382,000 | +120.81% | +114.61% |
| Q3 FY2023Period end 2023-09-30 | $173,000 | N/A | +16.89% |
| Q2 FY2023Period end 2023-06-30 | ($43,000) | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $75,000 | (57.87%) | N/A |
| Q4 FY2022Period end 2022-12-31 | $178,000 | +20.27% | +69.52% |
| Q3 FY2022Period end 2022-09-30 | $148,000 | N/A | (91.80%) |
| Q2 FY2022Period end 2022-06-30 | ($6,000) | +96.70% | N/A |
| Q1 FY2022Period end 2022-03-31 | ($182,000) | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $105,000 | (94.18%) | N/A |
| Q3 FY2021Period end 2021-09-30 | $1.80M | +458.82% | N/A |
| Q2 FY2021Period end 2021-06-30 | $323,000 | +78.45% | (7.45%) |
| Q1 FY2021Period end 2021-03-31 | $181,000 | N/A | (11.71%) |
| Q4 FY2020Period end 2020-12-31 | ($1.22M) | (139.41%) | N/A |
| Q3 FY2020Period end 2020-09-30 | ($510,000) | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $349,000 | +70.24% | N/A |
| Q1 FY2020Period end 2020-03-31 | $205,000 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.