Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $553.33M with QoQ Growth of (0.86%). Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q2 FY2026 (2026-06-30): $553.33M.
FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock) Quote observation: 2026-10-06T13:31:01.815Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $553.33M | (0.86%) | (6.35%) |
| Q1 FY2026Period end 2026-03-31 | $558.14M | (0.23%) | (6.46%) |
| Q4 FY2025Period end 2025-12-31 | $559.42M | (4.41%) | (21.57%) |
| Q3 FY2025Period end 2025-09-30 | $585.21M | (0.95%) | (19.25%) |
| Q2 FY2025Period end 2025-06-30 | $590.82M | (0.99%) | (18.29%) |
| Q1 FY2025Period end 2025-03-31 | $596.70M | (16.34%) | (17.46%) |
| Q4 FY2024Period end 2024-12-31 | $713.27M | (1.58%) | (1.86%) |
| Q3 FY2024Period end 2024-09-30 | $724.75M | +0.24% | +5.87% |
| Q2 FY2024Period end 2024-06-30 | $723.04M | +0.02% | +3.92% |
| Q1 FY2024Period end 2024-03-31 | $722.90M | (0.53%) | +3.80% |
| Q4 FY2023Period end 2023-12-31 | $726.77M | +6.16% | +0.94% |
| Q3 FY2023Period end 2023-09-30 | $684.59M | (1.60%) | (5.05%) |
| Q2 FY2023Period end 2023-06-30 | $695.74M | (0.10%) | (3.59%) |
| Q1 FY2023Period end 2023-03-31 | $696.43M | (3.27%) | (4.65%) |
| Q4 FY2022Period end 2022-12-31 | $719.99M | (0.14%) | (3.63%) |
| Q3 FY2022Period end 2022-09-30 | $721.01M | (0.09%) | (3.40%) |
| Q2 FY2022Period end 2022-06-30 | $721.68M | (1.19%) | (3.32%) |
| Q1 FY2022Period end 2022-03-31 | $730.38M | (2.23%) | +42.64% |
| Q4 FY2021Period end 2021-12-31 | $747.08M | +0.09% | +45.49% |
| Q3 FY2021Period end 2021-09-30 | $746.37M | (0.01%) | +45.26% |
| Q2 FY2021Period end 2021-06-30 | $746.46M | +45.78% | +44.25% |
| Q1 FY2021Period end 2021-03-31 | $512.04M | (0.29%) | (3.17%) |
| Q4 FY2020Period end 2020-12-31 | $513.51M | (0.06%) | (3.73%) |
| Q3 FY2020Period end 2020-09-30 | $513.83M | (0.70%) | +4.65% |
| Q2 FY2020Period end 2020-06-30 | $517.48M | (2.14%) | +4.55% |
| Q1 FY2020Period end 2020-03-31 | $528.81M | (0.86%) | +5.96% |
| Q4 FY2019Period end 2019-12-31 | $533.41M | +8.64% | +5.00% |
| Q3 FY2019Period end 2019-09-30 | $490.99M | (0.80%) | (1.99%) |
| Q2 FY2019Period end 2019-06-30 | $494.94M | (0.83%) | (3.03%) |
| Q1 FY2019Period end 2019-03-31 | $499.07M | (1.76%) | +13.45% |
| Q4 FY2018Period end 2018-12-31 | $508.00M | +1.41% | +18.97% |
| Q3 FY2018Period end 2018-09-30 | $500.95M | (1.85%) | +13.19% |
| Q2 FY2018Period end 2018-06-30 | $510.42M | +16.03% | (3.90%) |
| Q1 FY2018Period end 2018-03-31 | $439.90M | +3.02% | (19.01%) |
| Q4 FY2017Period end 2017-12-31 | $426.99M | (3.52%) | (8.93%) |
| Q3 FY2017Period end 2017-09-30 | $442.56M | (16.67%) | +0.68% |
| Q2 FY2017Period end 2017-06-30 | $531.11M | (2.21%) | +37.00% |
| Q1 FY2017Period end 2017-03-31 | $543.13M | +15.84% | +62.07% |
| Q4 FY2016Period end 2016-12-31 | $468.87M | +6.66% | +54.97% |
| Q3 FY2016Period end 2016-09-30 | $439.57M | +13.38% | +26.82% |
| Q2 FY2016Period end 2016-06-30 | $387.68M | +15.68% | +3.48% |
| Q1 FY2016Period end 2016-03-31 | $335.12M | +10.76% | (16.29%) |
| Q4 FY2015Period end 2015-12-31 | $302.55M | (12.71%) | (30.83%) |
| Q3 FY2015Period end 2015-09-30 | $346.60M | (7.49%) | (20.42%) |
| Q2 FY2015Period end 2015-06-30 | $374.66M | (6.42%) | (19.26%) |
| Q1 FY2015Period end 2015-03-31 | $400.34M | (8.48%) | (18.36%) |
| Q4 FY2014Period end 2014-12-31 | $437.43M | +0.43% | (14.99%) |
| Q3 FY2014Period end 2014-09-30 | $435.55M | (6.14%) | (19.94%) |
| Q2 FY2014Period end 2014-06-30 | $464.02M | (5.37%) | (16.37%) |
| Q1 FY2014Period end 2014-03-31 | $490.35M | (4.71%) | (11.55%) |
| Q4 FY2013Period end 2013-12-31 | $514.57M | (5.42%) | (5.19%) |
| Q3 FY2013Period end 2013-09-30 | $544.05M | (1.94%) | +6.56% |
| Q2 FY2013Period end 2013-06-30 | $554.82M | +0.08% | +7.02% |
| Q1 FY2013Period end 2013-03-31 | $554.36M | +2.15% | +6.63% |
| Q4 FY2012Period end 2012-12-31 | $542.71M | +6.30% | +0.34% |
| Q3 FY2012Period end 2012-09-30 | $510.54M | (1.52%) | +24.78% |
| Q2 FY2012Period end 2012-06-30 | $518.41M | (0.28%) | +25.34% |
| Q1 FY2012Period end 2012-03-31 | $519.87M | (3.88%) | +25.33% |
| Q4 FY2011Period end 2011-12-31 | $540.88M | +32.20% | +30.87% |
| Q3 FY2011Period end 2011-09-30 | $409.15M | (1.08%) | +20.99% |
| Q2 FY2011Period end 2011-06-30 | $413.60M | (0.29%) | +50.22% |
| Q1 FY2011Period end 2011-03-31 | $414.81M | +0.37% | +58.75% |
| Q4 FY2010Period end 2010-12-31 | $413.29M | +22.22% | +49.10% |
| Q3 FY2010Period end 2010-09-30 | $338.15M | +22.82% | +22.61% |
| Q2 FY2010Period end 2010-06-30 | $275.32M | +5.36% | +27.65% |
| Q1 FY2010Period end 2010-03-31 | $261.31M | (5.73%) | +19.65% |
| Q4 FY2009Period end 2009-12-31 | $277.19M | +0.51% | +16.77% |
| Q3 FY2009Period end 2009-09-30 | $275.79M | +27.87% | +23.03% |
| Q2 FY2009Period end 2009-06-30 | $215.68M | (1.24%) | (5.52%) |
| Q1 FY2009Period end 2009-03-31 | $218.39M | (8.00%) | (4.18%) |
| Q4 FY2008Period end 2008-12-31 | $237.38M | +5.89% | +2.79% |
| Q3 FY2008Period end 2008-09-30 | $224.17M | (1.80%) | (3.22%) |
| Q2 FY2008Period end 2008-06-30 | $228.28M | +0.16% | (1.33%) |
| Q1 FY2008Period end 2008-03-31 | $227.93M | (1.30%) | +86.79% |
| Q4 FY2007Period end 2007-12-31 | $230.93M | (0.30%) | +87.88% |
| Q3 FY2007Period end 2007-09-30 | $231.63M | +0.12% | N/A |
| Q2 FY2007Period end 2007-06-30 | $231.35M | +89.59% | N/A |
| Q1 FY2007Period end 2007-03-31 | $122.02M | (0.73%) | N/A |
| Q4 FY2006Period end 2006-12-31 | $122.92M | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $115.64M | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $93.49M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.