The latest quarterly EBITDA is $130.65 Thousand. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
Q3 FY2026 (2026-04-30).
Reported quarterly EBITDA; no daily interpolation. Q3 FY2026 (2026-04-30): $130646.00.
EBITDA growth vs the same fiscal quarter in the prior fiscal year, last 20 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income plus matched D&A Quote observation: 2026-10-06T12:01:37.406Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2025-03-12.
$130.65K
$130.65 Thousand
Q3 FY2026 · 2026-04-30
N/A
51
Quarters of data available
| Period | EBITDA | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-04-30 | $130.65K | N/A | N/A |
| Q2 FY2026Period end 2026-01-31 | −$402.04K | -58.32% | -279.28% |
| Q1 FY2026Period end 2025-10-31 | −$253.93K | +83.23% | -117.04% |
| Q4 FY2025Period end 2025-07-31 | −$1.51M | -56.73% | N/A |
| Q3 FY2025Period end 2025-04-30 | −$966.00K | -811.32% | N/A |
| Q2 FY2025Period end 2025-01-31 | −$106.00K | +9.40% | N/A |
| Q1 FY2025Period end 2024-10-31 | −$117.00K | N/A | N/A |
| Q4 FY2024Period end 2024-07-31 | $136.66K | +647.60% | N/A |
| Q3 FY2024Period end 2024-04-30 | $18.28K | -73.36% | N/A |
| Q2 FY2024Period end 2024-01-31 | $68.62K | +413.74% | N/A |
| Q1 FY2024Period end 2023-10-31 | $13.36K | N/A | N/A |
| Q4 FY2023Period end 2023-07-31 | $0 | N/A | N/A |
| Q1 FY2023Period end 2022-10-31 | −$56.11K | +17.17% | N/A |
| Q4 FY2022Period end 2022-07-31 | −$67.75K | -34.22% | N/A |
| Q3 FY2022Period end 2022-04-30 | −$50.48K | N/A | N/A |
| Q2 FY2022Period end 2022-01-31 | $0 | -100.00% | -100.00% |
| Q1 FY2022Period end 2021-10-31 | $5.41K | -83.84% | -88.16% |
| Q4 FY2021Period end 2021-07-31 | $33.45K | +164.94% | -32.94% |
| Q3 FY2021Period end 2021-04-30 | $12.63K | -82.88% | -67.56% |
| Q2 FY2021Period end 2021-01-31 | $73.76K | +61.58% | +78.77% |
| Q1 FY2021Period end 2020-10-31 | $45.65K | -8.48% | +40.43% |
| Q4 FY2020Period end 2020-07-31 | $49.88K | +28.16% | +8.76% |
| Q3 FY2020Period end 2020-04-30 | $38.92K | -5.67% | +14.17% |
| Q2 FY2020Period end 2020-01-31 | $41.26K | +26.92% | +198.09% |
| Q1 FY2020Period end 2019-10-31 | $32.51K | -29.12% | +32.76% |
| Q4 FY2019Period end 2019-07-31 | $45.86K | +34.54% | +43.54% |
| Q3 FY2019Period end 2019-04-30 | $34.09K | +146.28% | +46.64% |
| Q2 FY2019Period end 2019-01-31 | $13.84K | -43.47% | N/A |
| Q1 FY2019Period end 2018-10-31 | $24.48K | -23.37% | +52.51% |
| Q4 FY2018Period end 2018-07-31 | $31.95K | +37.44% | N/A |
| Q3 FY2018Period end 2018-04-30 | $23.25K | N/A | N/A |
| Q2 FY2018Period end 2018-01-31 | $4.45K | -72.26% | N/A |
| Q1 FY2018Period end 2017-10-31 | $16.05K | N/A | N/A |
| Q4 FY2017Period end 2017-07-31 | −$25.11K | +26.51% | N/A |
| Q3 FY2017Period end 2017-04-30 | −$34.16K | +40.88% | N/A |
| Q2 FY2017Period end 2017-01-31 | −$57.78K | -28.12% | N/A |
| Q1 FY2017Period end 2016-10-31 | −$45.10K | N/A | N/A |
| Q3 FY2016Period end 2016-04-30 | −$123.16K | +52.67% | N/A |
| Q2 FY2016Period end 2016-01-31 | −$260.20K | -0.99% | N/A |
| Q1 FY2016Period end 2015-10-31 | −$257.66K | N/A | N/A |
| Q3 FY2015Period end 2015-04-30 | −$211.00K | -119.53% | +11.72% |
| Q2 FY2015Period end 2015-01-31 | −$96.11K | -16.57% | -112.39% |
| Q1 FY2015Period end 2014-10-31 | −$82.45K | -22.60% | N/A |
| Q4 FY2014Period end 2014-07-31 | −$67.25K | +71.86% | -77.02% |
| Q3 FY2014Period end 2014-04-30 | −$239.00K | -428.14% | -890.22% |
| Q2 FY2014Period end 2014-01-31 | −$45.25K | N/A | -766.42% |
| Q1 FY2014Period end 2013-10-31 | −$4.42K | +88.37% | N/A |
| Q4 FY2013Period end 2013-07-31 | −$37.99K | -57.41% | N/A |
| Q3 FY2013Period end 2013-04-30 | −$24.14K | -362.11% | N/A |
| Q2 FY2013Period end 2013-01-31 | −$5.22K | N/A | N/A |
| Q1 FY2013Period end 2012-10-31 | −$3.35K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.