Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $33.02M with QoQ Growth of +10.41%. Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q2 FY2026 (2026-06-30): $33.02M.
FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock) Quote observation: 2026-10-06T14:51:24.412Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $33.02M | +10.41% | +369.83% |
| Q1 FY2026Period end 2026-03-31 | $29.91M | (12.72%) | +143.77% |
| Q4 FY2025Period end 2025-12-31 | $34.27M | (6.18%) | +82.78% |
| Q3 FY2025Period end 2025-09-30 | $36.53M | +419.69% | +152.24% |
| Q2 FY2025Period end 2025-06-30 | $7.03M | (42.71%) | (69.45%) |
| Q1 FY2025Period end 2025-03-31 | $12.27M | (34.56%) | (57.48%) |
| Q4 FY2024Period end 2024-12-31 | $18.75M | +29.47% | (23.39%) |
| Q3 FY2024Period end 2024-09-30 | $14.48M | (37.06%) | (49.93%) |
| Q2 FY2024Period end 2024-06-30 | $23.01M | (20.27%) | (33.09%) |
| Q1 FY2024Period end 2024-03-31 | $28.86M | +17.92% | (19.35%) |
| Q4 FY2023Period end 2023-12-31 | $24.47M | (15.39%) | (39.19%) |
| Q3 FY2023Period end 2023-09-30 | $28.93M | (15.88%) | (26.43%) |
| Q2 FY2023Period end 2023-06-30 | $34.39M | (3.90%) | (21.67%) |
| Q1 FY2023Period end 2023-03-31 | $35.78M | (11.10%) | (26.58%) |
| Q4 FY2022Period end 2022-12-31 | $40.25M | +2.36% | (21.50%) |
| Q3 FY2022Period end 2022-09-30 | $39.32M | (10.43%) | N/A |
| Q2 FY2022Period end 2022-06-30 | $43.90M | (9.93%) | N/A |
| Q1 FY2022Period end 2022-03-31 | $48.74M | (4.94%) | N/A |
| Q4 FY2021Period end 2021-12-31 | $51.27M | N/A | N/A |
| Q3 FY2021Period end 2021-09-30 | ($86.72M) | (3.63%) | N/A |
| Q2 FY2021Period end 2021-06-30 | ($83.68M) | (23.33%) | N/A |
| Q1 FY2021Period end 2021-03-31 | ($67.85M) | +0.48% | N/A |
| Q4 FY2020Period end 2020-12-31 | ($68.18M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.