The latest quarterly A/P is $0. Accounts Payable (A/P) represents money the company owes to suppliers and vendors for goods and services received but not yet paid for.
Q2 FY2026 (2026-06-30).
Reported quarterly accounts payable; no daily interpolation. Q2 FY2026 (2026-06-30): $0.00.
$0
$0
Q2 FY2026 · 2026-06-30
N/A
96
Quarters of data available
| Period | A/P | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $0 | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | $0 | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $0 | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $0 | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $0 | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $0 | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | -100.00% |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | -100.00% |
| Q4 FY2023Period end 2023-12-31 | $0 | N/A | -100.00% |
| Q3 FY2023Period end 2023-09-30 | $0 | -100.00% | -100.00% |
| Q2 FY2023Period end 2023-06-30 | $23.08M | -1.90% | +52.02% |
| Q1 FY2023Period end 2023-03-31 | $23.53M | -0.59% | +57.16% |
| Q4 FY2022Period end 2022-12-31 | $23.67M | +36.73% | +63.10% |
| Q3 FY2022Period end 2022-09-30 | $17.31M | +14.00% | +11.17% |
| Q2 FY2022Period end 2022-06-30 | $15.19M | +1.42% | -8.24% |
| Q1 FY2022Period end 2022-03-31 | $14.97M | +3.16% | +22.07% |
| Q4 FY2021Period end 2021-12-31 | $14.51M | -6.79% | -33.68% |
| Q3 FY2021Period end 2021-09-30 | $15.57M | -5.91% | -16.14% |
| Q2 FY2021Period end 2021-06-30 | $16.55M | +34.93% | -22.38% |
| Q1 FY2021Period end 2021-03-31 | $12.27M | -43.95% | -12.88% |
| Q4 FY2020Period end 2020-12-31 | $21.88M | +17.87% | +219.66% |
| Q3 FY2020Period end 2020-09-30 | $18.57M | -12.91% | +175.43% |
| Q2 FY2020Period end 2020-06-30 | $21.32M | +51.44% | +274.17% |
| Q1 FY2020Period end 2020-03-31 | $14.08M | +105.64% | +177.07% |
| Q4 FY2019Period end 2019-12-31 | $6.85M | +1.56% | +49.28% |
| Q3 FY2019Period end 2019-09-30 | $6.74M | +18.30% | +85.91% |
| Q2 FY2019Period end 2019-06-30 | $5.70M | +12.14% | +63.74% |
| Q1 FY2019Period end 2019-03-31 | $5.08M | +10.79% | +75.87% |
| Q4 FY2018Period end 2018-12-31 | $4.59M | +26.48% | +53.28% |
| Q3 FY2018Period end 2018-09-30 | $3.63M | +4.20% | +18.46% |
| Q2 FY2018Period end 2018-06-30 | $3.48M | +20.46% | -1.78% |
| Q1 FY2018Period end 2018-03-31 | $2.89M | -3.44% | +55.32% |
| Q4 FY2017Period end 2017-12-31 | $2.99M | -2.25% | +25.03% |
| Q3 FY2017Period end 2017-09-30 | $3.06M | -13.60% | +26.75% |
| Q2 FY2017Period end 2017-06-30 | $3.54M | +90.48% | +70.50% |
| Q1 FY2017Period end 2017-03-31 | $1.86M | -22.27% | -21.49% |
| Q4 FY2016Period end 2016-12-31 | $2.39M | -0.91% | +8.62% |
| Q3 FY2016Period end 2016-09-30 | $2.42M | +16.22% | -4.81% |
| Q2 FY2016Period end 2016-06-30 | $2.08M | -12.28% | -12.80% |
| Q1 FY2016Period end 2016-03-31 | $2.37M | +7.54% | -7.96% |
| Q4 FY2015Period end 2015-12-31 | $2.20M | -13.17% | -18.65% |
| Q3 FY2015Period end 2015-09-30 | $2.54M | +6.46% | +3.85% |
| Q2 FY2015Period end 2015-06-30 | $2.38M | -7.42% | -43.80% |
| Q1 FY2015Period end 2015-03-31 | $2.57M | -4.95% | +11.48% |
| Q4 FY2014Period end 2014-12-31 | $2.71M | +10.85% | +16.77% |
| Q3 FY2014Period end 2014-09-30 | $2.44M | -42.38% | +0.62% |
| Q2 FY2014Period end 2014-06-30 | $4.24M | +83.63% | +85.56% |
| Q1 FY2014Period end 2014-03-31 | $2.31M | -0.43% | -9.70% |
| Q4 FY2013Period end 2013-12-31 | $2.32M | -4.49% | -6.79% |
| Q3 FY2013Period end 2013-09-30 | $2.43M | +6.26% | -16.59% |
| Q2 FY2013Period end 2013-06-30 | $2.29M | -10.64% | N/A |
| Q1 FY2013Period end 2013-03-31 | $2.56M | +2.77% | N/A |
| Q4 FY2012Period end 2012-12-31 | $2.49M | -14.53% | -13.34% |
| Q3 FY2012Period end 2012-09-30 | $2.91M | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | $0 | N/A | N/A |
| Q1 FY2012Period end 2012-03-31 | $0 | -100.00% | N/A |
| Q4 FY2011Period end 2011-12-31 | $2.87M | N/A | N/A |
| Q3 FY2011Period end 2011-09-30 | $0 | N/A | N/A |
| Q2 FY2011Period end 2011-06-30 | $0 | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-12-31 | $0 | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | $0 | N/A | N/A |
| Q2 FY2010Period end 2010-06-30 | $0 | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-12-31 | $0 | N/A | -100.00% |
| Q3 FY2009Period end 2009-09-30 | $0 | N/A | -100.00% |
| Q2 FY2009Period end 2009-06-30 | $0 | N/A | -100.00% |
| Q1 FY2009Period end 2009-03-31 | $0 | -100.00% | -100.00% |
| Q4 FY2008Period end 2008-12-31 | $2.69M | +30.18% | -14.32% |
| Q3 FY2008Period end 2008-09-30 | $2.06M | +22.20% | -9.23% |
| Q2 FY2008Period end 2008-06-30 | $1.69M | -19.91% | -15.84% |
| Q1 FY2008Period end 2008-03-31 | $2.11M | -32.75% | -28.41% |
| Q4 FY2007Period end 2007-12-31 | $3.14M | +37.91% | +103.64% |
| Q3 FY2007Period end 2007-09-30 | $2.27M | +13.30% | +32.44% |
| Q2 FY2007Period end 2007-06-30 | $2.01M | -31.87% | +56.80% |
| Q1 FY2007Period end 2007-03-31 | $2.95M | +91.30% | +129.80% |
| Q4 FY2006Period end 2006-12-31 | $1.54M | -10.31% | +41.41% |
| Q3 FY2006Period end 2006-09-30 | $1.72M | +34.14% | +126.82% |
| Q2 FY2006Period end 2006-06-30 | $1.28M | -0.16% | +49.71% |
| Q1 FY2006Period end 2006-03-31 | $1.28M | +17.72% | -18.86% |
| Q4 FY2005Period end 2005-12-31 | $1.09M | +43.86% | +11.24% |
| Q3 FY2005Period end 2005-09-30 | $757.00K | -11.46% | +10.83% |
| Q2 FY2005Period end 2005-06-30 | $855.00K | -45.89% | -38.36% |
| Q1 FY2005Period end 2005-03-31 | $1.58M | +61.39% | +84.80% |
| Q4 FY2004Period end 2004-12-31 | $979.00K | +43.34% | +4.71% |
| Q3 FY2004Period end 2004-09-30 | $683.00K | -50.76% | N/A |
| Q2 FY2004Period end 2004-06-30 | $1.39M | +62.22% | N/A |
| Q1 FY2004Period end 2004-03-31 | $855.00K | -8.56% | N/A |
| Q4 FY2003Period end 2003-12-31 | $935.00K | N/A | -85.39% |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $0 | -100.00% | N/A |
| Q4 FY2002Period end 2002-12-31 | $6.40M | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $158.00K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.