The latest quarterly short-term debt is $0 with a QoQ Growth of -100.00%. Short-term debt includes all borrowings and debt obligations due within one year, including the current portion of long-term debt, commercial paper, and credit facilities.
Q2 FY2026 (2026-06-30).
Reported quarterly short-term debt; no daily interpolation. Q2 FY2026 (2026-06-30): $0.00.
$0
$0
Q2 FY2026 · 2026-06-30
-100.00%
vs. $14.19K prior quarter
73
Quarters of data available
| Period | Short-Term Debt | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $0 | -100.00% | -100.00% |
| Q1 FY2026Period end 2026-03-31 | $14.19K | 0.00% | 0.00% |
| Q4 FY2025Period end 2025-12-31 | $14.19K | 0.00% | N/A |
| Q3 FY2025Period end 2025-09-30 | $14.19K | 0.00% | N/A |
| Q2 FY2025Period end 2025-06-30 | $14.19K | 0.00% | N/A |
| Q1 FY2025Period end 2025-03-31 | $14.19K | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $0 | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $0 | N/A | -100.00% |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $0 | -100.00% | N/A |
| Q3 FY2023Period end 2023-09-30 | $14.19K | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $0 | N/A | -100.00% |
| Q2 FY2022Period end 2022-06-30 | $0 | N/A | -100.00% |
| Q1 FY2022Period end 2022-03-31 | $0 | N/A | -100.00% |
| Q4 FY2021Period end 2021-12-31 | $0 | -100.00% | -100.00% |
| Q3 FY2021Period end 2021-09-30 | $2.74M | +1134.29% | +201.97% |
| Q2 FY2021Period end 2021-06-30 | $222.27K | -32.08% | -78.76% |
| Q1 FY2021Period end 2021-03-31 | $327.23K | -58.51% | -68.27% |
| Q4 FY2020Period end 2020-12-31 | $788.70K | -13.19% | -25.75% |
| Q3 FY2020Period end 2020-09-30 | $908.50K | -13.20% | +1.37% |
| Q2 FY2020Period end 2020-06-30 | $1.05M | +1.48% | -2.17% |
| Q1 FY2020Period end 2020-03-31 | $1.03M | -2.91% | -4.45% |
| Q4 FY2019Period end 2019-12-31 | $1.06M | +18.52% | +55.74% |
| Q3 FY2019Period end 2019-09-30 | $896.25K | -16.23% | +164.29% |
| Q2 FY2019Period end 2019-06-30 | $1.07M | -0.89% | +193.12% |
| Q1 FY2019Period end 2019-03-31 | $1.08M | +58.26% | +112.09% |
| Q4 FY2018Period end 2018-12-31 | $682.06K | +101.13% | +35.94% |
| Q3 FY2018Period end 2018-09-30 | $339.11K | -7.09% | -10.99% |
| Q2 FY2018Period end 2018-06-30 | $364.98K | -28.29% | +33.11% |
| Q1 FY2018Period end 2018-03-31 | $508.95K | +1.44% | +408.95% |
| Q4 FY2017Period end 2017-12-31 | $501.75K | +31.69% | +389.03% |
| Q3 FY2017Period end 2017-09-30 | $381.00K | +38.95% | +229.34% |
| Q2 FY2017Period end 2017-06-30 | $274.19K | +174.19% | +317.43% |
| Q1 FY2017Period end 2017-03-31 | $100.00K | -2.53% | -33.93% |
| Q4 FY2016Period end 2016-12-31 | $102.60K | -11.31% | -27.10% |
| Q3 FY2016Period end 2016-09-30 | $115.69K | +76.12% | -29.01% |
| Q2 FY2016Period end 2016-06-30 | $65.69K | -56.60% | -58.40% |
| Q1 FY2016Period end 2016-03-31 | $151.36K | +7.54% | +0.64% |
| Q4 FY2015Period end 2015-12-31 | $140.74K | -13.63% | -2.13% |
| Q3 FY2015Period end 2015-09-30 | $162.96K | +3.21% | +19.38% |
| Q2 FY2015Period end 2015-06-30 | $157.89K | +4.99% | +19.93% |
| Q1 FY2015Period end 2015-03-31 | $150.39K | +4.58% | +20.99% |
| Q4 FY2014Period end 2014-12-31 | $143.81K | +5.35% | +22.58% |
| Q3 FY2014Period end 2014-09-30 | $136.50K | +3.68% | N/A |
| Q2 FY2014Period end 2014-06-30 | $131.65K | +5.92% | N/A |
| Q1 FY2014Period end 2014-03-31 | $124.30K | +5.95% | +24.57% |
| Q4 FY2013Period end 2013-12-31 | $117.32K | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | $0 | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | $0 | -100.00% | N/A |
| Q1 FY2013Period end 2013-03-31 | $99.78K | N/A | +32.80% |
| Q4 FY2012Period end 2012-12-31 | $0 | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | $0 | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | $0 | -100.00% | N/A |
| Q1 FY2012Period end 2012-03-31 | $75.14K | N/A | +41.54% |
| Q4 FY2011Period end 2011-12-31 | $0 | N/A | -100.00% |
| Q3 FY2011Period end 2011-09-30 | $6.04K | N/A | -86.48% |
| Q2 FY2011Period end 2011-06-30 | $0 | -100.00% | N/A |
| Q1 FY2011Period end 2011-03-31 | $53.09K | +9.40% | +42.78% |
| Q4 FY2010Period end 2010-12-31 | $48.52K | +8.58% | +51.36% |
| Q3 FY2010Period end 2010-09-30 | $44.69K | N/A | +107.36% |
| Q2 FY2010Period end 2010-06-30 | $0 | -100.00% | -100.00% |
| Q1 FY2010Period end 2010-03-31 | $37.18K | +15.98% | N/A |
| Q4 FY2009Period end 2009-12-31 | $32.06K | +48.74% | N/A |
| Q3 FY2009Period end 2009-09-30 | $21.55K | +33.20% | N/A |
| Q2 FY2009Period end 2009-06-30 | $16.18K | N/A | N/A |
| Q1 FY2009Period end 2009-03-31 | $0 | N/A | N/A |
| Q4 FY2008Period end 2008-12-31 | $0 | N/A | N/A |
| Q3 FY2008Period end 2008-09-30 | $0 | N/A | N/A |
| Q4 FY2007Period end 2007-12-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.