Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $580.00M with QoQ Growth of (74.98%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $580.00M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 31 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-09-19T00:15:30.812Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $580.00M | (74.98%) | (39.01%) |
| Q1 FY2026Period end 2026-03-31 | $2.32B | +1498.62% | +413.97% |
| Q4 FY2025Period end 2025-12-31 | $145.00M | (90.58%) | (85.08%) |
| Q3 FY2025Period end 2025-09-30 | $1.54B | +61.83% | +4.91% |
| Q2 FY2025Period end 2025-06-30 | $951.00M | +110.86% | (13.55%) |
| Q1 FY2025Period end 2025-03-31 | $451.00M | (53.60%) | (44.53%) |
| Q4 FY2024Period end 2024-12-31 | $972.00M | (33.74%) | N/A |
| Q3 FY2024Period end 2024-09-30 | $1.47B | +33.36% | +50.15% |
| Q2 FY2024Period end 2024-06-30 | $1.10B | +35.30% | +64.42% |
| Q1 FY2024Period end 2024-03-31 | $813.00M | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | ($67.00M) | N/A | +61.05% |
| Q3 FY2023Period end 2023-09-30 | $977.00M | +46.04% | N/A |
| Q2 FY2023Period end 2023-06-30 | $669.00M | N/A | +145.96% |
| Q1 FY2023Period end 2023-03-31 | $31.00M | N/A | (92.87%) |
| Q4 FY2022Period end 2022-12-31 | ($172.00M) | (319.51%) | N/A |
| Q3 FY2022Period end 2022-09-30 | ($41.00M) | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $272.00M | (37.47%) | N/A |
| Q1 FY2022Period end 2022-03-31 | $435.00M | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | ($2.00M) | N/A | +99.44% |
| Q3 FY2021Period end 2021-09-30 | $1.01B | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | ($308.00M) | +70.44% | N/A |
| Q1 FY2021Period end 2021-03-31 | ($1.04B) | (194.35%) | N/A |
| Q4 FY2020Period end 2020-12-31 | ($354.00M) | (420.59%) | N/A |
| Q3 FY2020Period end 2020-09-30 | ($68.00M) | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $345.00M | +3.60% | +134.69% |
| Q1 FY2020Period end 2020-03-31 | $333.00M | (7.76%) | +0.00% |
| Q4 FY2019Period end 2019-12-31 | $361.00M | (25.10%) | N/A |
| Q3 FY2019Period end 2019-09-30 | $482.00M | +227.89% | +54.98% |
| Q2 FY2019Period end 2019-06-30 | $147.00M | (55.86%) | (47.87%) |
| Q1 FY2019Period end 2019-03-31 | $333.00M | N/A | (4.03%) |
| Q4 FY2018Period end 2018-12-31 | $34.00M | (89.07%) | (93.25%) |
| Q3 FY2018Period end 2018-09-30 | $311.00M | +10.28% | (37.42%) |
| Q2 FY2018Period end 2018-06-30 | $282.00M | (18.73%) | N/A |
| Q1 FY2018Period end 2018-03-31 | $347.00M | (31.15%) | (6.97%) |
| Q4 FY2017Period end 2017-12-31 | $504.00M | +1.41% | +441.94% |
| Q3 FY2017Period end 2017-09-30 | $497.00M | N/A | +45.32% |
| Q2 FY2017Period end 2017-06-30 | ($427.00M) | N/A | N/A |
| Q1 FY2017Period end 2017-03-31 | $373.00M | +301.08% | (10.12%) |
| Q4 FY2016Period end 2016-12-31 | $93.00M | (72.81%) | (59.57%) |
| Q3 FY2016Period end 2016-09-30 | $342.00M | N/A | (45.02%) |
| Q2 FY2016Period end 2016-06-30 | ($13.00M) | N/A | N/A |
| Q1 FY2016Period end 2016-03-31 | $415.00M | +80.43% | (42.44%) |
| Q4 FY2015Period end 2015-12-31 | $230.00M | (63.02%) | N/A |
| Q3 FY2015Period end 2015-09-30 | $622.00M | (11.52%) | (49.22%) |
| Q2 FY2015Period end 2015-06-30 | $703.00M | (2.50%) | +59.41% |
| Q1 FY2015Period end 2015-03-31 | $721.00M | N/A | N/A |
| Q4 FY2014Period end 2014-12-31 | ($106.00M) | N/A | N/A |
| Q3 FY2014Period end 2014-09-30 | $1.23B | +177.78% | +69.90% |
| Q2 FY2014Period end 2014-06-30 | $441.00M | N/A | (40.08%) |
| Q1 FY2014Period end 2014-03-31 | ($384.00M) | N/A | N/A |
| Q4 FY2013Period end 2013-12-31 | $418.00M | (42.02%) | N/A |
| Q3 FY2013Period end 2013-09-30 | $721.00M | (2.04%) | +196.71% |
| Q2 FY2013Period end 2013-06-30 | $736.00M | N/A | N/A |
| Q1 FY2013Period end 2013-03-31 | ($32.00M) | +76.47% | N/A |
| Q4 FY2012Period end 2012-12-31 | ($136.00M) | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | $243.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.