The latest quarterly EBITDA is $149.83 Million with a QoQ Growth of +35.70%. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
Q2 FY2026 (2026-06-30).
Reported quarterly EBITDA; no daily interpolation. Q2 FY2026 (2026-06-30): $149.83M.
EBITDA growth vs the same fiscal quarter in the prior fiscal year, last 8 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income plus matched D&A Quote observation: 2026-10-06T12:01:32.419Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
$149.83M
$149.83 Million
Q2 FY2026 · 2026-06-30
+35.70%
vs. $110.42M prior quarter
19
Quarters of data available
| Period | EBITDA | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $149.83M | +35.70% | N/A |
| Q1 FY2026Period end 2026-03-29 | $110.42M | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | −$18.75M | -204.93% | -512.45% |
| Q3 FY2025Period end 2025-09-28 | −$6.15M | -49.08% | -5.89% |
| Q2 FY2025Period end 2025-06-29 | −$4.12M | -20.62% | N/A |
| Q1 FY2025Period end 2025-03-30 | −$3.42M | -11.70% | -15.70% |
| Q4 FY2024Period end 2024-12-31 | −$3.06M | +47.28% | -242.01% |
| Q3 FY2024Period end 2024-09-29 | −$5.81M | N/A | -1250.23% |
| Q2 FY2024Period end 2024-06-30 | $20.38M | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | −$2.96M | -230.17% | -95.05% |
| Q4 FY2023Period end 2023-12-31 | −$895.00K | -108.14% | +46.54% |
| Q3 FY2023Period end 2023-09-30 | −$430.00K | +51.58% | +53.91% |
| Q2 FY2023Period end 2023-06-30 | −$888.00K | +41.39% | N/A |
| Q1 FY2023Period end 2023-03-31 | −$1.51M | +9.50% | N/A |
| Q4 FY2022Period end 2022-12-31 | −$1.67M | -79.42% | N/A |
| Q3 FY2022Period end 2022-09-30 | −$933.00K | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | −$279.42K | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | −$291.00K | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | −$4.38K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.